Web Server Statistics for 1400tower.comProgram started on Tue, Jul 31 2018 at 5:15 AM.
Analyzed requests from Thu, Aug 24 2017 at 9:46 AM to Tue, Jul 31 2018 at 4:52 AM (340.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2018 at 5:15 AM.
Successful requests: 88,323 (2,083)
Average successful requests per day: 259 (297)
Successful requests for pages: 80,515 (2,063)
Average successful requests for pages per day: 236 (294)
Failed requests: 2,092 (11)
Redirected requests: 14 (0)
Distinct files requested: 67 (191)
Distinct hosts served: 1,428 (1,604)
Data transferred: 2.06 gigabytes (5.19 megabytes)
Average data transferred per day: 6.18 megabytes (759.73 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2017 | 17 | 11 | ![]() |
| Sep 2017 | 138 | 56 | ![]() |
| Oct 2017 | 915 | 153 | ![]() |
| Nov 2017 | 8311 | 7554 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2017 | 10271 | 9415 | ![]() ![]() ![]() |
| Jan 2018 | 10584 | 9559 | ![]() ![]() ![]() ![]() |
| Feb 2018 | 9554 | 8603 | ![]() ![]() ![]() |
| Mar 2018 | 10323 | 9492 | ![]() ![]() ![]() |
| Apr 2018 | 9444 | 8662 | ![]() ![]() ![]() |
| May 2018 | 9766 | 9076 | ![]() ![]() ![]() |
| Jun 2018 | 9532 | 8959 | ![]() ![]() |
| Jul 2018 | 9468 | 8975 | ![]() ![]() |
Busiest month: Jan 2018 (9,559 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 12465 | 11524 | ![]() ![]() ![]() ![]() |
| Mon | 13039 | 11745 | ![]() ![]() |
| Tue | 12592 | 11369 | ![]() ![]() ![]() |
| Wed | 12487 | 11394 | ![]() ![]() ![]() |
| Thu | 12610 | 11312 | ![]() ![]() ![]() |
| Fri | 12527 | 11566 | ![]() ![]() ![]() ![]() |
| Sat | 12603 | 11605 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3554 | 3310 | ![]() ![]() ![]() |
| 1 | 3391 | 3286 | ![]() ![]() ![]() |
| 2 | 3474 | 3288 | ![]() ![]() ![]() |
| 3 | 3442 | 3324 | ![]() ![]() ![]() |
| 4 | 3536 | 3363 | ![]() ![]() ![]() ![]() |
| 5 | 3571 | 3398 | ![]() ![]() ![]() ![]() |
| 6 | 3430 | 3311 | ![]() ![]() ![]() |
| 7 | 3577 | 3321 | ![]() ![]() ![]() |
| 8 | 3783 | 3360 | ![]() ![]() ![]() |
| 9 | 3747 | 3374 | ![]() ![]() ![]() ![]() |
| 10 | 3989 | 3390 | ![]() ![]() ![]() ![]() |
| 11 | 3824 | 3359 | ![]() ![]() ![]() |
| 12 | 3670 | 3363 | ![]() ![]() ![]() ![]() |
| 13 | 3807 | 3373 | ![]() ![]() ![]() ![]() |
| 14 | 3757 | 3394 | ![]() ![]() ![]() ![]() |
| 15 | 3844 | 3396 | ![]() ![]() ![]() ![]() |
| 16 | 3612 | 3337 | ![]() ![]() ![]() |
| 17 | 3675 | 3349 | ![]() ![]() ![]() |
| 18 | 3750 | 3399 | ![]() ![]() ![]() ![]() |
| 19 | 3628 | 3352 | ![]() ![]() ![]() |
| 20 | 3836 | 3348 | ![]() ![]() ![]() |
| 21 | 3994 | 3394 | ![]() ![]() ![]() ![]() |
| 22 | 3793 | 3372 | ![]() ![]() ![]() ![]() |
| 23 | 3639 | 3354 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 88323 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 76323 | 63.143 | |
| 2470 | 0.80% | 66.249 |
| 1351 | 18.61% | 73 |
| 515 | 7.04% | 67.185 |
| 382 | 5.16% | 174.216 |
| 278 | 3.83% | 50 |
| 271 | 4.21% | 107 |
| 240 | 2.88% | 98 |
| 234 | 2.82% | 45 |
| 221 | 0.06% | 5 |
| 172 | 2.24% | 75 |
| 172 | 0.40% | 77 |
| 169 | 0.36% | 54 |
| 154 | 2.23% | 76 |
| 130 | 1.93% | 149.142 |
| 126 | 2.02% | 70 |
| 115 | 1.54% | 96 |
| 114 | 1.56% | 66.70 |
| 114 | 1.31% | 97 |
| 106 | 1.56% | 66.87 |
| 4666 | 39.46% | [not listed: 301 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://1400tower.com/Security/login |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 76417 | http://1400tower.com/ |
| 6094 | https://1400tower.com/ |
| 1504 | https://www.1400tower.com/ |
| 448 | https://www.google.com/ |
| 129 | http://www.1400tower.com/ |
| 34 | http://www.google.com/ |
| 22 | http://52.38.212.97/ |
| 14 | https://google.com/ |
| 12 | http://mail.1400tower.com/ |
| 7 | https://www.bing.com/ |
| 6 | http://1400tower.com.seocheckupx.net/ |
| 6 | android-app://com.google.android.googlequicksearchbox/ |
| 5 | http://burger-imperia.com/ |
| 4 | http://whois.domaintools.com/ |
| 4 | https://www.google.rs/ |
| 4 | https://www.google.com.mx/ |
| 3 | http://pizza-tycoon.com/ |
| 3 | https://r.search.yahoo.com/ |
| 3 | http://yandex.ru/ |
| 3 | http://10.0.17.129/ |
| 2 | http://google.com/ |
| 2 | https://www.google.ro/ |
| 2 | https://myactivity.google.com/ |
| 2 | https://search.yahoo.com/ |
| 1 | https://www.google.com.tw/ |
| 1 | https://www.google.pl/ |
| 1 | https://domaincheck.io/ |
| 1 | http://bit.ly/ |
| 1 | http://piano-music.tk/ |
| 1 | http://1400tower.com.seoservices2018.com/ |
| 9 | [not listed: 9 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 76325 | 76325 | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
| 1098 | 719 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1104 | 621 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 308 | 260 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 189 | 174 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 88 | 88 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 72 | 72 | Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot ) |
| 67 | 66 | Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html) |
| 124 | 56 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 136 | 55 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 54 | 54 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 66 | 52 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 49 | 49 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 248 | 48 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 237 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 406 | 37 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
| 32 | 32 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 150 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 26 | 26 | Mozilla/5.0 (compatible; ips-agent) |
| 188 | 26 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 23 | 23 | SafeDNSBot (https://www.safedns.com/searchbot) |
| 64 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Safari/604.1.38 |
| 80 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
| 36 | 20 | Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile Safari/537.36 |
| 114 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
| 22 | 19 | panscient.com |
| 19 | 19 | Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html) |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 zgrab/0.x |
| 18 | 18 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13l; +http://researchscan.comsys.rwth-aachen.de) |
| 17 | 17 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 131 | 17 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 Safari/604.1 |
| 99 | 16 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 140 | 16 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.1 |
| 15 | 15 | python-requests/2.18.4 |
| 15 | 15 | =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
| 6356 | 1214 | [not listed: 450 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 78584 | 77943 | Netscape (compatible) |
| 2 | 8280 | 2052 | Safari |
| 5357 | 1642 | Safari/537 | |
| 1904 | 274 | Safari/604 | |
| 620 | 57 | Safari/602 | |
| 21 | 18 | Safari/534 | |
| 110 | 17 | Safari/605 | |
| 108 | 11 | Safari/601 | |
| 79 | 9 | Safari/9537 | |
| 7 | 7 | Safari/535 | |
| 39 | 5 | Safari/600 | |
| 3 | 3 | Safari/533 | |
| 3 | 631 | 224 | Firefox |
| 32 | 32 | Firefox/7 | |
| 23 | 23 | Firefox/32 | |
| 93 | 21 | Firefox/57 | |
| 60 | 18 | Firefox/52 | |
| 18 | 15 | Firefox/26 | |
| 110 | 15 | Firefox/58 | |
| 13 | 13 | Firefox/40 | |
| 10 | 10 | Firefox/47 | |
| 9 | 9 | Firefox/53 | |
| 52 | 8 | Firefox/60 | |
| 4 | 346 | 51 | Mozilla |
| 5 | 75 | 39 | MSIE |
| 12 | 12 | MSIE/6 | |
| 20 | 11 | MSIE/9 | |
| 23 | 10 | MSIE/7 | |
| 17 | 3 | MSIE/8 | |
| 3 | 3 | MSIE/10 | |
| 6 | 23 | 23 | SafeDNSBot (https: |
| 23 | 23 | SafeDNSBot (https://www | |
| 7 | 22 | 19 | panscient.com |
| 8 | 17 | 15 | python-requests |
| 17 | 15 | python-requests/2 | |
| 9 | 15 | 12 | Virusdie crawler |
| 15 | 12 | Virusdie crawler/3 | |
| 10 | 12 | 12 | Apache-HttpClient |
| 12 | 12 | Apache-HttpClient/4 | |
| 11 | 18 | 8 | crawler4j (https: |
| 18 | 8 | crawler4j (https://github | |
| 12 | 5 | 5 | node-urllib |
| 5 | 5 | node-urllib/2 | |
| 13 | 4 | 4 | Wotbox |
| 4 | 4 | Wotbox/2 | |
| 14 | 4 | 4 | Wget |
| 4 | 4 | Wget/1 | |
| 15 | 4 | 4 | Contacts-Crawler |
| 4 | 4 | Contacts-Crawler/0 | |
| 16 | 6 | 4 | LinkWalker |
| 6 | 4 | LinkWalker/3 | |
| 17 | 3 | 3 | Java |
| 3 | 3 | Java/1 | |
| 18 | 146 | 3 | Googlebot-Image |
| 146 | 3 | Googlebot-Image/1 | |
| 19 | 3 | 3 | Netscape |
| 1 | 1 | Netscape/5 | |
| 20 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 72 | 34 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 76694 | 76456 | Known robots |
| 2 | 2436 | 1675 | OS unknown |
| 3 | 2455 | 862 | Unix |
| 2370 | 850 | Linux | |
| 85 | 12 | Other Unix | |
| 4 | 3057 | 764 | Windows |
| 1199 | 348 | Unknown Windows | |
| 1704 | 332 | Windows NT | |
| 151 | 81 | Windows XP | |
| 3 | 3 | Windows Server 2003 | |
| 5 | 3631 | 708 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 88301 | 200 OK |
| 22 | 206 Partial content |
| 14 | 302 Document found elsewhere |
| 2053 | 404 Document not found |
| 38 | 4xx [Miscellaneous client/user errors] |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 76498 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 296 | 0.01% |
| 1kB- 10kB | 6748 | 1.37% |
| 10kB-100kB | 3651 | 6.74% |
| 100kB- 1MB | 224 | 7.89% |
| 1MB- 10MB | 906 | 84.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1377 | 68.58% | .png [PNG graphics] |
| 2614 | 27.28% | .jpg [JPEG graphics] |
| 502 | 1.11% | .js [JavaScript code] |
| 299 | 0.97% | .woff2 |
| 80515 | 0.92% | [directories] |
| 2177 | 0.74% | .css [Cascading Style Sheets] |
| 29 | 0.15% | .ttf |
| 810 | 0.24% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4782 | 70.16% | /themes/ |
| 2999 | 28.92% | /assets/ |
| 79664 | 0.71% | [root directory] |
| 620 | 0.18% | /about-us/ |
| 254 | 0.04% | /contact-us/ |
| 4 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 79644 | 0.70% | Jul/31/18 4:52 AM | / |
| 147 | Jul/30/18 5:04 AM | /?207.46.13.177 | |
| 78 | Mar/26/18 5:11 AM | /?5.255.250.68 | |
| 53 | Jan/ 1/18 5:15 AM | /?138.197.93.166 | |
| 17 | Nov/24/17 5:02 AM | /?73.109.33.129 | |
| 749 | 0.45% | Jul/30/18 9:57 PM | /themes/1400tower/combinedfiles/pagecss.css |
| 749 | 0.45% | Jul/30/18 9:57 PM | /themes/1400tower/combinedfiles/pagecss.css?m=1478738202 |
| 736 | 0.24% | Jul/30/18 9:57 PM | /themes/1400tower/css/font-awesome.min.css |
| 691 | 0.05% | Jul/30/18 9:57 PM | /themes/1400tower/combinedfiles/homepagecss.css |
| 691 | 0.05% | Jul/30/18 9:57 PM | /themes/1400tower/combinedfiles/homepagecss.css?m=1478738202 |
| 502 | 1.11% | Jul/30/18 9:57 PM | /themes/1400tower/combinedfiles/pagejs.js |
| 499 | 1.09% | Jul/30/18 9:57 PM | /themes/1400tower/combinedfiles/pagejs.js?m=1480716574 |
| 449 | 0.04% | Jul/30/18 9:57 PM | /themes/1400tower/images/1400-tower-logo.svg |
| 439 | 0.12% | Jul/28/18 5:01 PM | /about-us/ |
| 387 | 0.40% | Jul/30/18 9:57 PM | /assets/HomePageImages/Monroe-Street-Bridge-crop.jpg |
| 385 | 1.63% | Jul/30/18 9:57 PM | /assets/HomePageImages/shelley.png |
| 384 | 1.00% | Jul/30/18 9:57 PM | /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg |
| 384 | 0.18% | Jul/30/18 9:57 PM | /assets/HomePageImages/clocktower.jpg |
| 383 | 0.31% | Jul/30/18 9:57 PM | /assets/HomePageImages/winetoast.jpg |
| 340 | 24.24% | Jul/30/18 9:57 PM | /themes/1400tower/images/videobkdg.png |
| 299 | 0.97% | Jul/30/18 9:57 PM | /themes/1400tower/fonts/fontawesome-webfont.woff2 |
| 299 | 0.97% | Jul/30/18 9:57 PM | /themes/1400tower/fonts/fontawesome-webfont.woff2?v=4.6.3 |
| 294 | 0.01% | Jul/31/18 12:22 AM | /themes/1400tower/images/favicon.ico |
| 254 | 0.04% | Jul/28/18 8:03 PM | /contact-us/ |
| 211 | 25.20% | Jul/20/18 11:20 PM | /assets/HomePageImages/shutterstock-284794932.jpg |
| 195 | 19.15% | Jul/30/18 9:57 PM | /themes/1400tower/images/bkgdimagemobile.png |
| 189 | 7.62% | Jul/30/18 9:57 PM | /themes/1400tower/images/tower.png |
| 178 | 0.04% | Jul/20/18 11:20 PM | /assets/BioImages/mick.jpg |
| 178 | 0.06% | Jul/29/18 6:28 PM | /about-us/privacy-policy/ |
| 172 | 0.04% | Jul/20/18 11:20 PM | /assets/BioImages/anton.jpg |
| 172 | 0.04% | Jul/20/18 11:20 PM | /assets/BioImages/donald.jpg |
| 172 | 0.04% | Jul/20/18 11:20 PM | /assets/BioImages/tobby.jpg |
| 171 | 0.04% | Jul/20/18 11:20 PM | /assets/BioImages/shelley.jpg |
| 161 | 15.45% | Jul/20/18 11:20 PM | /themes/1400tower/images/bkgdimage.png |
| 106 | 0.49% | Jul/20/18 11:20 PM | /themes/1400tower/images/interiorpageimage.png |
| 29 | 0.15% | Jul/19/18 8:07 PM | /themes/1400tower/fonts/fontawesome-webfont.ttf |
| 29 | 0.15% | Jul/19/18 8:07 PM | /themes/1400tower/fonts/fontawesome-webfont.ttf?v=4.6.3 |
| 24 | 0.10% | Jul/13/18 2:11 AM | /themes/1400tower/fonts/fontawesome-webfont.woff |
| 24 | 0.10% | Jul/13/18 2:11 AM | /themes/1400tower/fonts/fontawesome-webfont.woff?v=4.6.3 |
| 45 | 0.09% | Jul/17/18 7:21 AM | [not listed: 13 files] |