Web Server Statistics for 1400tower.comProgram started on Sun, Sep 30 2018 at 5:22 AM.
Analyzed requests from Thu, Aug 24 2017 at 9:46 AM to Sun, Sep 30 2018 at 5:11 AM (401.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2018 at 5:22 AM.
Successful requests: 107,527 (2,195)
Average successful requests per day: 267 (313)
Successful requests for pages: 98,526 (2,089)
Average successful requests for pages per day: 245 (298)
Failed requests: 2,766 (10)
Redirected requests: 14 (0)
Distinct files requested: 68 (241)
Distinct hosts served: 1,735 (1,948)
Data transferred: 2.38 gigabytes (26.49 megabytes)
Average data transferred per day: 6.06 megabytes (3.78 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2017 | 17 | 11 | ![]() |
| Sep 2017 | 138 | 56 | ![]() |
| Oct 2017 | 915 | 153 | ![]() |
| Nov 2017 | 8311 | 7554 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2017 | 10271 | 9415 | ![]() ![]() ![]() |
| Jan 2018 | 10584 | 9559 | ![]() ![]() ![]() ![]() |
| Feb 2018 | 9554 | 8603 | ![]() ![]() ![]() |
| Mar 2018 | 10323 | 9492 | ![]() ![]() ![]() |
| Apr 2018 | 9444 | 8662 | ![]() ![]() ![]() |
| May 2018 | 9766 | 9076 | ![]() ![]() ![]() |
| Jun 2018 | 9532 | 8959 | ![]() ![]() |
| Jul 2018 | 9703 | 9210 | ![]() ![]() ![]() |
| Aug 2018 | 9801 | 9059 | ![]() ![]() ![]() |
| Sep 2018 | 9168 | 8717 | ![]() ![]() ![]() |
Busiest month: Jan 2018 (9,559 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 15054 | 13978 | ![]() ![]() ![]() |
| Mon | 15518 | 14028 | ![]() ![]() |
| Tue | 15236 | 13864 | ![]() ![]() ![]() |
| Wed | 15355 | 14061 | ![]() ![]() |
| Thu | 15558 | 14069 | ![]() ![]() |
| Fri | 15379 | 14233 | ![]() ![]() |
| Sat | 15427 | 14293 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4308 | 4055 | ![]() ![]() ![]() |
| 1 | 4192 | 4033 | ![]() ![]() ![]() |
| 2 | 4235 | 4028 | ![]() ![]() ![]() |
| 3 | 4195 | 4067 | ![]() ![]() ![]() |
| 4 | 4316 | 4109 | ![]() ![]() ![]() |
| 5 | 4348 | 4151 | ![]() ![]() ![]() |
| 6 | 4230 | 4075 | ![]() ![]() ![]() |
| 7 | 4346 | 4062 | ![]() ![]() ![]() |
| 8 | 4629 | 4115 | ![]() ![]() ![]() |
| 9 | 4568 | 4139 | ![]() ![]() ![]() |
| 10 | 4794 | 4151 | ![]() ![]() ![]() |
| 11 | 4649 | 4122 | ![]() ![]() ![]() |
| 12 | 4486 | 4120 | ![]() ![]() ![]() |
| 13 | 4580 | 4107 | ![]() ![]() ![]() |
| 14 | 4547 | 4131 | ![]() ![]() ![]() |
| 15 | 4704 | 4154 | ![]() ![]() ![]() |
| 16 | 4469 | 4110 | ![]() ![]() ![]() |
| 17 | 4450 | 4094 | ![]() ![]() ![]() |
| 18 | 4610 | 4150 | ![]() ![]() ![]() |
| 19 | 4413 | 4092 | ![]() ![]() ![]() |
| 20 | 4633 | 4091 | ![]() ![]() ![]() |
| 21 | 4814 | 4149 | ![]() ![]() ![]() |
| 22 | 4587 | 4125 | ![]() ![]() ![]() |
| 23 | 4424 | 4096 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 107527 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 93368 | 63.143 | |
| 2889 | 1.08% | 66.249 |
| 1499 | 17.77% | 73 |
| 563 | 6.68% | 67.185 |
| 445 | 5.06% | 174.216 |
| 361 | 0.08% | 5 |
| 307 | 3.75% | 50 |
| 294 | 3.25% | 98 |
| 276 | 3.65% | 107 |
| 240 | 2.44% | 45 |
| 201 | 0.37% | 77 |
| 188 | 2.19% | 97 |
| 183 | 0.32% | 54 |
| 172 | 1.94% | 75 |
| 154 | 1.93% | 76 |
| 151 | 2.02% | 70 |
| 146 | 0.03% | 46 |
| 141 | 1.75% | 174.31 |
| 134 | 1.17% | 40 |
| 130 | 1.67% | 149.142 |
| 5685 | 42.86% | [not listed: 330 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://1400tower.com/Security/login |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 93473 | http://1400tower.com/ |
| 6473 | https://1400tower.com/ |
| 2129 | https://www.1400tower.com/ |
| 520 | https://www.google.com/ |
| 160 | http://www.1400tower.com/ |
| 34 | http://www.google.com/ |
| 22 | http://52.38.212.97/ |
| 17 | http://mail.1400tower.com/ |
| 14 | https://google.com/ |
| 8 | https://www.bing.com/ |
| 7 | https://myactivity.google.com/ |
| 6 | http://1400tower.com.seocheckupx.net/ |
| 6 | android-app://com.google.android.googlequicksearchbox/ |
| 5 | http://burger-imperia.com/ |
| 4 | http://whois.domaintools.com/ |
| 4 | https://www.google.rs/ |
| 4 | https://www.google.com.mx/ |
| 4 | https://r.search.yahoo.com/ |
| 3 | http://pizza-tycoon.com/ |
| 3 | http://yandex.ru/ |
| 3 | http://10.0.17.129/ |
| 2 | http://google.com/ |
| 2 | https://domaincheck.io/ |
| 2 | https://www.google.ro/ |
| 2 | http://1400tower.com.seoservices2018.com/ |
| 2 | https://www.google.co.uk/ |
| 2 | https://search.yahoo.com/ |
| 1 | https://www.google.com.tw/ |
| 1 | https://www.google.pl/ |
| 1 | http://bit.ly/ |
| 13 | [not listed: 13 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 93372 | 93372 | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
| 1385 | 828 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1181 | 802 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 483 | 410 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 238 | 223 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 112 | 112 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 206 | 94 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 76 | 76 | Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot ) |
| 67 | 66 | Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html) |
| 165 | 61 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 61 | 61 | Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html) |
| 55 | 55 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 54 | 54 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 67 | 53 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 248 | 48 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 237 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 39 | 39 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 406 | 37 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
| 32 | 32 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 32 | 32 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 152 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (compatible; ips-agent) |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 188 | 26 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
| 25 | 25 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 30 | 25 | Mozilla/5.0 (compatible; Dataprovider.com;) |
| 23 | 23 | SafeDNSBot (https://www.safedns.com/searchbot) |
| 22 | 22 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
| 28 | 22 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 64 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Safari/604.1.38 |
| 21 | 21 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 80 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
| 114 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 36 | 20 | Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile Safari/537.36 |
| 22 | 19 | panscient.com |
| 18 | 18 | Mozilla/5.0 zgrab/0.x |
| 18 | 18 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13l; +http://researchscan.comsys.rwth-aachen.de) |
| 7961 | 1488 | [not listed: 508 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 96170 | 95413 | Netscape (compatible) |
| 2 | 9548 | 2507 | Safari |
| 6318 | 2054 | Safari/537 | |
| 2042 | 294 | Safari/604 | |
| 635 | 58 | Safari/602 | |
| 255 | 37 | Safari/605 | |
| 21 | 18 | Safari/534 | |
| 108 | 11 | Safari/601 | |
| 79 | 9 | Safari/9537 | |
| 8 | 8 | Safari/535 | |
| 45 | 6 | Safari/600 | |
| 3 | 3 | Safari/533 | |
| 3 | 716 | 260 | Firefox |
| 32 | 32 | Firefox/7 | |
| 99 | 27 | Firefox/57 | |
| 25 | 25 | Firefox/32 | |
| 60 | 18 | Firefox/52 | |
| 110 | 15 | Firefox/58 | |
| 15 | 15 | Firefox/40 | |
| 18 | 15 | Firefox/26 | |
| 72 | 11 | Firefox/56 | |
| 14 | 11 | Firefox/3 | |
| 10 | 10 | Firefox/53 | |
| 4 | 491 | 64 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 5 | 107 | 52 | MSIE |
| 30 | 17 | MSIE/7 | |
| 29 | 15 | MSIE/6 | |
| 22 | 13 | MSIE/9 | |
| 23 | 4 | MSIE/8 | |
| 3 | 3 | MSIE/10 | |
| 6 | 23 | 23 | SafeDNSBot (https: |
| 23 | 23 | SafeDNSBot (https://www | |
| 7 | 22 | 19 | panscient.com |
| 8 | 19 | 16 | python-requests |
| 19 | 16 | python-requests/2 | |
| 9 | 16 | 13 | Virusdie crawler |
| 16 | 13 | Virusdie crawler/3 | |
| 10 | 12 | 12 | Apache-HttpClient |
| 12 | 12 | Apache-HttpClient/4 | |
| 11 | 9 | 8 | Java |
| 9 | 8 | Java/1 | |
| 12 | 18 | 8 | crawler4j (https: |
| 18 | 8 | crawler4j (https://github | |
| 13 | 6 | 6 | Netscape |
| 1 | 1 | Netscape/5 | |
| 14 | 5 | 5 | node-urllib |
| 5 | 5 | node-urllib/2 | |
| 15 | 4 | 4 | Wotbox |
| 4 | 4 | Wotbox/2 | |
| 16 | 4 | 4 | Wget |
| 4 | 4 | Wget/1 | |
| 17 | 4 | 4 | Contacts-Crawler |
| 4 | 4 | Contacts-Crawler/0 | |
| 18 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 19 | 49 | 4 | facebookexternalhit |
| 49 | 4 | facebookexternalhit/1 | |
| 20 | 6 | 4 | LinkWalker |
| 6 | 4 | LinkWalker/3 | |
| 232 | 40 | [not listed: 33 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 93808 | 93530 | Known robots |
| 2 | 3016 | 2090 | OS unknown |
| 3 | 2894 | 1103 | Unix |
| 2808 | 1090 | Linux | |
| 85 | 12 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 3661 | 920 | Windows |
| 1542 | 439 | Unknown Windows | |
| 1943 | 389 | Windows NT | |
| 173 | 89 | Windows XP | |
| 3 | 3 | Windows Server 2003 | |
| 5 | 4086 | 827 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 107502 | 200 OK |
| 25 | 206 Partial content |
| 14 | 302 Document found elsewhere |
| 2712 | 404 Document not found |
| 53 | 4xx [Miscellaneous client/user errors] |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 93577 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 372 | 0.01% |
| 1kB- 10kB | 8037 | 1.41% |
| 10kB-100kB | 4231 | 6.76% |
| 100kB- 1MB | 263 | 7.59% |
| 1MB- 10MB | 1047 | 84.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1577 | 67.74% | .png [PNG graphics] |
| 3000 | 27.97% | .jpg [JPEG graphics] |
| 598 | 1.17% | .js [JavaScript code] |
| 98526 | 0.98% | [directories] |
| 341 | 0.96% | .woff2 |
| 2454 | 0.73% | .css [Cascading Style Sheets] |
| 40 | 0.19% | .ttf |
| 991 | 0.25% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5514 | 69.41% | /themes/ |
| 3443 | 29.60% | /assets/ |
| 97561 | 0.76% | [root directory] |
| 711 | 0.18% | /about-us/ |
| 294 | 0.04% | /contact-us/ |
| 4 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 97528 | 0.76% | Sep/30/18 5:11 AM | / |
| 205 | Sep/29/18 5:12 AM | /?207.46.13.177 | |
| 78 | Mar/26/18 5:11 AM | /?5.255.250.68 | |
| 53 | Jan/ 1/18 5:15 AM | /?138.197.93.166 | |
| 17 | Nov/24/17 5:02 AM | /?73.109.33.129 | |
| 846 | 0.45% | Sep/29/18 9:52 PM | /themes/1400tower/combinedfiles/pagecss.css |
| 846 | 0.45% | Sep/29/18 9:52 PM | /themes/1400tower/combinedfiles/pagecss.css?m=1478738202 |
| 833 | 0.24% | Sep/29/18 9:52 PM | /themes/1400tower/css/font-awesome.min.css |
| 774 | 0.05% | Sep/29/18 9:52 PM | /themes/1400tower/combinedfiles/homepagecss.css |
| 774 | 0.05% | Sep/29/18 9:52 PM | /themes/1400tower/combinedfiles/homepagecss.css?m=1478738202 |
| 598 | 1.17% | Sep/29/18 10:53 PM | /themes/1400tower/combinedfiles/pagejs.js |
| 595 | 1.15% | Sep/29/18 10:53 PM | /themes/1400tower/combinedfiles/pagejs.js?m=1480716574 |
| 538 | 0.05% | Sep/30/18 3:16 AM | /themes/1400tower/images/1400-tower-logo.svg |
| 494 | 0.12% | Sep/29/18 6:27 AM | /about-us/ |
| 448 | 0.18% | Sep/29/18 6:26 AM | /assets/HomePageImages/clocktower.jpg |
| 445 | 0.40% | Sep/29/18 6:26 AM | /assets/HomePageImages/Monroe-Street-Bridge-crop.jpg |
| 443 | 0.31% | Sep/29/18 6:26 AM | /assets/HomePageImages/winetoast.jpg |
| 443 | 1.63% | Sep/29/18 6:26 AM | /assets/HomePageImages/shelley.png |
| 442 | 1.00% | Sep/29/18 6:26 AM | /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg |
| 391 | 24.09% | Sep/29/18 6:26 AM | /themes/1400tower/images/videobkdg.png |
| 362 | 0.01% | Sep/29/18 6:26 AM | /themes/1400tower/images/favicon.ico |
| 341 | 0.96% | Sep/29/18 6:26 AM | /themes/1400tower/fonts/fontawesome-webfont.woff2 |
| 341 | 0.96% | Sep/29/18 6:26 AM | /themes/1400tower/fonts/fontawesome-webfont.woff2?v=4.6.3 |
| 294 | 0.04% | Sep/29/18 7:30 PM | /contact-us/ |
| 251 | 25.89% | Sep/29/18 6:26 AM | /assets/HomePageImages/shutterstock-284794932.jpg |
| 212 | 18.03% | Sep/26/18 10:51 PM | /themes/1400tower/images/bkgdimagemobile.png |
| 210 | 0.06% | Sep/27/18 9:11 PM | /about-us/privacy-policy/ |
| 206 | 7.20% | Sep/26/18 10:51 PM | /themes/1400tower/images/tower.png |
| 199 | 0.04% | Sep/29/18 6:27 AM | /assets/BioImages/mick.jpg |
| 197 | 16.30% | Sep/29/18 6:26 AM | /themes/1400tower/images/bkgdimage.png |
| 194 | 0.04% | Sep/29/18 6:27 AM | /assets/BioImages/tobby.jpg |
| 193 | 0.04% | Sep/29/18 6:27 AM | /assets/BioImages/anton.jpg |
| 193 | 0.04% | Sep/29/18 6:27 AM | /assets/BioImages/donald.jpg |
| 192 | 0.04% | Sep/29/18 6:27 AM | /assets/BioImages/shelley.jpg |
| 127 | 0.50% | Sep/29/18 6:27 AM | /themes/1400tower/images/interiorpageimage.png |
| 40 | 0.19% | Sep/29/18 10:53 PM | /themes/1400tower/fonts/fontawesome-webfont.ttf |
| 40 | 0.19% | Sep/29/18 10:53 PM | /themes/1400tower/fonts/fontawesome-webfont.ttf?v=4.6.3 |
| 26 | 0.09% | Sep/ 8/18 6:49 PM | /themes/1400tower/fonts/fontawesome-webfont.woff |
| 26 | 0.09% | Sep/ 8/18 6:49 PM | /themes/1400tower/fonts/fontawesome-webfont.woff?v=4.6.3 |
| 67 | 0.11% | Sep/29/18 10:53 PM | [not listed: 13 files] |