AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/tower/tmp/awstats/ssl/awstats.1400tower.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 19388               
POS_DAY 30165               
POS_DOMAIN 3583                
POS_LOGIN 4276                
POS_ROBOT 4431                
POS_WORMS 5676                
POS_EMAILSENDER 5807                
POS_EMAILRECEIVER 5950                
POS_SESSION 30991               
POS_SIDER 31166               
POS_FILETYPES 6085                
POS_DOWNLOADS 6341                
POS_OS 6389                
POS_BROWSER 6772                
POS_SCREENSIZE 9095                
POS_UNKNOWNREFERER 9169                
POS_UNKNOWNREFERERBROWSER 10201               
POS_ORIGIN 10923               
POS_SEREFERRALS 11065               
POS_PAGEREFS 11284               
POS_SEARCHWORDS 11580               
POS_KEYWORDS 11732               
POS_MISC 2357                
POS_ERRORS 11791               
POS_CLUSTER 4132                
POS_SIDER_404 11917               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201000451 169 27941 10242944736068
FirstTime 20220101000544
LastTime 20220131225618
LastUpdate 20220201051850 169 0 168 0 0
TotalVisits 341                 
TotalUnique 271                 
MonthHostsKnown 0                   
MonthHostsUnknown 282                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 24 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 90 14815235 225 259 243734
1 25 32 333698 250 291 601274
2 27 41 6878255 257 294 784261
3 24 60 11862538 208 229 324486
4 27 27 165496 263 284 581245
5 25 53 13539578 212 234 2371806
6 16 46 11835398 206 226 187913
7 22 33 260807 237 347 15207218
8 14 14 80809 239 272 576826
9 28 63 14556449 222 255 358993
10 15 31 6710857 324 350 3448284
11 17 45 13588586 227 254 283069
12 47 48 297299 274 309 331432
13 31 57 11809387 223 245 342658
14 18 20 112023 220 236 295475
15 15 16 89457 318 348 341762
16 32 77 7789420 281 325 379613
17 13 15 85075 214 231 209913
18 27 42 6894059 210 229 206929
19 26 41 403412 217 232 200369
20 23 36 6800716 220 341 15847400
21 40 81 19151176 223 264 1968322
22 32 48 7877496 237 272 1082454
23 18 32 6788633 231 254 816160
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 219 538 114988714
ru 196 218 7415480
cn 36 44 481653
ca 15 17 106435
in 15 15 28725
fr 15 15 173012
gr 14 14 175802
de 12 12 81037
id 10 23 5037463
gb 8 10 80554
vn 7 7 25521
se 6 6 20215
dk 6 19 4999750
th 4 4 13358
ro 4 18 7654465
tr 3 3 12129
ua 3 3 20639
pe 3 3 9315
hn 2 2 6679
nl 2 2 0
ie 2 2 8086
zz 2 15 6688303
np 2 16 7647786
at 2 15 6688303
eg 1 1 4043
tn 1 1 4043
sc 1 1 2636
cl 1 1 4043
lv 1 1 4043
do 1 3 22597
jp 1 4 19619
mx 1 3 22597
it 1 1 4043
ph 1 11 274771
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
UptimeRobot/ 4479 426802 20220131235451 0
Googlebot/ 280 1824936 20220131210211 0
DuckDuckBot-Https 180 29702446 20220124204445 0
zoominfobot 130 563590 20220131163844 0
AhrefsBot/ 64 381872 20220131160458 0
bingbot/ 55 858446 20220130142242 0
bot[\s_+:,\.\;\/\\-] 47 240693 20220131105013 0
SemrushBot/ 23 75092 20220130162927 0
BLEXBot/ 21 65853 20220131011638 0
Apache\-HttpClient/ 20 80880 20220117125300 0
bingpreview 17 1541633 20220125204604 0
DotBot/ 11 145112 20220125065404 0
YandexBot/ 10 81626 20220131173731 0
archive\.org_bot 9 7568823 20220126100316 0
MJ12bot/ 8 34053 20220125235646 0
Barkrowler 8 34870 20220131142843 0
survey 6 75387 20220129225832 0
no_user_agent 6 75375 20220121062002 0
SeznamBot/ 5 22518 20220124010911 0
MegaIndex\.ru/ 4 17435 20220128181527 0
[\s_+:,\.\;\/\\-]bot 4 51883 20220131144003 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 17094 20220126060356 0
DuckDuckGo\-Favicons\-Bot/ 3 12129 20220127092853 0
Googlebot\-Image/ 2 41269 20220105041758 0
java 1 4044 20220109143228 0
crawl 1 4043 20220108101142 0
curl 1 12553 20220117203336 0
Go\-http\-client/ 1 4043 20220115063546 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 43 2136633 0 0
jpg 174 56094084 0 0
woff2 20 1437863 0 0
css 108 793090 0 0
html 418 2434897 0 0
png 87 98954745 0 0
ttf 3 271860 0 0
xml 3 844 0 0
svg 38 88988 0 0
Unknown 154 512855 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linux 66 37
win8.1 28 27
macosx11 3 0
winlong 27 27
macosx8 1 1
macosx14 28 6
unix 1 0
macosx13 22 9
linuxubuntu 14 8
win7 136 87
ios_iphone 11 10
androidoreo 1 1
winnt 15 2
androidnougat 6 6
macosx15 62 34
macosx9 11 11
Unknown 81 59
macosx 2 2
androidlollipop 1 1
android10 5 1
winxp 69 53
win10 425 184
win8 33 32
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
chrome97.0.4692.87 5 1
safari12.0.2 2 2
chrome36.0.1985.125 1 1
firefox83.0 2 2
chrome41.0.2224.3 40 40
firefox82.0 1 1
firefox84.0 4 4
chrome76.0.3809.71 45 6
chrome92.0.4515.159 1 1
chrome41.0.2228.0 44 44
netscape5.0 6 3
chrome36.0.1985.143 47 6
chrome74.0.3729.169 59 55
chrome80.0.3987.149 9 9
firefox53.0 3 3
chrome75.0.2955.55 1 1
chrome72.0.1867.43 1 1
chrome90.0.4430.85 8 8
safari14.0 1 1
chrome77.0.3865.120 5 5
chrome76.0.2310.74 1 1
firefox95.0 16 2
chrome72.0.1356.18 1 1
chrome26.0.1410.65 1 1
chrome86.0.4240.198 1 1
firefox51.0 1 1
chrome79.0.3945.79 45 6
mozilla 38 18
chrome34.0.1847.116 4 4
msie6.0 9 9
msie9.0 16 2
chrome97.0.4692.99 45 6
firefox35.0 1 1
firefox29.0 2 2
chrome62.0.3202.94 1 1
chrome79.0.3945.88 1 1
safari15.1 1 1
chrome46.0.2463.0 1 1
safari10.0 2 2
chrome67.2.3.4 1 1
chrome45.0.2454.94 1 1
chrome88.0.4324.190 2 2
chrome89.0.4389.114 8 6
firefox59.0 18 18
firefox81.0 19 19
chrome85.0.4183.121 6 6
chrome96.0.4664.93 32 5
chrome84.0.4147.105 2 2
firefox28.0 1 1
chrome16.0.912.75 2 2
chrome96.0.4664.110 4 4
safari14.1.2 1 1
chrome93.0.4577.0 17 2
chrome95.0.4638.69 8 8
firefox58.0 7 7
chrome83.0.4103.97 25 25
chrome41.0.2226.0 14 14
chrome81.0.4044.92 14 1
opera9.20 18 2
firefox85.0 3 3
chrome73.0.550.2 1 1
chrome80.0.3987.132 1 1
safari14.1.1 1 1
safari 5 4
firefox45 6 0
safari11.0 2 2
chrome35.0.1916.6 1 1
chrome90.0.4430.72 2 2
safari15.2 1 0
chrome22.0.1207.1 2 2
msie11.0 1 1
chrome83.0.4103.61 6 3
firefox94.0 1 1
chrome41.0.2225.0 21 21
chrome35.0.1916.47 10 10
chrome96.0.4664.111 1 0
chrome17.0.963.84 1 1
chrome89.0.4389.90 1 1
firefox31.0 1 1
dillo 13 2
Unknown 40 40
chrome90.0.4430.93 4 4
chrome90.0.4400.8 2 2
chrome77.0.111.106 1 1
firefox33.0 2 2
chrome80.0.3987.0 61 9
chrome71.0.3578.98 2 2
chrome70.0.296.59 1 1
chrome42.0.2311.90 2 2
chrome78.0.3904.108 6 6
chrome41.0.2227.1 28 28
chrome40.0.2214.115 2 1
chrome76.0.3809.100 12 2
firefox68.0 3 3
chrome90.0.4427.0 1 1
chrome75.0.38.71 1 1
chrome92.0.4515.131 1 1
chrome64.0.3282.140 15 2
chrome74.0.3729.157 1 1
chrome85.0.4183.83 9 8
chrome60.0.3112.107 6 6
chrome92.0.4515.107 1 1
chrome72.0.3626.109 9 5
chrome97.0.4692.71 34 7
chrome71.0.2537.16 1 1
chrome91.0.4472.114 29 16
chrome79.0.3945.130 3 3
chrome74.0.3694.0 15 2
chrome48.0.2564.116 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220120043600
Dillo/0.8.5 20220131001839
Mozilla/5.0_(compatible;_Dataprovider.com) 20220101213615
Mozilla/5.0_Firefox/35.0 20220117183328
python-requests/2.26.0 20220121190824
Dillo/2.0 20220131001839
ZaldomoSearchBot(www.zaldamo.com/search.html) 20220129125902
User-Agent\ 20220129211658
Embarcadero_URI_Client/1.0 20220120224216
Go_http_package 20220130044310
GRequests/0.10 20220109013436
Mozilla/5.0_(compatible;__centuryb.o.t9[at]gmail.com) 20220103090338
python-requests/2.27.1 20220113000451
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220131225618
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220130041745
Python/3.9_aiohttp/3.8.1 20220108141026
python-requests/2.27.0 20220103210658
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Embarcadero_URI_Client/1.0 20220120224216
Go_http_package 20220130044310
GRequests/0.10 20220109013436
python-requests/2.26.0 20220121190824
ZaldomoSearchBot(www.zaldamo.com/search.html) 20220129125902
User-Agent\ 20220129211658
python-requests/2.27.0 20220103210658
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220130041745
Python/3.9_aiohttp/3.8.1 20220108141026
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220131225618
python-requests/2.27.1 20220113000451
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 280 308
From1 5 5
From2 16 21
From3 54 54
From4 243 660
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 2 2
www_bing_com 2 5
www_google_com 11 13
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://semalt.net/serp/keywords/ 24 24
http://52.38.212.97 19 19
http://52.38.212.97:80 7 7
https://www.gzth.net 2 2
https://www.essaytags.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1067 3010244
400 10 1090
302 66 1320
301 1 20
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 266
/STORE 1 www.google.com
/13.php 2 -
/v.php 2 -
/1index.php 2 -
/email 1 http://1400tower.com/email
/wp-json/wp/v2/users 1 http://1400tower.com/wp-json/wp/v2/users
/shell.php 4 -
/js.php 1 -
/FORUM 1 www.google.com
/owl.php 2 -
/alfacgiapi/perl.alfa 5 www.google.com
/contacts 2 http://1400tower.com/contacts
/dist/app.js 1 -
/87.php 2 -
/wi.php 2 -
/wp.php 2 -
/etrakit3/App_Master/Telerik.Web.UI.DialogHandler.aspx 1 -
//2018/wp-includes/wlwmanifest.xml 3 -
/index.php/component/users/ 1 -
/Old 2 http://1400tower.com/Old
/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 1 -
/1400tower 1 www.google.com
/.env 7 -
/mailto:info@1400tower.com 1 -
/apple-touch-icon.png 2 -
/cgi/mt-atom.cgi 1 yahoo.com
/themes/1400tower/images/---.png 5 -
/2012 1 www.google.com
/sindex.php 2 -
/Shop 2 http://1400tower.com/Shop
/wp-admin.php 2 -
/assets/vendor/server/php/index.php 1 -
/_profiler/phpinfo 3 -
/sym.php 2 -
/OLD 2 http://1400tower.com/OLD
/bd.sql 1 http://1400tower.com/bd.sql
/cpanel.php 2 -
/2009 1 www.google.com
/wordpress 3 http://1400tower.com/wordpress
/mar.php 2 -
/mailer.php 4 -
/phpmyadmin/index.php 1 -
/bc 2 http://1400tower.com/bc
//news/wp-includes/wlwmanifest.xml 4 -
/phpinfo 3 -
/shellalfa.php 2 -
/sh3ll.php 2 -
/demo 3 http://1400tower.com/demo
/4price.php 2 -
/autoload_classmap.php 2 -
/8d2cbe2.html 1 https://1400tower.com/
/Test 2 http://1400tower.com/Test
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/help 1 http://1400tower.com/help
/cms/mt-atom.cgi 1 yahoo.com
/xox.php 2 -
//wp2/wp-includes/wlwmanifest.xml 4 -
/sitio 2 http://1400tower.com/sitio
/anone.php 2 -
/wp-confirm.php 2 -
/Wp 2 http://1400tower.com/Wp
/shx.php 2 -
/FoxWSO.php 2 -
/dr.php 2 -
/wp-content/ 2 https://1400tower.com/
/Demo 1 www.google.com
/config.js 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 5 www.google.com
/old-index.php 2 -
/wsoshell.php 2 -
/index/qipai.do 1 https://www.1400tower.com/index/qipai.do
/cgi-bin/mt-atom.cgi 1 yahoo.com
/2014 1 www.google.com
/bk 2 http://1400tower.com/bk
/TEST 2 http://1400tower.com/TEST
/Indox.php 2 -
/wso.php 4 -
/11index.php 2 -
/images/vuln.php 2 -
/2018 3 http://1400tower.com/2018
/41.php 2 -
//web/wp-includes/wlwmanifest.xml 6 -
/mtos/mt-atom.cgi 1 yahoo.com
/lol.php 2 -
//test/wp-includes/wlwmanifest.xml 6 -
/blog/mt-atom.cgi 1 yahoo.com
/stindex.php 2 -
/kcfinder/js/helper.js 1 -
/old 3 http://1400tower.com/old
//xmlrpc.php 6 -
/wp-configer.php 4 -
/assets/kcfinder/js/helper.js 1 -
/send.php 2 -
/1.php 2 -
/WWW 2 http://1400tower.com/WWW
/403.php 2 -
/admin/ckeditor/kcfinder/js/helper.js 1 -
/js/kcfinder/js/helper.js 1 -
/ads.txt 7 -
/2015 1 www.google.com
/config/aws.yml 2 -
/app/webroot/js/kcfinder/js/helper.js 1 -
/2010 1 www.google.com
/shellx.php 2 -
/BLOG 3 http://1400tower.com/BLOG
/SHOP 3 http://1400tower.com/SHOP
/default.html 1 https://1400tower.com/default.html
/a.php 4 -
/shop 3 http://1400tower.com/shop
/admin/kcfinder/js/helper.js 1 -
/support 1 http://1400tower.com/support
/www 2 http://1400tower.com/www
/2021 2 http://1400tower.com/2021
/x.php 4 -
//wp/wp-includes/wlwmanifest.xml 6 -
/etrakit2/App_Master/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-uploads.php 2 -
/xxx.php 2 -
/vendor/.env 1 -
/auth/regist 1 https://1400tower.com/auth/regist
/f.php 2 -
/alfa.php 4 -
/404.php 2 -
/2016 1 www.google.com
/wp-login.php 4 -
//wp-includes/wlwmanifest.xml 4 -
/2013 1 www.google.com
/0byte.php 2 -
//.well-known/security.txt 2 -
/2.php 2 -
//shop/wp-includes/wlwmanifest.xml 6 -
/bac 2 http://1400tower.com/bac
/xx.php 2 -
/ups.php 2 -
/haxor.php 2 -
//feed/ 2 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/ws.php 2 -
/www/js/kcfinder/js/helper.js 1 -
/main 2 http://1400tower.com/main
//robots.txt 2 -
/777.php 2 -
/vuln.php 2 -
/o.php 2 -
/wp-content/wp-admin.php 2 -
/3index.php 2 -
/assets/ckeditor/kcfinder/js/helper.js 1 -
/Www 2 http://1400tower.com/Www
//site/wp-includes/wlwmanifest.xml 6 -
/wp-configr.php 2 -
/2017 1 www.google.com
/media-admin.php 2 -
/MARIJUANA.php 2 -
/ohayo.php 2 -
/new.php 2 -
/alexuse.php 2 -
/wp-content/wp-logins.php 2 -
//2019/wp-includes/wlwmanifest.xml 6 -
/db.sql 1 http://1400tower.com/db.sql
/tel:509-555-1234 1 -
/g.php 2 -
/WORDPRESS 3 http://1400tower.com/WORDPRESS
/wp-blog.php 2 -
/cms.php 2 -
/.vscode/sftp.json 1 -
/Telerik.Web.UI.DialogHandler.aspx 1 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/data.php 2 -
/Gel.php 2 -
/SITE 2 http://1400tower.com/SITE
/new 3 http://1400tower.com/new
/oldsite 2 http://1400tower.com/oldsite
/mailto:shelley@1400tower.com 1 -
/upload.php 2 -
/w.php 2 -
/test 3 http://1400tower.com/test
/mt/mt-atom.cgi 1 yahoo.com
/panel/kcfinder/js/helper.js 1 -
/.aws/credentials 2 -
//wordpress/wp-includes/wlwmanifest.xml 6 -
/.env.bak 3 -
/exploit.php 2 -
/symlink.php 2 -
/leaf.php 4 -
/XxX.php 2 -
/DialogHandler/adminHtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp 3 http://1400tower.com/wp
/modules/ictea_base/include/js/ckeditor/kcfinder/js/helper.js 1 -
/New 3 http://1400tower.com/New
/3.php 2 -
//sito/wp-includes/wlwmanifest.xml 4 -
/nee.php 2 -
//website/wp-includes/wlwmanifest.xml 4 -
/wikindex.php 2 -
/resources/js/app.js 1 -
/staff 1 -
/hall 1 https://1400tower.com/hall
/BACKUP 3 http://1400tower.com/BACKUP
/DEMO 1 www.google.com
/.git/config 2 -
/cgi-bin/mt/mt-atom.cgi 1 yahoo.com
/100.php 2 -
//blog/wp-includes/wlwmanifest.xml 6 -
/_ignition/execute-solution 4 -
//2021/wp-includes/wlwmanifest.xml 2 -
/contact-us/themes/1400tower/images/1400-tower-logo.svg 12 -
/defau1t.php 2 -
/alex.php 2 -
/2index.php 2 -
/c99.php 2 -
/Wordpress 2 http://1400tower.com/Wordpress
/robots.txt 478 -
//wp1/wp-includes/wlwmanifest.xml 6 -
/humans.txt 5 http://1400tower.com/humans.txt
//cms/wp-includes/wlwmanifest.xml 6 -
/Site 2 http://1400tower.com/Site
/apple-touch-icon-precomposed.png 2 -
/etrakit/App_Master/Telerik.Web.UI.DialogHandler.aspx 1 -
/App_Master/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-old 2 http://1400tower.com/wp-old
/NEW 3 http://1400tower.com/NEW
/new-index.php 2 -
/wp-admin/ 1 -
/c.php 2 -
/MT/mt-atom.cgi 1 yahoo.com
/old-site 2 http://1400tower.com/old-site
/.fk.php 2 -
/aws.yml 3 -
/bak 2 http://1400tower.com/bak
/root.php 2 -
/backup 3 http://1400tower.com/backup
/tos 1 -
/bypass.php 2 -
/pc/20/ 2 https://www.1400tower.com/pc/20/
/cgi-bin/MT/mt-atom.cgi 1 yahoo.com
/site/ 3 http://1400tower.com/site/
/ckeditor/kcfinder/js/helper.js 1 -
/WordPress 3 http://1400tower.com/WordPress
/m.php 2 -
/asset-manifest.json 1 https://1400tower.com/
/doc.php 2 -
/blog 3 http://1400tower.com/blog
/.git/HEAD 2 -
/store 1 www.google.com
/leafmailer.php 2 -
/Telerik.Web.UI.DialogHandler.axd 1 -
/ 3 -
/WP 3 http://1400tower.com/WP
/cache.php 1 -
/1400Tower 1 www.google.com
/2020 3 http://1400tower.com/2020
/share.html 1 -
/Blog 3 http://1400tower.com/Blog
/mt-atom.cgi 1 yahoo.com
//2020/wp-includes/wlwmanifest.xml 3 -
/wp-admin/install.php 1 https://1400tower.com/
/mini.php 2 -
/2019 3 http://1400tower.com/2019
//media/wp-includes/wlwmanifest.xml 3 -
/forum 1 www.google.com
/Backup 3 http://1400tower.com/Backup
/wp-wso.php 2 -
/7yn.php 2 -
/z.php 2 -
/baindex.php 2 -
/sito 2 http://1400tower.com/sito
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 282
5.188.62.140 92 92 303794 20220119210559
5.188.62.214 59 59 194039 20220125004906
185.119.81.106 25 25 107390 20220124204851
54.39.29.64 10 10 125530 20220119162428
114.119.150.149 8 8 0 20220131153936
167.114.64.113 8 9 31632 20220106092335
3.139.94.3 8 21 290234 20220114191458
96.93.116.118 7 33 618318 20220118165408
149.56.150.47 7 7 77422 20220101123535
174.138.42.242 7 29 5099478 20220110030601
65.154.226.165 6 45 20064909 20220129215105
42.83.147.34 5 5 20215 20220125082511
92.118.160.41 5 5 62780 20220130044310
111.13.63.110 4 6 99060 20220119215328
69.160.160.57 4 17 6629802 20220108101155
67.165.123.246 4 23 6822060 20220127092904
192.99.18.136 4 5 62674 20220112111417
167.94.138.114 4 4 16180 20220120043600
159.65.24.22 4 4 17435 20220110225401
64.62.202.80 4 4 17435 20220103090338
137.226.113.44 4 4 16176 20220126011042
46.161.11.2 4 4 17435 20220112074050
181.64.82.156 3 3 9315 20220104003035
171.97.12.114 3 3 9315 20220123081028
65.154.226.100 3 17 6737585 20220116181440
177.241.40.235 1 3 22597 20220120161521
149.56.160.181 2 13 2467701 20220101213615
35.208.97.249 1 1 4043 20220129185154
110.82.1.192 1 1 12553 20220123034810
38.107.87.189 1 1 4043 20220118095005
34.77.162.24 1 1 12553 20220125212117
131.150.93.137 1 1 4043 20220103113920
54.188.106.134 2 2 8086 20220111204219
45.61.185.54 2 15 6688303 20220103050912
156.196.198.86 1 1 4043 20220112021239
45.129.18.99 1 1 0 20220111051328
35.185.241.102 2 2 25130 20220119172813
117.27.5.154 1 1 12553 20220128140047
168.212.155.38 2 15 6688304 20220127132756
172.245.174.229 1 1 4043 20220115142553
45.129.18.163 1 1 0 20220102061728
112.111.171.205 1 1 4043 20220115212202
167.172.135.134 2 2 25106 20220101045907
20.75.128.100 0 10 102860 
95.217.185.185 1 1 4043 20220126191903
54.218.67.156 1 1 4043 20220130123509
52.48.162.193 1 1 4043 20220107132607
180.249.185.203 1 1 4043 20220102174415
54.245.144.110 1 1 4043 20220129121356
3.129.62.68 1 1 12565 20220110194829
152.70.190.68 1 1 4043 20220108141026
34.223.225.210 1 1 4043 20220130123111
46.101.63.152 2 2 0 20220121161415
94.154.169.29 1 9 50414 20220131001838
83.145.36.70 1 1 0 20220130020433
51.254.49.110 1 1 12553 20220128033034
34.244.93.14 1 1 4043 20220118133241
39.106.98.188 2 2 8088 20220109013436
52.12.11.209 1 1 4043 20220128121211
34.217.38.189 1 1 4043 20220126121606
123.28.15.232 1 1 5083 20220112041616
167.71.248.37 1 1 4043 20220116061551
27.157.27.77 1 1 12553 20220103163306
185.220.100.251 1 1 4043 20220111103711
104.171.114.158 1 1 4043 20220126164405
125.164.16.138 1 1 4043 20220130213915
180.254.167.212 1 1 4043 20220113200307
34.245.117.245 1 1 4043 20220126130743
77.243.61.193 2 15 4986392 20220109134228
54.85.253.59 1 1 12565 20220118165609
93.158.92.221 1 1 4043 20220106122845
65.21.206.46 1 1 4043 20220125133323
144.76.57.175 2 2 9129 20220125121916
91.241.19.243 2 2 8086 20220114140619
15.206.235.52 1 1 4043 20220125000429
115.72.1.24 2 2 8309 20220112041615
82.132.245.129 0 1 4947 
35.87.103.87 1 1 4043 20220131121241
54.194.210.131 1 1 4043 20220117132902
144.168.225.101 1 1 2636 20220123174136
54.195.4.38 1 1 4043 20220128131638
206.63.236.162 2 15 6688306 20220106110930
20.115.31.131 1 1 4043 20220121190824
117.148.130.28 0 6 208956 
34.77.162.0 1 1 12568 20220130041745
195.154.61.206 1 1 12565 20220128001853
20.102.84.147 1 1 4043 20220120220034
34.244.236.62 1 1 4043 20220119131744
62.210.88.24 1 1 4043 20220122092500
18.203.254.168 1 1 4043 20220120135434
34.96.130.22 1 1 12553 20220114063320
45.143.95.221 1 1 12553 20220120224216
114.119.128.27 1 1 4044 20220107022358
34.222.220.186 1 1 4043 20220126183956
54.244.156.17 1 1 4043 20220124153123
93.158.92.241 1 1 4043 20220123014606
51.254.49.100 1 1 12568 20220128021418
62.171.164.227 2 2 8086 20220127022125
65.21.206.44 1 1 4043 20220117231604
138.128.118.130 2 2 6679 20220121153643
206.180.178.55 1 1 4043 20220107015408
51.81.167.146 1 1 12568 20220127054011
185.203.218.157 0 1 4947 
54.187.74.116 1 1 4043 20220131121022
192.36.53.165 1 1 4043 20220116161224
54.70.15.87 1 1 4043 20220131122006
5.188.62.76 1 1 4043 20220122131109
120.29.88.84 1 11 274771 20220125000941
34.96.130.16 1 1 12568 20220120155631
175.44.42.111 1 1 4043 20220130170248
52.207.234.4 1 1 0 20220105101741
107.152.140.84 1 1 4043 20220107165954
45.129.18.39 1 1 0 20220107061127
63.35.190.193 1 1 4043 20220104131921
95.79.141.98 2 2 20857 20220130215318
88.198.41.229 2 2 29070 20220102022239
23.154.177.5 2 15 6688303 20220128202159
36.69.58.107 1 1 4043 20220104231836
89.136.38.194 2 2 6679 20220102074055
157.55.39.122 0 1 45239 
104.248.220.162 2 2 8086 20220111145109
209.99.148.45 2 18 7604443 20220131001731
54.244.179.199 1 1 4043 20220127124356
195.154.63.222 1 1 12565 20220128023639
185.220.101.35 1 1 0 20220125113412
117.27.5.100 1 1 12553 20220117134455
170.83.176.72 1 1 2636 20220108054350
