AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201803 will be lost/reset.
# Last config file used to build this data file was /home/tower/tmp/awstats/ssl/awstats.1400tower.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 9663                
POS_DAY 14036               
POS_DOMAIN 3552                
POS_LOGIN 3982                
POS_ROBOT 4137                
POS_WORMS 5057                
POS_EMAILSENDER 5188                
POS_EMAILRECEIVER 5331                
POS_SESSION 14834               
POS_SIDER 15013               
POS_FILETYPES 5466                
POS_DOWNLOADS 5687                
POS_OS 5735                
POS_BROWSER 6061                
POS_SCREENSIZE 7234                
POS_UNKNOWNREFERER 7308                
POS_UNKNOWNREFERERBROWSER 8021                
POS_ORIGIN 8228                
POS_SEREFERRALS 8367                
POS_PAGEREFS 8556                
POS_SEARCHWORDS 8737                
POS_KEYWORDS 8889                
POS_MISC 2357                
POS_ERRORS 8948                
POS_CLUSTER 3838                
POS_SIDER_404 9072                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180401000349 254 42519 10094814433048
FirstTime 20180301012620
LastTime 20180331220657
LastUpdate 20180401052246 254 0 253 0 0
TotalVisits 152                 
TotalUnique 108                 
MonthHostsKnown 0                   
MonthHostsUnknown 108                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 39 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 27 5057457 384 403 138790
1 3 3 8085 391 413 222642
2 3 3 20639 369 387 99639
3 7 20 5002568 390 401 332146
4 9 28 6843676 405 425 230702
5 4 4 24679 395 413 202142
6 10 23 5028092 397 419 209248
7 8 8 74932 378 396 208424
8 12 38 11746953 386 393 70001
9 31 96 23740992 392 435 5233174
10 10 10 20637 372 384 213944
11 12 51 7326213 382 391 101330
12 3 3 12126 388 404 113559
13 4 17 5021407 386 397 167456
14 9 29 6851751 389 400 128645
15 18 74 18727072 392 400 69187
16 14 58 22023659 383 422 516859
17 9 28 5158790 389 407 261664
18 5 5 12553 384 404 263207
19 17 73 19742405 388 409 236495
20 15 84 23657588 399 431 316605
21 17 92 26734624 397 413 127124
22 12 44 13536024 382 396 130435
23 6 26 7782792 398 416 2761821
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 182 769 213558805
de 22 22 57026
ca 15 15 79373
ru 7 7 36812
fr 5 5 20210
cn 3 3 20638
in 2 2 25106
ro 2 2 8084
eu 2 2 25106
ua 1 1 4042
cl 1 1 4042
gb 1 1 12553
hu 1 1 12553
id 1 1 12553
hr 1 11 274769
kr 1 1 4042
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
oBot/ 9017 0 20180331235850 0
Googlebot/ 264 1570372 20180331214837 0
SeznamBot/ 40 365147 20180331124135 0
YandexBot/ 27 109134 20180330110432 0
(firefox/)([0-9]\.|[0-1][0]\.) 16 100387 20180331043337 0
PhantomJS 15 5004811 20180326094109 0
Baiduspider/ 14 312702 20180325103549 0
bingbot/ 14 155095 20180319150139 0
SemrushBot/ 12 59053 20180322030123 0
no_user_agent 11 61499 20180326094108 0
bingpreview 8 482656 20180319160230 0
spbot/ 8 34880 20180325012329 0
Googlebot\-Image/ 7 366030 20180318191057 0
MegaIndex\.ru/ 4 17434 20180326012025 0
MJ12bot/ 4 50212 20180328204658 0
Wget/ 2 0 20180316151710 0
facebookexternalhit/ 2 46236 20180331052426 0
DuckDuckGo\-Favicons\-Bot/ 1 4042 20180326062549 0
[\s_+:,\.\;\/\\-]bot 1 12553 20180322184228 0
DotBot/ 1 16509 20180301013518 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 139 152981842 0 0
woff2 30 2156796 0 0
woff 4 361252 0 0
html 213 1146733 0 0
css 118 791888 0 0
jpg 259 54736513 0 0
svg 39 80652 0 0
js 42 1900038 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx9 2 2
winlong 1 1
macosx8 2 2
macosx7 4 1
win8 3 3
linuxandroid 97 17
macosx10 27 8
macosx12 39 26
ios_ipad 70 11
winnt 2 2
win8.1 2 2
winxp 16 16
macosx6 1 1
linux 7 7
ios_iphone 187 26
win7 65 36
Unknown 64 36
winunknown 15 2
win10 163 35
macosx 77 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
mozilla 18 18
chrome61.0.3163.100 18 18
safari10.0 16 2
chrome31.0.1623.0 1 1
chrome40.0.2214.85 10 10
chrome64.0.3282.186 108 22
chrome62.0.3202.94 1 1
chrome65.0.3325.162 13 3
chrome34.0.1847.137 2 2
chrome65.0.3325.146 3 3
msie7.0 1 1
firefox26.0 5 5
chrome26.0.1410.65 1 1
chrome63.0.3239.84 25 6
safari5.1 4 1
chrome55.0.2883.75 1 1
chrome41.0.2224.3 1 1
chrome23.0.1271.64 1 1
safari 36 5
chrome27.0.1453.93 3 3
edge16 38 6
msie9.0 2 2
chrome29.0.1547.2 1 1
safari4.0.5 1 1
chrome45.0.2454.93 1 1
safari11.0 152 22
opera46.0.2597.57 1 1
firefox57.0 1 1
safari9.0 37 6
msie6.0 1 1
chrome65.0.3325.181 11 1
firefox38.0 15 2
chrome65.0.3325.109 22 4
firefox27.0 2 2
chrome44.0.2403.89 1 1
chrome19.0.1062.0 1 1
safari11.0.3 37 5
chrome58.0.3029.110 7 7
chrome34.0.1847.131 3 3
netscape 1 1
chrome29.0.1547.62 1 1
chrome34.0.1847.116 2 2
firefox40.1 2 2
chrome64.0.3282.167 23 4
chrome40.0.2214.93 1 1
firefox58.0 46 8
chrome10.0.648.204 3 3
chrome63.0.3239.111 22 4
firefox32.0 15 15
chrome37.0.2049.0 1 1
safari11.1 9 2
chrome28.0.1467.0 1 1
chrome64.0.3282.137 53 9
Unknown 45 17
safari8.0 16 2
chrome41.0.2228.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_ips-agent) 20180303161548
Python/3.6_aiohttp/2.3.10 20180322051209
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180309071351
Mozilla 20180331220657
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20180325092014
panscient.com 20180306090221
python-requests/2.18.4 20180323152001
\ 20180325034013
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13l;__http://researchscan.comsys.rwth-aachen.de) 20180326221726
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20180320014554
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
\ 20180325034013
Python/3.6_aiohttp/2.3.10 20180322051209
python-requests/2.18.4 20180323152001
panscient.com 20180306090221
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 114 119
From1 1 1
From2 57 57
From3 2 2
From4 73 665
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 49 49
bing 3 3
google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.1400tower.com:80 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
421 4 1288
302 4 0
206 2 2631355
404 240 932355
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/robots.txt 214 -
/ads.txt 1 -
/.well-known/assetlinks.json 9 -
/user/register 6 -
/lanpesisqyrbwo.html 1 -
/fntrjgwrhtgpmczq.html 1 -
/vjngvoihij.html 1 -
/components/com_b2jcontact/css/b2jcontact.css 4 -
/wp-includes/wlwmanifest.xml 2 -
/tel:509-555-1234 1 https://1400tower.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 108
54.67.59.131 11 11 44473 20180330224119
100.35.47.77 11 13 173246 20180306090219
138.246.253.19 10 10 0 20180330101326
73.254.252.184 7 26 6835591 20180305044534
54.183.165.74 7 7 28301 20180329200756
71.212.175.52 6 25 6831549 20180321190501
96.39.148.227 6 25 6831184 20180314112101
137.226.113.28 5 5 20215 20180325092014
67.185.224.194 4 23 6823465 20180302224627
67.185.3.242 4 23 6823468 20180303153235
159.89.122.3 4 4 0 20180326182325
66.45.163.243 4 23 6823465 20180315170000
173.225.80.201 4 22 5020223 20180316001429
73.193.38.123 4 22 5020223 20180309200302
174.127.145.130 4 22 5020223 20180322090559
159.89.114.178 4 4 0 20180321101048
69.58.178.58 4 4 51931 20180303161548
73.140.8.23 4 23 6823465 20180307154509
73.181.187.17 4 23 6823465 20180303202112
172.76.17.234 4 23 6823465 20180309095324
138.197.174.99 4 4 0 20180330064049
69.164.206.42 4 30 9972782 20180325034013
174.216.34.69 4 22 5020223 20180301213525
98.225.10.159 3 21 5016181 20180323215925
24.16.98.60 3 21 5034601 20180329152044
173.88.65.206 2 8 135163 20180315235854
178.171.101.77 1 1 4042 20180316035933
95.181.179.219 1 1 4049 20180326033307
142.4.215.39 2 2 25106 20180313093655
52.13.17.225 1 1 4043 20180307152628
67.183.181.211 2 16 7629058 20180310231915
104.192.74.36 2 2 8086 20180331220657
97.114.68.123 2 15 4986391 20180329211342
203.130.238.146 1 1 12553 20180302141821
76.104.237.149 2 16 7561207 20180306161217
73.109.212.66 2 15 4986391 20180306210943
174.138.62.1 1 1 12553 20180308112710
181.214.115.145 1 1 4042 20180302043348
89.45.10.149 1 1 4042 20180330061109
109.61.14.78 1 1 12553 20180309050703
59.57.37.8 1 1 4042 20180323090219
24.17.207.129 2 9 116660 20180328234030
45.43.212.66 2 15 5004811 20180311130645
93.136.56.55 1 11 274769 20180329195306
94.23.83.80 1 1 4042 20180313124437
159.89.23.245 1 1 12553 20180326001015
159.89.104.3 1 1 12553 20180316151712
173.244.48.129 1 1 4042 20180317162029
172.15.179.33 2 15 4986391 20180318173452
176.116.18.133 1 1 4042 20180309223333
159.65.166.93 1 1 12565 20180309070840
45.124.85.124 1 1 12553 20180319062531
178.171.31.18 1 1 4042 20180328191343
178.33.39.197 1 1 4042 20180328124526
103.68.69.12 1 1 12553 20180320080123
83.222.104.122 1 1 4042 20180319050846
24.35.78.39 2 15 6688302 20180301225821
54.174.28.115 1 1 12553 20180315171021
158.46.163.66 1 1 4042 20180322090744
138.68.180.18 1 1 4042 20180320084209
67.185.85.200 3 16 6710764 20180317085030
138.197.10.131 1 1 12568 20180309071351
52.212.145.28 1 1 4042 20180322051209
47.75.75.73 1 1 4043 20180320141333
73.254.187.211 1 1 4042 20180306074944
73.254.49.243 2 15 4986391 20180312204802
131.191.18.204 3 13 204701 20180314140658
54.67.51.64 1 1 12553 20180330181022
178.156.202.253 1 1 4042 20180331103754
208.87.233.140 1 4 62615 20180323163934
107.175.231.232 1 1 4042 20180304162041
167.114.210.122 1 1 12553 20180316075605
37.235.48.55 1 1 12553 20180311090517
204.9.108.90 2 15 4986391 20180321084020
176.9.1.251 1 1 12553 20180316074735
178.62.189.121 1 1 12553 20180320080757
66.172.98.111 2 16 7629058 20180308195206
180.169.191.142 1 1 4043 20180316042338
94.23.75.60 1 1 4042 20180301162942
118.219.252.193 1 1 4042 20180323152001
23.253.82.146 2 2 25106 20180310135402
67.215.191.140 1 1 12553 20180331152038
63.142.217.89 2 15 6688302 20180324141316
198.143.133.154 1 1 4046 20180316115547
202.46.51.202 1 1 12553 20180308060820
34.217.76.119 1 1 12565 20180321084500
198.143.155.138 1 1 4046 20180315141523
193.104.35.105 1 1 12553 20180310140408
67.215.191.165 2 2 25106 20180327022457
185.234.218.245 1 1 12553 20180305190717
137.226.113.26 3 3 12129 20180326221726
70.180.226.59 3 22 6819423 20180313205644
173.244.48.3 3 3 39330 20180326152342
45.76.59.203 2 2 8084 20180311101611
137.226.113.27 3 3 12129 20180311090553
138.68.73.215 1 1 12553 20180315213924
167.114.232.244 1 1 12565 20180312070650
38.122.78.130 1 11 274769 20180321111100
73.118.253.175 2 15 4986391 20180306093800
96.66.229.121 2 15 6688305 20180315095841
178.137.88.27 1 1 4042 20180312001536
38.109.150.48 1 1 12553 20180329171737
188.165.2.183 1 1 4042 20180308080804
188.165.26.121 1 1 4042 20180323124346
198.12.153.176 1 1 12553 20180319062146
173.10.100.241 2 15 4986391 20180305190812
174.216.12.43 2 16 7647478 20180325160655
67.185.130.68 2 15 6688302 20180319215811
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180301 10 41 11716609 6
20180302 8 27 6856656 5
20180303 13 51 13702907 4
20180304 3 10 120703 3
20180305 13 45 11846664 6
20180306 17 59 17707235 5
20180307 7 26 6831551 4
20180308 7 21 7662249 6
20180309 14 51 11897969 8
20180310 7 34 14364929 5
20180311 7 20 5033534 6
20180312 6 19 5011084 5
20180313 8 27 6840061 6
20180314 10 39 7035885 4
20180315 11 49 13676085 6
20180316 12 30 5078099 9
20180317 2 2 8084 2
20180318 3 16 4990434 2
20180319 8 21 6738089 7
20180320 6 6 51763 6
20180321 15 57 12109317 6
20180322 7 25 5032350 4
20180323 9 30 5107419 7
20180324 4 30 11674693 2
20180325 7 34 12645998 5
20180326 8 8 28949 5
20180327 1 1 12553 1
20180328 4 4 16169 4
20180329 8 49 10312357 5
20180330 8 8 20638 5
20180331 4 4 24681 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 6
0s-30s 136
30s-2mn 8
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 176 894945 147 119
/themes/1400tower/fonts/fontawesome-webfont.woff2 30 2156796 0 15
/about-us/ 25 155439 3 10
/contact-us/ 7 35484 1 2
/about-us/privacy-policy/ 5 60865 1 3
/themes/1400tower/fonts/fontawesome-webfont.woff 4 361252 0 3
END_SIDER
