AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201903 will be lost/reset.
# Last config file used to build this data file was /home/tower/tmp/awstats/ssl/awstats.1400tower.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 12236               
POS_DAY 18938               
POS_DOMAIN 3570                
POS_LOGIN 4128                
POS_ROBOT 4283                
POS_WORMS 5446                
POS_EMAILSENDER 5577                
POS_EMAILRECEIVER 5720                
POS_SESSION 19765               
POS_SIDER 19973               
POS_FILETYPES 5855                
POS_DOWNLOADS 6130                
POS_OS 6178                
POS_BROWSER 6489                
POS_SCREENSIZE 7869                
POS_UNKNOWNREFERER 7943                
POS_UNKNOWNREFERERBROWSER 8625                
POS_ORIGIN 9085                
POS_SEREFERRALS 9228                
POS_PAGEREFS 9439                
POS_SEARCHWORDS 9822                
POS_KEYWORDS 10020               
POS_MISC 2357                
POS_ERRORS 10131               
POS_CLUSTER 3984                
POS_SIDER_404 10223               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190401000300 269 55312 10098958405144
FirstTime 20190301030401
LastTime 20190331200545
LastUpdate 20190401051722 269 0 268 0 0
TotalVisits 225                 
TotalUnique 163                 
MonthHostsKnown 0                   
MonthHostsUnknown 171                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 64 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 8 41594 384 404 642314
1 6 6 16168 369 381 135302
2 7 7 58090 364 375 537835
3 15 26 393686 381 396 225631
4 10 10 48947 375 381 79411
5 6 19 6712993 388 403 193025
6 7 7 28295 366 373 76680
7 9 9 57889 376 400 240545
8 17 50 14545633 392 414 435609
9 34 63 12968648 371 387 217018
10 21 58 7244618 382 404 241769
11 33 143 46972932 382 400 247331
12 44 234 70007842 379 405 273795
13 29 111 30415183 376 406 324508
14 23 79 17227126 374 388 647850
15 8 31 14190860 371 448 14566778
16 14 35 6902793 385 413 744256
17 28 84 19831346 393 489 14970140
18 27 94 20765049 379 391 125497
19 13 31 5069583 367 394 297280
20 28 90 23486421 374 409 432049
21 11 43 13531616 383 400 376513
22 12 39 5158391 380 396 187082
23 15 28 6777128 381 406 205616
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 279 1045 276442843
cn 30 64 15933818
ru 19 19 157684
fr 17 17 111335
de 15 29 7660032
ip 11 17 2825501
ca 8 8 81465
at 8 8 32336
gb 6 16 226170
rs 6 20 6804395
ua 3 3 29148
dm 3 3 12127
jp 3 17 6792269
gr 3 3 25106
pt 3 16 4990433
hk 2 2 25106
in 1 11 274769
se 1 1 4042
nl 1 1 4042
br 1 1 4042
ch 1 1 4042
tz 1 1 4042
ro 1 1 4042
zz 1 1 4042
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
oBot/ 8648 29148 20190331235232 0
bot[\s_+:,\.\;\/\\-] 203 29965783 20190329144904 0
Googlebot/ 192 1117565 20190331225628 0
bingbot/ 87 1186413 20190331135752 0
bingpreview 29 1870835 20190331145847 0
SemrushBot/ 23 78092 20190331050109 0
BLEXBot/ 17 64901 20190329034607 0
YandexBot/ 16 66303 20190330101037 0
Uptimebot/ 15 8084 20190329214317 0
SeznamBot/ 12 91162 20190327212133 0
MJ12bot/ 10 86442 20190326202719 0
DotBot/ 8 103814 20190328203135 0
aiHitBot/ 8 82679 20190302005148 0
MegaIndex\.ru/ 4 17434 20190329175716 0
java 4 50260 20190331142504 0
[\s_+:,\.\;\/\\-]bot 4 51883 20190323205947 0
Python\-urllib/ 4 50260 20190331165440 0
DuckDuckGo\-Favicons\-Bot/ 2 8084 20190328221042 0
archive\.org_bot 2 180824 20190301162117 0
SafeDNSBot 1 4042 20190324033928 0
Googlebot\-Image/ 1 2068 20190305074432 0
curl 1 12553 20190326235623 0
GrapeshotCrawler/ 1 4043 20190323061655 0
crawl 1 12553 20190327223208 0
YandexImages/ 1 94235 20190323035217 0
Cliqzbot/ 1 4043 20190308232211 0
Baiduspider/ 1 4043 20190322215331 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 172 1193652 0 0
jpg 398 104122740 0 0
woff 2 180626 0 0
svg 57 117876 0 0
html 375 2030893 0 0
xml 1 361 0 0
js 60 2714340 0 0
png 194 208845307 0 0
eot 2 152980 0 0
woff2 43 3091420 0 0
Unknown 1 2636 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx8 1 1
ios_iphone 190 40
macosx10 2 2
linuxandroid 84 23
win8.1 27 8
macosx 286 55
ios_ipad 38 6
win10 371 83
winxp 10 10
macosx12 25 25
macosx9 1 1
winunknown 16 2
macosx11 22 21
Unknown 57 56
winnt 1 1
winlong 6 6
linux 13 12
win7 155 72
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
firefox60.0.2 1 1
firefox38.0 16 2
chrome73.0.3683.75 34 5
chrome66.0.3359.117 5 5
msie11.0 50 8
safari7.0.3 1 1
chrome48.0.2564.116 1 0
chrome63.0.3239.111 16 3
chrome26.0.1410.63 1 1
chrome58.0.3029.110 3 3
opera54.0.2952.64 2 2
chrome42.0.2311.90 4 4
safari12.0.3 113 21
chrome68.0.3440.106 3 3
firefox27.0 1 1
chrome72.0.3626.119 22 3
firefox47.0 20 20
chrome53.0.2785.143 1 1
chrome62.0.3202.94 1 1
chrome34.0.1847.137 1 1
firefox57.0 1 1
chrome69.0.3497.100 2 2
safari12.0.2 16 3
safari12.0 164 34
chrome60.0.3112.101 2 2
chrome71.0.3578.98 1 1
chrome72.0.3626.81 12 2
firefox65.0 142 26
chrome55.0.2883.75 2 2
chrome71.0.3563.0 2 1
chrome54.0.2840.99 1 1
opera53.0.2907.68 2 2
firefox60.0 33 4
chrome41.0.2272.89 19 19
firefox64.0 5 5
chrome45.0.2454.94 1 1
firefox56.0 1 1
chrome70.0.3538.77 4 4
chrome65.0.3325.181 1 1
firefox46.0 1 1
mozilla 16 16
chrome67.0.3396.99 4 4
opera54.0.2952.71 1 1
chrome32.0.1700.107 1 1
chrome67.0.3396.87 1 1
firefox58.0 1 1
safari11.0 64 12
chrome73.0.3683.86 67 15
chrome72.0.3626.121 326 72
firefox62.0 2 2
firefox59.0 1 1
chrome40.0.2214.85 12 12
chrome9.0.597.107 1 1
msie6.0 4 4
chrome71.0.3578.80 1 1
chrome5.0.375.99 6 6
chrome57.0.2987.132 1 1
chrome34.0.1847.116 1 1
chrome44.0.2403.89 1 1
Unknown 42 41
netscape 1 1
edge13 6 6
chrome61.0.3163.100 22 22
chrome72.0.3626.96 15 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla 20190325033354
Mozilla/5.0_(compatible;_Dataprovider.com) 20190313093730
panscient.com 20190301091202
Python/3.6_aiohttp/3.4.4 20190319193736
SEMrushBot 20190320102738
Ruby 20190313122738
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190305070659
Mozilla/5.0_(compatible;_ips-agent) 20190321231741
python-requests/2.21.0 20190315093058
Scrapy/1.5.1_(_https://scrapy.org) 20190328232054
Scamadviser-Frontend 20190325223651
}__test|O:21:\ 20190331165438
Scrapy/1.6.0_(_https://scrapy.org) 20190322004108
Go-http-client/1.1 20190331083136
fasthttp 20190303165743
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Scrapy/1.6.0_(_https://scrapy.org) 20190322004108
Python/3.6_aiohttp/3.4.4 20190319193736
panscient.com 20190301091202
}__test|O:21:\ 20190331165438
Scamadviser-Frontend 20190325223651
Scrapy/1.5.1_(_https://scrapy.org) 20190328232054
python-requests/2.21.0 20190315093058
Ruby 20190313122738
fasthttp 20190303165743
SEMrushBot 20190320102738
Go-http-client/1.1 20190331083136
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 166 168
From1 8 8
From2 79 82
From3 28 28
From4 143 1019
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 1 1
duckduckgo 3 3
www_google_com_hk 4 4
www_google_com 71 74
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://hundejo.com 8 8
http://pizza-imperia.com 6 6
http://burger-imperia.com 4 4
http://g90329ui.bget.ru 3 3
http://mail.1400tower.com 3 3
https://sputnik.designkh.com:2087 2 2
http://pizza-tycoon.com 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
1400+tower+spokane 1
https+//1400tower.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
tower 1
//1400tower.com/ 1
spokane 1
1400 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 302 1141024
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/node/1 1 http://mail.1400tower.com/node/1
/administrator/ 2 -
//administrator//webconfig.txt.php 2 http://www.google.com.hk
/contact-us+and+1=1--/ 1 https://1400tower.com/contact-us+and+1=1--/
/robots.txt 237 -
/site/wp-login.php 1 -
/contact-us/+and+1=1-- 1 https://1400tower.com/contact-us/+and+1=1--
/about-us/privacy-policy'+and+1=1+--+/ 1 https://1400tower.com/about-us/privacy-policy'+and+1=1+--+/
/about-us/privacy-policy/'+and+1=1+--+ 1 https://1400tower.com/about-us/privacy-policy/'+and+1=1+--+
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/user/register 1 -
/themes/1400tower/images/---.png 4 -
/contact-us/'+and+1=1+--+ 1 https://1400tower.com/contact-us/'+and+1=1+--+
/admin/images/cal_date_over.gif 4 -
/contact-us'+and+1=1+--+/ 1 https://1400tower.com/contact-us'+and+1=1+--+/
/templates/system/css/system.css 4 -
/about-us'+and+1=1+--+/privacy-policy/ 1 https://1400tower.com/about-us'+and+1=1+--+/privacy-policy/
/509-555-1234 1 -
//user/register/ 4 http://www.google.com.hk
/about-us+and+1=1--/privacy-policy/ 1 https://1400tower.com/about-us+and+1=1--/privacy-policy/
/'+and+1=1+--+ 1 https://1400tower.com/'+and+1=1+--+
/about-us/privacy-policy+and+1=1--/ 2 https://1400tower.com/about-us/privacy-policy+and+1=1--/
///webconfig.txt.php 2 http://www.google.com.hk
/+and+1=1-- 1 https://1400tower.com/+and+1=1--
/about-us/privacy-policy/+and+1=1-- 1 https://1400tower.com/about-us/privacy-policy/+and+1=1--
/ads.txt 3 http://1400tower.com/ads.txt
/humans.txt 1 -
//administrator/ 4 -
/apple-touch-icon.png 5 -
/apple-touch-icon-precomposed.png 5 -
//webconfig.txt.php 2 http://www.google.com.hk
/admin/login.php 1 -
//wp-admin/admin-post.php 4 http://www.google.com.hk
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 171
67.185.224.172 22 109 32098343 20190325152526
60.191.38.77 20 20 251165 20190331144152
52.53.201.78 13 13 52559 20190329212557
138.246.253.5 12 12 0 20190329011110
67.185.7.238 11 29 5046746 20190324210131
73.169.175.88 11 23 3766113 20190314080626
100.35.75.170 9 10 85203 20190301091202
13.57.233.99 9 9 36387 20190328232343
209.170.240.46 8 26 5036026 20190311134310
67.182.145.149 8 27 6839633 20190318181711
96.81.142.70 7 26 6835226 20190308113501
158.69.116.60 7 7 77422 20190313093732
72.35.152.137 7 26 6836632 20190314133051
66.162.133.60 7 49 19775668 20190313123621
73.83.244.79 6 25 6831549 20190316145727
50.239.196.82 6 38 13511767 20190322115142
178.149.180.54 6 20 6804395 20190328100015
94.23.208.210 6 6 41301 20190331165445
109.70.100.25 6 6 24252 20190318174558
67.136.105.178 5 24 6826101 20190328135320
98.125.71.211 5 23 5024269 20190323204446
174.31.133.137 5 25 9837218 20190329115806
71.4.23.234 4 23 6823465 20190306122656
62.210.111.56 4 4 16168 20190330171610
198.1.40.246 4 23 6823465 20190313120114
212.83.146.233 1 1 12565 20190315045637
174.127.145.130 3 22 6819423 20190314081220
23.129.64.106 1 1 4042 20190313065701
176.9.62.20 2 16 7647479 20190305084124
73.221.113.14 3 22 6819423 20190306123437
94.29.34.185 3 3 37659 20190310081255
163.172.110.51 2 12 199503 20190329181539
73.225.180.188 3 13 202254 20190301122637
71.19.144.148 1 1 4042 20190313120427
185.210.219.139 2 2 20857 20190321175142
107.77.205.36 4 30 9972782 20190323125331
178.171.67.52 1 1 4042 20190313192151
130.76.24.24 1 11 196982 20190314104838
208.110.66.34 1 1 4042 20190328232054
34.213.147.172 1 1 4042 20190317081546
46.173.55.27 2 2 20857 20190315020044
91.206.14.10 1 1 4042 20190307022905
134.209.34.0 1 1 12568 20190304181407
34.210.184.154 1 1 4042 20190331083136
34.219.184.26 1 1 4042 20190302060202
54.215.185.76 1 1 4042 20190303003417
199.249.230.76 1 1 4042 20190313045319
42.236.10.75 0 6 3827206 
41.59.225.156 1 1 4042 20190326010544
52.37.248.165 1 1 4042 20190312072741
74.50.56.239 1 1 12565 20190325223651
192.169.188.100 3 3 12351 20190305082945
66.220.149.19 0 1 94235 
8.28.16.254 1 1 12553 20190307140017
109.70.100.19 1 1 4042 20190313041051
42.236.10.92 0 2 2644113 
54.38.79.193 1 1 4042 20190310224455
98.148.183.183 4 23 6823465 20190317125055
34.221.1.158 1 1 4042 20190325124754
54.36.108.68 2 2 25106 20190302024217
35.163.8.210 1 1 4042 20190309062548
122.175.129.74 1 11 274769 20190322032733
173.193.191.200 1 1 4042 20190301220159
206.180.165.147 1 1 4042 20190311044142
50.197.71.113 4 30 11674696 20190318173312
96.127.158.234 1 1 4046 20190325181459
92.240.207.71 1 1 4042 20190320204629
52.33.78.41 1 1 4042 20190304041424
35.163.239.54 1 1 4042 20190315130114
64.202.160.250 4 4 15803 20190309201709
91.230.25.106 2 2 16595 20190320104136
184.154.189.90 1 1 4046 20190303044409
69.58.178.58 3 3 35422 20190321231741
91.121.222.157 4 4 33216 20190331141807
66.220.149.29 1 7 2206689 20190319200746
66.240.236.119 1 1 12568 20190304171613
198.199.82.24 2 2 4042 20190325033355
52.41.179.85 1 1 4042 20190313100759
54.218.52.10 1 1 4042 20190330062534
185.220.102.7 1 1 4042 20190313042502
178.159.127.39 1 1 12553 20190310113955
67.171.58.183 3 21 5016181 20190328222215
84.22.148.211 1 1 4042 20190306161915
34.80.2.167 1 1 4050 20190331200545
205.251.233.48 3 22 6819426 20190325182818
83.223.242.71 3 16 4990433 20190323094344
34.208.105.235 1 1 4042 20190324172316
134.209.46.171 1 1 12565 20190304180103
88.99.27.172 1 1 14541 20190318202953
66.220.149.37 1 5 1721593 20190319200748
173.232.242.34 1 1 12565 20190322090650
91.236.116.14 1 1 4042 20190322004108
59.56.241.218 2 2 8084 20190307173120
37.120.172.245 1 1 12553 20190327132447
31.173.101.117 1 1 12553 20190306141928
134.209.38.8 1 1 12568 20190305070659
145.239.91.197 1 1 4042 20190313090139
185.220.100.252 2 2 8084 20190313042824
24.21.103.166 3 17 6792272 20190308152023
73.169.186.85 3 16 6692344 20190318215131
77.232.153.155 2 2 20857 20190309005208
139.99.217.1 1 1 4042 20190315093058
172.104.130.222 1 1 4046 20190330074500
63.33.62.203 1 1 4042 20190319193736
109.70.100.22 1 1 4042 20190313115715
107.77.205.23 2 2 8084 20190324201408
94.23.255.34 1 1 4043 20190327123821
159.65.183.137 1 1 12553 20190303174932
185.104.120.5 1 1 4042 20190313052818
185.104.120.4 1 1 4042 20190313014732
54.190.56.250 0 1 4568 
54.203.16.61 1 1 4042 20190323125651
198.143.158.82 1 1 4046 20190313031836
188.32.224.15 1 1 4042 20190305082804
34.220.133.43 1 1 4042 20190307064105
62.210.83.78 1 1 4042 20190328111429
149.56.78.177 1 1 12553 20190327033731
114.115.190.4 1 1 5083 20190322030618
3.0.176.165 1 1 4042 20190307121815
54.36.115.93 1 1 4043 20190307190512
24.253.60.56 1 6 169828 20190317112459
34.255.1.180 1 1 4042 20190312113856
54.38.69.64 1 2 49281 20190331031204
168.91.8.229 1 1 2636 20190301030402
185.249.197.229 1 1 12565 20190303165743
45.77.219.2 1 1 4042 20190305014611
34.213.6.46 1 1 4042 20190320071748
73.221.144.205 2 15 6688302 20190309205614
192.99.15.141 1 1 4043 20190312202338
185.100.85.101 1 1 4042 20190313062926
171.25.193.78 1 1 4042 20190313051918
24.18.24.145 3 16 6692344 20190313233754
54.191.46.254 1 1 4042 20190312205635
134.209.44.116 1 1 12565 20190305055529
54.149.217.62 1 1 4042 20190301092629
174.216.7.249 3 17 7633100 20190308091627
216.81.94.71 1 9 171722 20190307140019
73.239.18.50 4 22 5020223 20190311192500
42.236.10.114 1 8 186923 20190310120557
54.190.1.40 1 1 4043 20190306160942
66.220.149.5 0 1 23118 
187.75.72.40 1 1 4042 20190308173558
3.90.144.176 1 1 2636 20190313122738
67.185.32.106 4 23 6823465 20190324180231
42.236.10.124 3 17 8790218 20190310120609
34.211.53.7 1 1 4042 20190310095503
111.206.52.93 1 1 4042 20190328182540
107.191.171.152 3 22 6819423 20190310140006
103.254.148.111 2 2 25106 20190301121128
206.193.5.4 1 11 274769 20190325172210
52.94.202.177 2 15 4986391 20190320133046
192.243.53.51 3 3 12127 20190320102738
125.252.78.7 3 17 6792269 20190305171320
198.143.155.138 1 1 4046 20190310094252
42.236.10.84 2 5 188725 20190310120554
104.144.212.44 1 1 4042 20190301030401
174.31.37.107 3 12 100923 20190330225837
138.197.177.62 1 1 4042 20190313041732
199.249.230.77 1 1 4042 20190313025444
24.17.221.141 3 24 9881216 20190318115139
178.128.229.161 1 1 0 20190328111903
216.81.81.83 0 2 103047 
195.176.3.20 1 1 4042 20190313033139
178.128.126.221 2 2 25106 20190301185528
199.249.230.71 1 1 4042 20190313045105
98.247.108.118 3 22 6819426 20190326211800
207.244.70.35 1 1 4042 20190313014926
199.249.230.72 1 1 4042 20190313101357
91.79.11.187 2 2 20857 20190304142915
42.236.10.78 0 2 28259 
66.220.149.7 0 1 2642667 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190301 25 36 406685 11
20190302 5 6 41802 4
20190303 5 5 37248 5
20190304 11 17 2825501 10
20190305 18 67 24379214 10
20190306 13 51 13671612 8
20190307 18 55 7297709 9
20190308 15 62 21277208 5
20190309 11 24 6737090 6
20190310 16 69 22547209 9
20190311 18 76 16951595 5
20190312 7 19 6696629 6
20190313 48 109 24658804 30
20190314 14 62 13857079 6
20190315 14 35 6894475 9
20190316 8 27 6839634 3
20190317 8 32 7022471 4
20190318 25 104 35126683 7
20190319 5 18 6708940 5
20190320 12 25 5048304 8
20190321 8 8 60321 5
20190322 14 69 18802703 8
20190323 11 55 15005135 4
20190324 20 57 11907473 5
20190325 13 45 11774789 9
20190326 6 25 6848574 3
20190327 7 7 58298 6
20190328 21 72 18666888 11
20190329 9 39 10040764 4
20190330 6 15 113053 4
20190331 13 14 148941 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 7
30mn-1h 2
15mn-30mn 5
2mn-5mn 9
0s-30s 180
30s-2mn 21
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 298 1633443 213 179
/about-us/ 44 252030 4 16
/themes/1400tower/fonts/fontawesome-webfont.woff2 43 3091420 1 13
/contact-us/ 28 107846 5 13
/about-us/privacy-policy/ 4 33532 1 0
/themes/1400tower/fonts/fontawesome-webfont.woff 2 180626 0 2
/themes/1400tower/fonts/fontawesome-webfont.eot 2 152980 0 0
/contact-us 1 2636 0 1
// 1 4042 1 1
/sitemap.xml 1 361 0 0
END_SIDER
