AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/tower/tmp/awstats/ssl/awstats.1400tower.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 18281               
POS_DAY 31866               
POS_DOMAIN 3591                
POS_LOGIN 4236                
POS_ROBOT 4391                
POS_WORMS 5653                
POS_EMAILSENDER 5784                
POS_EMAILRECEIVER 5927                
POS_SESSION 32708               
POS_SIDER 32899               
POS_FILETYPES 6062                
POS_DOWNLOADS 6354                
POS_OS 6402                
POS_BROWSER 6856                
POS_SCREENSIZE 9549                
POS_UNKNOWNREFERER 9623                
POS_UNKNOWNREFERERBROWSER 10714               
POS_ORIGIN 11451               
POS_SEREFERRALS 11593               
POS_PAGEREFS 11829               
POS_SEARCHWORDS 12197               
POS_KEYWORDS 12349               
POS_MISC 2357                
POS_ERRORS 12408               
POS_CLUSTER 4092                
POS_SIDER_404 12545               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401000319 136 22976 10324381342292
FirstTime 20220301005540
LastTime 20220331192810
LastUpdate 20220401052951 136 0 135 0 0
TotalVisits 486                 
TotalUnique 341                 
MonthHostsKnown 0                   
MonthHostsUnknown 355                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 29 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 74 14783659 227 328 15005608
1 44 76 8547757 296 351 15643504
2 22 65 15424463 214 249 7842093
3 29 29 117244 251 265 232663
4 21 35 6828947 244 275 428977
5 23 23 128604 213 231 203196
6 35 41 432619 222 241 338985
7 38 65 13615601 207 234 372001
8 24 52 13596718 209 218 201244
9 28 48 7056188 199 216 102285
10 26 52 11792722 201 218 133802
11 29 38 264008 209 230 317220
12 54 108 18877782 206 244 338587
13 67 80 6890189 245 362 15166697
14 39 52 6849247 221 241 207748
15 45 63 5272848 280 497 43565583
16 29 67 14694708 217 234 274282
17 34 48 5156937 212 245 628205
18 22 22 124270 219 233 224948
19 34 34 195237 227 241 328354
20 33 33 152317 218 237 248014
21 28 57 15428743 228 249 336344
22 28 47 10073759 219 239 322266
23 26 26 94409 243 342 15061281
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
ru 303 319 8680494
us 276 562 116844899
cn 85 122 9274831
de 28 28 122999
gr 13 13 138143
in 9 33 7947238
id 8 36 15311744
gb 8 8 32774
se 7 7 41073
ca 7 17 163597
ph 7 21 7665187
fr 5 5 17401
mx 5 18 5014434
tr 4 4 11411
br 4 4 16172
sy 3 3 9315
nl 2 2 8090
ro 2 2 8086
pt 2 2 20857
ma 2 2 8086
ar 2 15 5005119
th 2 2 8086
vn 2 2 8086
hu 1 1 12553
nz 1 1 4043
ee 1 1 4043
cl 1 1 4043
ir 1 1 4043
ua 1 1 4043
eg 1 1 4043
hn 1 1 4043
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
UptimeRobot/ 4379 0 20220331235319 0
DuckDuckBot-Https 450 74256115 20220329133910 0
baidu 79 28700386 20220328153204 0
bot[\s_+:,\.\;\/\\-] 75 454666 20220330232936 0
Googlebot/ 63 507171 20220330015905 0
bingbot/ 55 784640 20220329071432 0
zoominfobot 48 201337 20220323151704 0
AhrefsBot/ 35 263347 20220330160351 0
Lightspeed 27 292597 20220321121342 0
(firefox/)([0-9]\.|[0-1][0]\.) 25 7658005 20220331013255 0
SemrushBot/ 22 70568 20220330042639 0
Apache\-HttpClient/ 20 80880 20220305234808 0
BLEXBot/ 19 65380 20220326005616 0
YandexBot/ 14 97798 20220326073249 0
Barkrowler 14 61666 20220326025309 0
no_user_agent 8 69325 20220328163916 0
aiHitBot/ 8 82681 20220308134539 0
Velen 6 24114 20220328172521 0
survey 5 62822 20220309232910 0
MJ12bot/ 5 20215 20220329205414 0
SeznamBot/ 5 25555 20220330162550 0
crawl 5 21485 20220331124710 0
MegaIndex\.ru/ 4 17435 20220313051930 0
DuckDuckGo\-Favicons\-Bot/ 4 16172 20220331000018 0
bingpreview 4 287584 20220328173018 0
Baiduspider/ 1 4044 20220304080151 0
WBSearchBot/ 1 12553 20220305053852 0
facebookexternalhit/ 1 94235 20220305114709 0
ruby/ 4 17435 20220315015736 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
js 43 1945277 0 0
png 94 111693234 0 0
css 110 861861 0 0
svg 36 77916 0 0
xml 1 361 0 0
ttf 6 543720 0 0
remote 1 4043 0 0
local 1 4043 0 0
woff2 21 1509756 0 0
jpg 158 55986386 0 0
Unknown 281 943594 0 0
html 483 2828785 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx8 4 3
winxp 80 80
macosx11 1 1
Unknown 103 72
macosx14 4 4
win8 69 69
macosx10 6 5
androidpie 1 1
win10 351 192
win8.1 8 8
linuxubuntu 2 2
androidmarshmallow 4 4
macintosh 18 2
bsdfreebsd 4 1
androidlollipop 7 7
macosx15 91 51
android 13 4
winlong 67 67
androidnougat 9 9
android10 1 1
sunos 9 1
ios_iphone 49 17
win7 180 104
androidoreo 27 4
macosx13 21 8
linux 102 73
macosx9 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
safari12.0.2 2 2
msie9.0 1 0
opera9.60 4 1
chrome76.0.2277.115 1 1
chrome72.0.723.107 1 1
chrome73.0.3683.90 3 3
chrome19.0.1042.0 4 4
chrome90.0.4430.93 3 3
chrome99.0.4844.51 20 4
opera69.0.3686.7 2 2
chrome70.0.3268.0 1 1
chrome78.0.3904.70 14 1
chrome95.0.4638.54 1 1
chrome91.0.4472.114 31 18
chrome41.0.2224.3 34 34
firefox59.0 2 2
chrome79.0.3945.130 4 4
chrome60.0.3112.90 6 6
chrome87.0.4280.141 1 1
chrome74.0.1970.102 1 1
chrome71.0.3766.104 1 1
chrome26.0.1410.65 4 3
chrome95.0.4638.69 3 3
chrome83.0.4103.61 12 6
chrome35.0.1916.47 3 3
chrome39.0.2171.95 5 5
firefox33.0 20 20
safari8.0.3 1 0
chrome90.0.4430.85 2 2
Unknown 55 50
chrome81.0.4044.129 2 2
chrome90.0.4430.212 6 0
chrome80.0.3987.149 31 31
chrome41.0.2228.0 42 42
safari11.0 2 2
safari14.1.1 1 1
firefox61.0 2 2
chrome45.0.2454.94 1 1
chrome79.0.2312.59 1 1
chrome41.0.2227.1 30 30
chrome78.0.2987.109 1 1
opera8.51 4 1
safari14.0.3 1 1
chrome68.0.3440.106 15 2
firefox81.0 39 39
chrome71.0.3578.98 1 1
chrome85.0.4183.121 12 12
firefox29.0 20 20
chrome93.0.4577.0 17 2
chrome75.0.3640.116 1 1
netscape7.01 18 2
chrome83.0.4103.97 40 40
chrome41.0.2226.0 40 40
chrome72.0.2541.39 1 1
chrome81.0.4044.138 4 4
msie8.0 1 1
safari 5 4
chrome76.0.3809.71 15 2
chrome76.0.2095.59 1 1
chrome79.0.3945.88 4 4
firefox28.0 15 15
chrome41.0.2225.0 41 41
kazehakase 15 2
chrome98.0.4758.109 16 2
chrome88.0.4240.193 2 2
firefox31.0 23 23
safari14.0 1 1
firefox45.0 1 1
chrome93.0.4577.63 13 13
chrome99.0.4844.82 2 2
chrome78.0.1698.94 1 1
chrome90.0.4430.72 2 2
chrome36.0.1985.143 79 10
chrome29.0.1547.2 1 1
chrome74.0.3729.169 44 31
netscape 2 2
netscape4.75 9 1
chrome98.0.4758.102 1 1
chrome80.0.3987.122 12 4
chrome96.0.4664.110 2 2
chrome87.0.4472.114 1 1
chrome76.0.2908.112 1 1
chrome75.0.3695.117 1 1
safari15.3 39 8
firefox64.0 2 2
firefox96.0 1 1
chrome83.0.4103.0 2 2
chrome60.0.3112.107 9 9
chrome76.0.3809.100 5 5
firefox84.0 3 3
chrome34.0.1847.116 4 4
firefox68.0 1 1
safari10.0 1 1
chrome79.0.3945.79 90 12
chrome91.0.4472.106 12 12
chrome80.0.3987.132 3 3
msie6.0 2 2
chrome90.0.4430.86 1 1
netscape5.0 4 4
firefox97.0 15 2
chrome66.0.3359.181 13 13
safari14.1.2 1 1
chrome92.0.4515.107 2 2
chrome54.0.2840.99 1 1
chrome99.0.4844.58 12 3
mozilla 31 18
chrome89.0.4389.114 2 2
chrome74.0.3694.0 15 2
chrome99.0.4844.84 11 1
chrome49.0.2623.221 4 4
firefox66.0 2 2
firefox94.0 1 1
chrome88.0.4324.190 2 2
chrome78.0.3904.108 1 1
chrome42.0.2311.90 1 1
chrome88.0.4472.114 1 1
safari9.1.2 1 1
firefox36.0 12 12
firefox98.0 1 1
chrome92.0.4515.159 4 4
chrome84.0.4147.105 3 3
chrome93.0.4577.82 6 6
chrome75.0.3765.0 27 4
chrome5.0.375.99 1 1
firefox67.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_ips-agent) 20220322204345
Mozilla/5.0_(compatible;_seocompany/0.6;__;_) 20220326142347
Python/3.9_aiohttp/3.8.1 20220309014931
Mozilla/5.0_(compatible;_Dataprovider.com) 20220307070432
Python/3.8_aiohttp/3.8.1 20220330220013
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220315054129
Mozilla 20220323045100
python-requests/2.22.0 20220328184353
GRequests/0.10 20220329142358
User-Agent\ 20220304211941
python-requests/2.27.1 20220328001324
Mozilla/5.0_zgrab/0.x 20220327080444
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220331192810
\\\ 20220325025200
Kazehakase_0.5.5 20220330022756
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328050009
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328050009
Python/3.8_aiohttp/3.8.1 20220330220013
\\\ 20220325025200
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220331192810
Python/3.9_aiohttp/3.8.1 20220309014931
python-requests/2.27.1 20220328001324
User-Agent\ 20220304211941
GRequests/0.10 20220329142358
python-requests/2.22.0 20220328184353
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 403 417
From1 7 7
From2 19 22
From3 69 69
From4 296 720
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
search_yahoo_com 1 1
www_google_com_hk 1 1
www_bing_com 0 1
www_google_com 17 18
aolcom 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://52.38.212.97 35 35
https://semalt.net/serp/keywords/ 23 23
http://52.38.212.97:80 5 5
https://www.goodcoffeepremium.com 2 2
https://www.hilaryblog.top 2 2
https://www.hilaryblog.top 1 1
https://www.cinfor.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 2 892
302 11 180
400 178 19402
301 8 568
404 781 3233660
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 178
/public/_ignition/health-check/ 1 http://1400tower.com/public/_ignition/health-check/
/adminer.php 2 -
/new/ 1 http://1400tower.com/new/
/forum 2 www.google.com
/2018 2 www.google.com
/.aws/credentials 2 -
/tmp/ 1 http://1400tower.com/tmp/
//cms/wp-includes/wlwmanifest.xml 10 -
/new/Telerik.Web.UI.WebResource.axd 1 -
/demo/ 1 http://1400tower.com/demo/
/dasdasd 1 -
//2020/wp-includes/wlwmanifest.xml 9 -
//2019/wp-includes/wlwmanifest.xml 4 -
/bkp 1 www.google.com
/wp-includes/shell20211028.php 1 -
/blog/ 1 http://1400tower.com/blog/
/1400Tower 3 www.google.com
/wordpress/ 1 http://1400tower.com/wordpress/
/admin/.env 1 -
/admin/content/sitetree/ 1 -
/admin/controller/extension/extension/ 4 binance.com
//blog/wp-includes/wlwmanifest.xml 10 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/js/mage/cookies.js 1 -
/wordpress-old 1 www.google.com
/pc/ 1 https://1400tower.com/pc/
/bkp2 1 www.google.com
/laravel/_ignition/health-check/ 1 http://1400tower.com/laravel/_ignition/health-check/
/sys-cache/index.php 1 -
/main 1 http://www.1400tower.com/main
/bc 1 http://www.1400tower.com/bc
/search.php 1 -
/shop 2 www.google.com
/wordpress/wp-admin/includes/ 2 www.google.com
/backup/ 1 http://1400tower.com/backup/
/wp-includes/sistem.php 1 -
/FORUM 2 www.google.com
/PageRegister 2 https://1400tower.com/PageRegister
/2020 3 www.google.com
/wp 4 www.google.com
/paypal/transparent/requestSecureToken/ 1 -
//wordpress/wp-includes/wlwmanifest.xml 10 -
/wp-content/plugins/pie-register/readme.txt 1 -
/2019 2 www.google.com
//test/wp-includes/wlwmanifest.xml 10 -
/aws/.credentials 2 -
/.env.bak 2 -
/wordpress/license.txt 2 -
/.aws/config 1 -
/_profiler/phpinfo 2 -
/local/.env 1 -
/assets/colors/accesson.php 1 -
/laravel/.env 1 -
/cms/ 2 www.google.com
/new1 1 www.google.com
/asset-manifest.json 1 https://1400tower.com/
//2021/wp-includes/wlwmanifest.xml 7 -
/_ignition/health-check/ 1 http://1400tower.com/_ignition/health-check/
//news/wp-includes/wlwmanifest.xml 9 -
/images/ 4 binance.com
/old_files 2 www.google.com
/wp/ 1 http://1400tower.com/wp/
/portal/ 1 http://1400tower.com/portal/
/wp/wp-admin/includes/ 2 www.google.com
/index/qipai.do 1 https://1400tower.com/index/qipai.do
/old_core 1 www.google.com
/apple-touch-icon-precomposed.png 3 -
/wp-content/sistem.php 1 -
/admin.php 2 -
/newsite 1 www.google.com
/register 1 https://1400tower.com/register
/plesk-stat/ 1 -
/robots.txt 328 -
/blog/wp-admin/includes/ 2 www.google.com
/test/ 1 http://1400tower.com/test/
//shop/wp-includes/wlwmanifest.xml 10 -
/2014 2 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/123 1 www.google.com
/NEW 1 www.google.com
//web/wp-includes/wlwmanifest.xml 10 -
/1400tower 3 www.google.com
/license.txt 3 http://1400tower.com/license.txt
//feed/ 7 -
/portal/support.php 1 -
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 -
/simpla/ 1 -
/sites/default/files/ 4 binance.com
/2015 3 www.google.com
/copy 1 www.google.com
//website/wp-includes/wlwmanifest.xml 9 -
/BLOG 1 www.google.com
/wp-admin/includes/ 2 www.google.com
/old/ 1 http://1400tower.com/old/
/BACKUP 3 www.google.com
/storage/.env 1 -
/Blog 1 www.google.com
/sistem.php 1 -
/blog 3 www.google.com
/manager/ 1 -
/old-site 1 www.google.com
/mobile/%23/home 2 https://www.1400tower.com/mobile/#/home
/wp-login.php 1 -
/.aws/.credentials 1 -
/license.php 1 -
/aws.yml 1 -
/src/.env 1 -
/WORDPRESS 3 www.google.com
/2013 1 www.google.com
/humans.txt 4 http://1400tower.com/humans.txt
/ads.txt 6 http://1400tower.com/ads.txt
/temp/ 1 http://1400tower.com/temp/
/WordPress 3 www.google.com
/pc.html 1 https://1400tower.com/pc.html
/blogs 1 www.google.com
/demo 3 www.google.com
//wp/wp-includes/wlwmanifest.xml 10 -
//2018/wp-includes/wlwmanifest.xml 1 -
/old 4 www.google.com
/public/.aws/credentials 1 -
/Old 1 www.google.com
/bkp_site 1 www.google.com
/public/.env 1 -
//wp2/wp-includes/wlwmanifest.xml 9 -
/oldwebsite 1 www.google.com
/wp-theme.php 1 -
/site/wp-admin/includes/ 2 www.google.com
/bk 1 http://www.1400tower.com/bk
/WP 3 www.google.com
/index.php/index/N_index 1 https://1400tower.com/index.php/index/N_index
/Demo 2 www.google.com
/env.bak 1 -
/wp-admin/sistem.php 2 -
/wp-admin/css/ 4 binance.com
/New 1 www.google.com
/_ignition/execute-solution 3 -
/2009 1 www.google.com
//xmlrpc.php 10 -
/STORE 2 www.google.com
/themes/1400tower/images/---.png 11 -
/2012 1 www.google.com
/main/ 1 http://1400tower.com/main/
/2017 2 www.google.com
/DEMO 1 www.google.com
/backup-core 1 www.google.com
/phpinfo 2 -
//sito/wp-includes/wlwmanifest.xml 9 -
/SHOP 2 www.google.com
/wp-signin.php 1 -
/files/ 4 binance.com
/config/aws.yml 1 -
/store 2 www.google.com
/test 3 www.google.com
//site/wp-includes/wlwmanifest.xml 10 -
/wordpress 4 www.google.com
//media/wp-includes/wlwmanifest.xml 1 -
/application/.env 1 -
/user/register 1 http://1400TOWER.COM
//wp-includes/wlwmanifest.xml 3 -
/uploads/ 4 binance.com
/zhuces.php 1 https://1400tower.com/zhuces.php
/about.php 1 -
/new 4 www.google.com
/2016 2 www.google.com
/web/ 1 http://1400tower.com/web/
/.well-known/ 4 binance.com
/.env 7 https://www.google.com/
/pc/home 1 https://1400tower.com/pc/home
/.git/HEAD 2 -
/site/ 4 www.google.com
//wp1/wp-includes/wlwmanifest.xml 10 -
/.git/config 2 -
/backup 4 www.google.com
/Backup 3 www.google.com
/old.file 1 www.google.com
/wp-includes/wp-class.php 1 -
/apple-touch-icon.png 3 -
/2010 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 355
5.188.62.21 79 79 258395 20220329013612
5.188.62.140 77 77 252623 20220328045458
5.188.62.76 76 76 251687 20220330052704
5.188.62.214 45 45 148801 20220329170049
114.119.150.149 12 12 0 20220308023458
166.70.99.250 8 8 100424 20220316225558
18.219.203.97 8 21 290234 20220327123511
20.25.210.58 8 8 100424 20220307223938
149.56.150.216 7 7 77422 20220307063645
85.25.93.236 6 6 25521 20220326142355
42.83.147.34 5 5 20215 20220328151722
185.119.81.106 5 5 21478 20220304160818
192.99.18.136 4 5 62674 20220316065457
39.106.98.188 4 4 16176 20220329142358
79.143.179.238 4 4 16174 20220329225756
69.160.160.50 4 17 6629802 20220325130356
20.25.252.41 4 4 50212 20220321205959
159.65.24.22 4 4 17435 20220310100018
20.127.33.129 4 4 16172 20220303123126
46.161.11.4 4 4 49915 20220325075726
205.169.39.214 3 17 6737585 20220310041903
20.75.128.100 3 3 16429 20220321013123
73.221.38.241 3 13 202254 20220314162621
137.226.113.44 3 3 12132 20220323022853
111.125.125.2 3 3 9315 20220307181037
104.28.77.155 2 2 9126 20220327154641
185.180.231.185 2 2 10378 20220305053857
49.37.227.196 1 11 274770 20220329005846
65.154.226.168 2 15 6688303 20220305102504
18.237.39.134 1 1 4043 20220307132322
52.50.80.219 1 1 4043 20220322153414
36.65.221.22 1 1 4043 20220322013730
18.203.157.235 1 1 4043 20220307135145
104.43.234.156 1 1 3049 20220301104907
134.96.225.237 1 1 4043 20220307075211
51.79.190.93 1 1 0 20220309065941
171.13.14.37 1 3 1667980 20220326013046
138.36.56.150 1 1 4043 20220331002426
34.213.48.212 1 1 4043 20220320134723
52.41.74.250 1 1 0 20220301203849
54.202.193.87 1 1 4043 20220302123604
42.193.23.126 1 1 4043 20220328215610
45.129.18.56 1 1 0 20220315175123
5.161.86.145 1 1 4043 20220317103805
34.212.175.232 1 1 4043 20220312124044
18.237.255.90 1 1 4043 20220326131025
27.158.235.108 1 1 12565 20220328082314
178.238.232.210 2 2 8090 20220322150948
208.109.188.131 2 2 8086 20220323012353
34.96.130.11 1 1 12553 20220311211835
34.219.243.149 1 1 4043 20220316132502
186.96.34.100 2 15 5005119 20220322103329
45.129.18.165 1 1 0 20220331134902
71.197.216.252 0 1 5192 
54.186.9.119 2 2 8086 20220304124052
194.204.46.229 1 1 4043 20220310053111
3.248.231.27 1 1 4043 20220309134906
34.221.62.189 1 1 4043 20220326131843
178.67.18.121 2 2 20857 20220321183546
180.243.37.135 1 1 4043 20220314084701
174.129.152.202 0 1 2068 
113.183.243.217 1 1 4043 20220313063758
54.184.242.239 1 1 4043 20220303122953
171.13.14.75 1 4 2267365 20220326013059
192.30.83.187 1 1 12553 20220308110538
58.53.128.88 3 3 12132 20220309162521
73.221.112.184 2 2 8086 20220318174319
64.140.130.102 1 4 23260 20220304025519
20.85.208.79 1 1 4043 20220304155528
34.77.162.8 1 1 12568 20220315065105
34.249.131.131 1 1 4043 20220304141835
52.31.113.100 1 1 4043 20220311131243
110.82.1.196 1 1 12553 20220310150742
27.157.27.225 1 1 12553 20220306095124
171.13.14.84 1 4 914104 20220326013044
34.86.35.28 1 1 12553 20220318153337
186.67.81.62 1 1 4043 20220307050451
192.71.126.175 1 1 4043 20220314094958
109.205.181.208 3 3 12141 20220330163106
90.15.146.217 3 3 9315 20220321073243
27.157.27.202 1 1 12553 20220308112308
40.85.165.181 2 2 8086 20220325122849
54.75.60.141 1 1 4043 20220309131448
154.38.98.223 1 1 12553 20220302150758
110.82.1.208 1 1 12553 20220304191532
204.9.73.221 3 3 13426 20220324224531
180.190.216.184 1 1 4043 20220306200413
209.99.148.244 2 15 7583821 20220330022747
54.154.96.98 1 1 4043 20220323154425
92.118.160.17 1 1 12568 20220326114248
54.149.38.34 1 1 4043 20220326130847
92.118.160.5 1 1 12553 20220327204449
52.37.41.96 1 1 4043 20220324133247
20.106.28.18 0 2 9961 
209.107.188.154 3 12 100923 20220313111302
51.79.16.44 2 2 8087 20220327080444
108.51.19.110 0 1 4947 
195.133.18.60 1 1 12553 20220304235931
221.130.37.133 1 1 12553 20220316060504
218.67.51.192 1 1 12553 20220312172459
15.235.14.170 1 1 4043 20220330220013
197.230.251.114 1 1 4043 20220326030959
34.77.162.11 2 2 25121 20220331192810
34.219.91.50 2 2 8086 20220311122803
27.158.235.165 1 1 12553 20220312114629
103.76.14.165 2 16 7647786 20220327215941
52.43.66.69 1 1 4043 20220304123755
145.239.5.152 1 1 4044 20220301082057
114.119.128.27 1 1 4043 20220309035103
198.12.91.231 2 2 25106 20220317115658
91.144.21.166 3 3 9315 20220328093859
121.29.178.246 2 6 141175 20220326011617
34.241.234.55 1 1 4043 20220302143816
38.107.86.149 1 1 4043 20220305000136
34.86.35.1 1 1 12553 20220308062726
34.209.143.23 1 1 4043 20220310123113
34.212.126.142 1 1 4043 20220309122436
92.118.160.9 3 3 37674 20220319054250
104.28.79.174 2 13 3975895 20220327154450
27.158.244.182 1 1 12553 20220322113813
54.72.214.68 1 1 4043 20220304192902
18.117.71.22 1 1 4043 20220305114639
185.87.148.103 1 1 0 20220314111033
35.167.133.113 1 1 4043 20220328134559
45.157.95.62 1 1 12553 20220303044159
14.187.230.103 1 1 4043 20220305083911
175.44.42.85 1 1 4043 20220326161527
20.91.212.194 2 2 6679 20220308071009
34.86.35.18 1 1 12568 20220328190115
38.107.86.115 1 1 4043 20220305000131
20.106.27.209 0 1 4568 
89.46.223.134 1 1 4043 20220326092034
117.27.5.145 2 2 25106 20220314184946
27.158.235.59 1 1 12553 20220318041430
167.172.69.66 2 2 8090 20220323045100
192.36.71.133 1 1 4043 20220322043152
34.220.235.128 1 1 4043 20220320134702
157.55.39.145 0 1 45239 
34.241.229.239 1 1 4043 20220301131514
27.158.235.55 1 1 12553 20220301091852
187.161.170.39 2 15 5005119 20220310173520
27.158.235.138 1 1 12553 20220330200421
34.96.130.1 1 1 12553 20220315183351
34.211.64.136 2 15 6688303 20220302123609
110.82.1.251 1 1 12565 20220310102207
27.158.235.30 1 1 12553 20220322204218
185.181.60.189 2 2 8086 20220322200733
73.35.149.218 2 16 6733542 20220308125259
59.175.144.15 1 1 4044 20220313124253
205.169.39.230 3 17 6737585 20220329084514
23.102.127.172 2 2 25106 20220310192821
34.77.162.30 1 1 12553 20220304163319
52.12.92.215 1 1 4043 20220322071056
62.182.157.251 1 1 4043 20220320192440
180.195.196.138 1 1 4043 20220317103400
72.13.62.43 3 3 11767 20220306072941
34.211.151.42 1 1 4043 20220307140249
171.100.253.173 1 1 4043 20220303172233
20.109.241.81 1 1 5083 20220309014751
54.187.22.31 1 1 4043 20220327133911
3.101.146.169 1 1 4043 20220325025200
120.33.228.59 1 1 4043 20220317161824
117.27.5.28 1 1 12553 20220321214724
171.13.14.36 0 3 119421 
73.38.184.153 1 6 170276 20220316062840
218.67.51.207 1 1 12553 20220316213631
35.162.161.16 1 1 4043 20220324133257
204.9.73.210 1 1 4050 20220323121312
54.177.79.178 1 1 4043 20220314175113
35.87.130.194 1 1 4043 20220308125333
34.245.206.163 1 1 4043 20220322151653
205.169.39.181 3 17 6737585 20220302071143
54.200.141.96 1 1 4043 20220301121007
47.104.218.18 1 1 4044 20220310010809
38.18.61.50 1 1 4043 20220315072053
54.184.218.219 1 1 4043 20220326130854
192.76.80.75 2 2 8086 20220328001324
54.171.194.242 1 1 4043 20220308140349
18.237.96.145 1 1 4043 20220306130015
3.249.102.50 1 1 4043 20220323150021
52.210.0.246 1 1 4043 20220316145544
54.88.42.109 1 1 4043 20220313173842
54.200.192.245 1 1 4043 20220309122440
54.218.113.152 1 1 4043 20220309122826
176.57.150.28 1 1 4044 20220323094431
