AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201905 will be lost/reset.
# Last config file used to build this data file was /home/tower/tmp/awstats/ssl/awstats.1400tower.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 10971               
POS_DAY 17423               
POS_DOMAIN 3557                
POS_LOGIN 4092                
POS_ROBOT 4247                
POS_WORMS 5165                
POS_EMAILSENDER 5296                
POS_EMAILRECEIVER 5439                
POS_SESSION 18215               
POS_SIDER 18423               
POS_FILETYPES 5574                
POS_DOWNLOADS 5848                
POS_OS 5896                
POS_BROWSER 6177                
POS_SCREENSIZE 7592                
POS_UNKNOWNREFERER 7666                
POS_UNKNOWNREFERERBROWSER 8577                
POS_ORIGIN 8922                
POS_SEREFERRALS 9062                
POS_PAGEREFS 9257                
POS_SEARCHWORDS 9484                
POS_KEYWORDS 9643                
POS_MISC 2357                
POS_ERRORS 9709                
POS_CLUSTER 3948                
POS_SIDER_404 9832                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190601000350 144 24739 10081863274008
FirstTime 20190501044028
LastTime 20190531201036
LastUpdate 20190601052550 144 0 143 0 0
TotalVisits 193                 
TotalUnique 160                 
MonthHostsKnown 0                   
MonthHostsUnknown 162                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 40 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 37 14342472 193 205 328541
1 7 8 84716 207 216 92784
2 4 4 16172 199 215 207135
3 8 8 31629 204 215 196037
4 26 50 8058770 194 213 313298
5 2 2 8084 192 201 119747
6 13 40 11749496 208 230 469068
7 21 84 23549315 209 231 350852
8 15 35 6902428 203 217 113295
9 11 11 59713 200 213 392020
10 22 65 14894229 205 219 115417
11 23 62 13763061 199 224 150006
12 10 11 96860 205 220 430615
13 24 96 22236830 201 216 99875
14 48 164 38445554 204 220 111343
15 24 91 19091641 214 314 14960631
16 7 7 29925 203 215 102523
17 7 38 13447521 218 241 325730
18 22 37 5181233 215 229 205108
19 25 113 32309456 208 231 174279
20 31 59 5513922 205 218 409636
21 30 60 5412311 204 217 331679
22 1 1 4042 200 210 83913
23 8 19 358101 205 225 232541
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 259 933 226685026
fr 32 37 372790
de 19 19 82064
ca 15 15 167412
cn 14 14 175832
ua 14 14 86383
gb 9 33 7858324
ru 8 8 45109
nl 4 4 16168
it 3 3 11358
eu 3 3 11761
zz 2 2 8084
tr 2 2 7313
ch 2 2 8084
br 2 2 8084
md 2 2 8084
is 2 2 8084
ro 1 1 4042
vn 1 1 3269
sk 1 1 4042
lv 1 1 4042
cl 1 1 4042
es 1 1 4042
jp 1 1 4042
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
oBot/ 4473 4042 20190531235349 0
Googlebot/ 183 985906 20190531220939 0
bot[\s_+:,\.\;\/\\-] 105 15031149 20190530095111 0
bingbot/ 56 629411 20190530173156 0
AhrefsBot/ 34 145084 20190530221940 0
Uptimebot/ 27 8084 20190531162451 0
bingpreview 19 1243628 20190530121403 0
SemrushBot/ 19 61802 20190530010731 0
YandexBot/ 15 61671 20190530072031 0
Apache\-HttpClient/ 15 60630 20190526175755 0
SeznamBot/ 14 399620 20190531033315 0
BLEXBot/ 12 43425 20190523170445 0
MJ12bot/ 11 98995 20190531204220 0
aiHitBot/ 8 82679 20190516171526 0
facebookexternalhit/ 8 211598 20190510074505 0
MegaIndex\.ru/ 8 34868 20190529084438 0
no_user_agent 7 102898 20190527040646 0
YandexImages/ 2 23137 20190515141018 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 25118 20190530231729 0
java 1 0 20190514192246 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 6 20864 0 0
js 64 2895296 0 0
jpg 290 71100330 0 0
png 148 156016658 0 0
xml 2 722 0 0
woff 3 270939 0 0
svg 50 103400 0 0
html 357 1887120 0 0
css 151 1058872 0 0
eot 1 76490 0 0
woff2 30 2156790 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
ios_ipad 76 19
Unknown 87 72
macosx12 5 5
win8 7 7
win10 303 74
win7 113 61
macosx 167 46
linux 56 16
winlong 4 4
win8.1 18 12
macosx11 22 22
winxp 6 6
ios_iphone 123 29
macosx9 2 2
macosx10 3 3
linuxandroid 110 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 69
firefox48.0 2 2
chrome72.0.3626.121 13 3
chrome44.0.2403.89 1 1
firefox62.0 3 3
safari10.0 16 3
msie11.0 37 10
firefox47.0 14 14
firefox60.0 1 1
chrome66.0.3359.117 5 5
chrome35.0.1916.47 2 2
edge17 24 3
chrome39.0.2171.95 1 1
msie7.0 30 25
chrome34.0.1847.116 3 3
safari9.1.2 2 2
mozilla 46 32
chrome74.0.3729.169 80 12
safari11.1 49 8
Unknown 37 36
chrome57.0.2987.133 1 1
safari12.0.3 10 10
opera54.0.2952.60 1 1
chrome40.0.2214.85 6 6
chrome70.0.3538.77 4 4
netscape 6 6
chrome74.0.3729.157 61 9
chrome57.0.2987.132 1 1
msie9.0 3 3
chrome74.0.3729.131 152 32
edge13 3 3
firefox58.0 2 2
safari11.0 31 16
chrome66.0.3359.181 2 2
msie10.0 2 2
chrome74.0.3729.108 11 1
firefox57.0 1 1
chrome45.0.2454.94 2 2
edge12 2 2
chrome73.0.3683.103 1 1
chrome53.0.2785.143 6 6
firefox56.0 1 1
chrome71.0.3578.80 4 4
chrome70.0.3538.110 32 5
chrome43.0.2357.65 1 1
chrome71.0.3578.98 1 1
chrome34.0.1847.137 2 2
firefox28.0 1 1
safari 35 7
firefox63.0 11 2
firefox61.0 1 1
chrome34.0.1847.131 2 2
chrome67.0.3396.99 10 10
chrome47.0.2526.106 10 10
chrome45.0.2454.93 2 2
chrome63.0.3239.132 3 3
edge14 2 2
safari12.1 123 22
iphone 15 2
chrome58.0.3029.110 4 4
chrome74.0.3729.136 53 9
chrome74.0.3694.0 17 3
firefox46.0 1 1
chrome56.0.2924.87 1 1
chrome51.0.2704.106 2 2
chrome73.0.3683.86 32 6
firefox65.0 6 6
chrome67.0.3396.87 23 5
safari12.0 2 2
chrome70.0.3538.102 31 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Scamadviser-Frontend 20190527143800
Scrapy/1.5.1_(_https://scrapy.org) 20190531004219
python-requests/2.18.4 20190531065914
Mozilla/5.0_(compatible;_Dataprovider.com) 20190525044603
Mozilla/5.0_(compatible;_ips-agent) 20190505040332
python-requests/2.21.0 20190521162919
Mozilla 20190519203202
panscient.com 20190516183951
Go-http-client/1.1 20190529031804
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190527124335
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190527195347
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190526123143
python-requests/2.22.0 20190524025355
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190506135712
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
panscient.com 20190516183951
python-requests/2.22.0 20190524025355
python-requests/2.21.0 20190521162919
Go-http-client/1.1 20190529031804
python-requests/2.18.4 20190531065914
Scrapy/1.5.1_(_https://scrapy.org) 20190531004219
Scamadviser-Frontend 20190527143800
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 237 256
From1 7 7
From2 62 62
From3 5 11
From4 88 766
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 8 8
www_google_com 53 53
search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.1400tower.com 4 4
http://m.facebook.com 1 1
https://sucuri.net 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
bing 6
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
bing 6
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 1 2068
302 8 160
404 285 1037738
421 1 322
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
//mailto:shelley@1400tower.com 5 -
/about-us/privacy-policy/contact-us/ 2 -
/misc/drupal.js 1 -
/.git/HEAD 1 -
/wp-content/plugins/wp-graphql/ 1 -
/wp-content/plugins/wp-graphql-develop/ 1 -
/,52.38.212.97 1 -
/user/register 9 -
/connectors/system/phpthumb.php 1 -
/wp-content/plugins/wp-graphql-master/ 1 -
/themes/1400tower/images/---.png 2 -
/about-us/privacy-policy/about-us/ 2 -
//mailto:info@1400tower.com 5 -
/wp-content/plugins/woocommerce-checkout-manager/includes/pickers/jquery.ui.timepicker.css 1 -
/wp-login.php 1 -
/apple-touch-icon-precomposed.png 5 -
/robots.txt 221 -
/cms/wp-login.php 1 http://1400tower.com/cms/wp-login.php
/404testpage4525d2fdc 6 http://1400tower.com/404testpage4525d2fdc
/apple-touch-icon.png 5 -
//tel:509-555-1234 5 -
/ads.txt 2 -
/404javascript.js 6 http://1400tower.com/404javascript.js
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 162
62.210.202.81 15 18 200172 20190520112903
60.191.38.77 14 14 175832 20190531190101
34.212.131.217 12 15 192237 20190531104921
67.5.126.55 11 43 13533018 20190516192135
176.121.197.35 10 10 40420 20190502211719
62.210.201.91 10 12 133430 20190515060651
100.35.75.170 10 11 90878 20190516183951
142.4.218.236 7 7 77422 20190510045143
66.70.157.189 7 50 13761310 20190514192130
158.69.225.36 7 7 77422 20190518143659
104.192.74.234 6 33 7802921 20190516144732
165.83.47.253 6 35 7102276 20190524141512
138.246.253.5 6 6 0 20190523155354
107.77.214.64 5 23 5022859 20190526132653
107.77.205.66 5 24 6827507 20190507112906
207.170.225.138 5 24 6827507 20190510074252
65.154.183.82 5 24 6827507 20190521151339
137.226.113.27 5 5 20215 20190527195347
52.11.94.217 4 5 64079 20190527124146
54.218.92.135 4 5 64079 20190525213104
67.185.132.181 4 23 6823465 20190503175144
98.225.46.70 4 23 6823465 20190507153134
67.185.7.238 4 22 5020223 20190509074345
198.185.135.7 4 23 6823465 20190507112957
104.0.128.197 4 17 6696386 20190506134733
173.252.95.18 0 2 1623175 
73.109.66.88 2 15 4986391 20190519063419
34.80.2.167 1 1 4050 20190503112951
207.99.46.205 1 1 4042 20190511001147
38.30.4.11 1 11 274769 20190530132027
45.122.220.167 1 1 3269 20190514151859
69.145.146.13 2 12 199618 20190518210904
62.210.111.29 1 1 2636 20190516071959
18.237.51.96 1 1 4042 20190521162919
87.118.92.43 1 1 4042 20190514123816
185.12.108.170 1 1 3271 20190516001443
184.154.189.90 1 1 4046 20190522021721
52.70.146.155 1 1 4042 20190501095401
34.66.144.45 1 1 4042 20190508105452
35.193.175.93 1 1 4042 20190508195743
77.247.181.163 2 2 8084 20190519143205
73.254.246.53 3 25 13186233 20190515171508
178.175.143.157 2 2 8084 20190526034217
54.184.96.98 1 1 4043 20190503214408
104.227.246.106 1 1 12553 20190509180849
172.58.41.125 2 11 98287 20190521144018
185.220.101.28 1 1 4042 20190522100834
74.50.56.239 1 1 12565 20190527143800
173.252.95.14 2 10 2884836 20190530001954
137.226.113.28 2 2 8086 20190520102119
113.35.251.98 1 1 4042 20190522152524
178.62.74.6 3 3 11761 20190519201855
159.203.173.14 1 1 12565 20190506135712
107.6.169.250 2 2 8092 20190513215335
34.219.184.253 1 1 4042 20190529031804
96.127.158.234 1 1 4046 20190526071633
142.93.70.95 1 1 12568 20190506131548
148.251.237.246 1 1 14541 20190531201036
91.250.241.241 1 1 4042 20190501162001
186.223.152.66 1 1 4042 20190502124823
23.129.64.174 2 2 8084 20190510075651
72.178.116.129 1 11 274769 20190515230124
85.248.227.164 1 1 4042 20190521004120
78.136.251.108 1 1 4042 20190516001727
212.83.146.233 1 1 12565 20190530041930
67.205.130.177 1 1 4042 20190522074203
129.101.97.106 3 16 6692344 20190501144546
159.65.33.14 1 1 12553 20190505151551
162.243.71.184 2 2 5673 20190519203157
94.29.72.33 2 2 20857 20190521201754
184.101.191.87 1 6 169828 20190517200005
93.186.250.249 1 1 3270 20190523130542
137.226.113.26 2 2 8086 20190520144929
185.220.101.68 1 1 4042 20190522092218
70.98.102.252 1 11 274769 20190503100004
50.97.77.189 1 1 4042 20190531010410
34.66.224.169 1 1 4042 20190508133840
52.41.146.224 3 17 7633102 20190516101630
35.239.174.49 1 1 4042 20190508172726
174.216.20.143 3 16 4990433 20190513205934
144.76.102.243 1 1 14529 20190531201036
35.225.237.96 1 1 4042 20190508114635
37.187.129.166 1 1 0 20190531065914
82.221.131.102 2 2 8084 20190508162040
204.85.191.8 2 2 8084 20190512024702
191.96.81.32 1 1 4042 20190501223646
51.68.144.25 1 1 4042 20190520012713
149.202.62.72 3 3 11419 20190523030944
73.109.9.250 3 16 4989027 20190524181131
194.44.61.241 1 1 12553 20190515041117
73.239.214.154 1 6 169828 20190514101934
51.15.244.99 1 1 4042 20190530043140
54.190.26.187 1 1 4042 20190517100057
37.115.211.162 2 2 20857 20190524082653
172.58.41.191 4 18 4951444 20190522143105
64.21.98.47 4 4 22692 20190510172436
67.185.88.161 2 16 7629058 20190503004150
174.127.145.130 1 11 274769 20190521135631
34.66.143.139 1 1 4042 20190524025355
195.3.144.210 1 1 4042 20190531004219
73.83.182.150 4 23 6823465 20190514080605
3.17.155.237 2 15 6688302 20190512065727
35.238.154.99 1 1 4042 20190508162244
34.66.144.255 1 1 4042 20190508211231
107.77.205.92 2 15 4986391 20190510075931
51.77.129.165 2 16 7629059 20190525044603
185.107.47.215 1 1 4042 20190507105819
172.58.23.147 2 15 4986391 20190517191729
54.233.183.126 1 1 4042 20190531151934
209.193.62.243 2 2 8084 20190518191225
198.143.158.82 1 1 4046 20190502062505
62.4.14.206 1 1 12568 20190529234929
51.79.27.185 1 1 4042 20190524233357
161.129.70.37 2 2 20857 20190501044029
24.17.221.141 2 2 8084 20190530111658
173.252.95.27 0 3 2180291 
34.220.42.42 4 5 64079 20190529141850
173.193.174.98 1 1 4042 20190526052650
189.6.242.39 1 1 4042 20190508042624
207.99.15.87 1 1 5673 20190511001511
173.197.186.146 3 16 4990433 20190522154056
198.211.105.109 4 4 6678 20190519203200
81.171.29.146 1 1 4042 20190530043143
35.224.99.107 1 1 4042 20190509163311
94.230.208.147 2 2 8084 20190518071811
193.70.34.209 2 2 8088 20190520134007
198.199.76.240 4 4 8084 20190519203203
130.65.101.135 3 19 408526 20190524151955
146.148.41.30 1 1 4042 20190508103735
212.80.220.61 1 1 4042 20190522203753
37.120.172.245 1 1 12565 20190520041216
107.77.205.158 2 15 4986391 20190503142820
198.58.115.136 1 1 4042 20190503103050
109.234.34.218 1 1 4042 20190516092836
159.69.242.13 1 1 4042 20190513064503
66.70.203.181 2 15 6706722 20190515103037
69.197.162.90 3 3 37659 20190520132500
199.127.226.150 2 2 8084 20190526030206
209.210.255.68 3 24 9885813 20190517131833
173.244.209.5 2 2 8084 20190518080715
174.216.9.67 2 15 6688302 20190514073609
64.202.160.250 4 4 15803 20190511090337
185.220.101.67 1 1 4042 20190510084720
163.172.110.51 3 13 204586 20190527040638
185.234.219.246 1 1 4042 20190519180710
184.101.155.157 3 13 204701 20190513214813
159.69.197.0 1 1 4042 20190517113022
178.74.233.163 1 1 12553 20190507090808
51.68.152.26 1 1 12553 20190507013601
34.66.210.190 1 1 4042 20190518141700
207.99.15.82 4 4 16844 20190510132423
67.182.154.106 1 1 4042 20190522212228
85.235.65.198 1 1 4042 20190504132430
69.58.178.57 4 4 51931 20190505040332
198.199.89.166 2 2 5083 20190519203144
66.87.138.180 4 22 5020223 20190512213345
34.214.237.200 1 1 4042 20190526052335
66.240.236.119 1 1 12568 20190506124336
34.214.133.66 1 1 4042 20190521094153
167.99.211.55 4 4 17434 20190515105425
35.232.92.10 1 1 4042 20190508145110
35.224.208.183 1 1 4042 20190508140859
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190501 20 47 13526087 9
20190502 12 12 48508 3
20190503 12 68 19725818 7
20190504 1 1 4042 1
20190505 5 5 64484 2
20190506 7 20 6734087 4
20190507 16 73 20503585 6
20190508 17 27 6624438 16
20190509 7 25 5036818 4
20190510 27 59 11968088 12
20190511 6 6 25518 3
20190512 10 41 11724698 5
20190513 11 34 5215350 8
20190514 18 98 27475352 7
20190515 14 50 13692534 6
20190516 31 92 22390077 9
20190517 10 49 15075222 6
20190518 21 32 372056 7
20190519 26 40 5106554 10
20190520 15 16 158269 8
20190521 13 51 7233546 7
20190522 16 43 9970175 10
20190523 6 16 289458 4
20190524 19 68 12318080 7
20190525 6 21 7693138 2
20190526 13 31 5055200 7
20190527 14 26 353395 6
20190529 6 7 80689 3
20190530 8 31 6991804 6
20190531 12 13 130411 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 168
2mn-5mn 6
5mn-15mn 1
15mn-30mn 2
1h+ 1
30mn-1h 2
30s-2mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 252 1310417 171 136
/about-us/ 48 286186 5 18
/themes/1400tower/fonts/fontawesome-webfont.woff2 30 2156790 0 11
/contact-us/ 30 110499 8 9
/about-us/privacy-policy/ 27 180018 6 12
/Security/login 4 13145 3 4
/themes/1400tower/fonts/fontawesome-webfont.woff 3 270939 0 2
/sitemap.xml 2 722 0 0
/contact-us 1 2636 0 0
/about-us 1 5083 0 1
/themes/1400tower/fonts/fontawesome-webfont.eot 1 76490 0 0
END_SIDER
