AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201806 will be lost/reset.
# Last config file used to build this data file was /home/tower/tmp/awstats/ssl/awstats.1400tower.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 9456                
POS_DAY 13072               
POS_DOMAIN 3529                
POS_LOGIN 3944                
POS_ROBOT 4099                
POS_WORMS 5075                
POS_EMAILSENDER 5206                
POS_EMAILRECEIVER 5349                
POS_SESSION 13801               
POS_SIDER 13980               
POS_FILETYPES 5484                
POS_DOWNLOADS 5696                
POS_OS 5744                
POS_BROWSER 6027                
POS_SCREENSIZE 7098                
POS_UNKNOWNREFERER 7172                
POS_UNKNOWNREFERERBROWSER 7905                
POS_ORIGIN 8153                
POS_SEREFERRALS 8290                
POS_PAGEREFS 8494                
POS_SEARCHWORDS 8675                
POS_KEYWORDS 8827                
POS_MISC 2357                
POS_ERRORS 8886                
POS_CLUSTER 3800                
POS_SIDER_404 8977                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180701000003 245 42464 10069028507157
FirstTime 20180601024312
LastTime 20180630172810
LastUpdate 20180701052408 245 0 244 0 0
TotalVisits 127                 
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 25 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 26 5040876 367 389 203276
1 5 5 24679 361 376 170760
2 6 6 58350 369 414 3386088
3 5 21 6720430 370 379 108312
4 5 5 37246 367 378 110164
5 2 2 8085 366 386 136163
6 5 18 6708942 366 375 62636
7 6 6 49787 372 387 138286
8 12 27 5019268 366 374 104212
9 10 20 260895 369 389 177541
10 16 69 21503623 370 403 364408
11 6 9 169362 373 393 474596
12 10 15 301570 368 391 290227
13 3 3 16596 368 384 104111
14 7 26 6844106 367 388 500557
15 8 25 7681841 363 373 88999
16 8 36 8367649 363 374 82561
17 26 108 27768700 362 397 8637740
18 4 17 4990434 366 379 171347
19 5 8 24043 363 371 89465
20 4 4 24693 362 373 189645
21 14 33 6860894 360 363 22358
22 9 33 7935196 365 380 104483
23 4 4 50239 366 387 231016
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 122 438 109133495
de 20 20 63057
kr 10 16 330638
ch 7 7 87940
gb 7 7 36805
ca 5 5 37256
au 4 4 0
ua 3 3 29155
cn 2 15 6688302
nl 2 2 8084
ru 2 2 8084
pl 1 4 24043
by 1 1 4050
it 1 1 12553
fr 1 1 4042
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
oBot/ 8583 16168 20180630235502 0
Googlebot/ 231 1642350 20180630222119 0
YandexBot/ 25 98463 20180630132805 0
bingbot/ 22 258788 20180625104259 0
SeznamBot/ 21 456009 20180627144459 0
crawler4j 16 156150 20180617182635 0
baidu 14 8396908 20180630174936 0
archive\.org_bot 11 3093423 20180628025910 0
bingpreview 9 474973 20180625114401 0
SemrushBot/ 6 27374 20180621100908 0
YandexMobileBot/ 6 141174 20180603143502 0
SafeDNSBot 5 20070 20180619074345 0
MegaIndex\.ru/ 4 17434 20180625032932 0
MJ12bot/ 4 50212 20180616182159 0
spbot/ 4 17440 20180621115744 0
Baiduspider/ 3 37659 20180630174931 0
BLEXBot/ 2 8084 20180615000826 0
Cliqzbot/ 2 8086 20180608024809 0
crawl 2 4049 20180620025627 0
Wget/ 1 0 20180618072101 0
GrapeshotCrawler/ 1 4043 20180615041438 0
no_user_agent 1 12553 20180607092655 0
YandexImages/ 1 94235 20180616200710 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
svg 21 43428 0 0
jpg 139 28779393 0 0
xml 1 236 0 0
css 81 706986 0 0
js 22 995258 0 0
woff2 17 1222184 0 0
html 170 999084 0 0
png 75 83720935 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 29 29
linux 8 8
macosx8 1 1
macosx10 5 2
linuxandroid 127 31
win8 5 2
macosx12 22 22
macosx 80 14
win8.1 3 3
win10 92 28
macosx11 6 3
winnt 1 1
macosx9 1 1
winvista 1 1
ios_iphone 78 14
winlong 1 1
win7 66 27
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome34.0.1847.137 1 1
chrome56.0.2924.87 1 1
chrome66.0.3359.181 61 13
Unknown 8 8
firefox40.1 2 2
opera53.0.2907.68 11 1
chrome66.0.3359.117 2 2
safari11.0 78 14
chrome28.0.1467.0 1 1
chrome67.0.3396.99 4 1
chrome10.0.613.0 1 1
firefox52.0 2 2
firefox60.0 27 6
firefox29.0 1 1
safari10.0.3 1 1
chrome59.0.3071.125 23 5
chrome40.0.2214.85 7 7
chrome67.0.3396.68 15 2
chrome67.0.3396.79 4 1
chrome67.0.3396.81 45 11
safari11.1.1 15 2
chrome66.0.3359.158 15 2
chrome49.0.2623.75 2 2
chrome67.0.3396.62 4 1
msie9.0 1 1
chrome61.0.3163.100 19 19
chrome44.0.2403.89 1 1
firefox45.0 1 1
safari11.1 23 4
mozilla 21 21
chrome53.0.2785.143 1 1
chrome62.0.3202.94 2 2
chrome41.0.2228.0 4 4
msie7.0 2 2
chrome58.0.3029.110 3 3
firefox50.0 1 1
chrome65.0.3325.181 3 3
safari11.0.2 15 2
chrome26.0.1410.65 1 1
chrome57.0.2987.133 2 2
msie11.0 1 1
chrome34.0.1847.114 16 10
chrome41.0.2225.0 1 1
chrome30.0.1599.101 1 1
firefox49.0 1 1
firefox32.0 1 1
firefox57.0 3 3
firefox51.0 1 1
chrome58.0.3029.96 1 1
chrome67.0.3396.87 69 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
er 20180609041918
oc 20180622152238
cy 20180608020213
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20180625162806
sl 20180615024145
Mozilla/5.0_(compatible;_ips-agent) 20180613230827
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180622090555
ri 20180608130918
gy 20180625203037
ax 20180623142639
Python/3.6_aiohttp/2.3.2 20180629201454
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20180625153830
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20180621033910
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
ri 20180608130918
gy 20180625203037
ax 20180623142639
Python/3.6_aiohttp/2.3.2 20180629201454
oc 20180622152238
er 20180609041918
cy 20180608020213
sl 20180615024145
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 91 97
From1 1 1
From2 38 38
From3 1 1
From4 57 389
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
search_yahoo_com 2 2
www_google_pl 1 1
www_google_com 35 35
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.1400tower.com:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 202 897734
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/tel:509-555-1234 2 -
/core/CHANGELOG.txt 1 -
/themes/1400tower/images/---.png 3 -
/CHANGELOG.txt 2 -
/nrijryowigvjzwzk.html 1 -
/robots.txt 192 -
/gupuzshlkvnq.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
13.57.220.0 7 7 28301 20180620043330
73.11.186.21 7 26 6836638 20180612211125
174.216.3.8 6 21 4977976 20180612084917
66.87.138.35 6 27 9668041 20180602151217
71.228.144.34 6 27 6838264 20180617175503
163.172.4.153 6 6 24252 20180623075953
138.246.253.5 5 5 0 20180623182948
121.147.42.186 5 8 165319 20180611123019
137.226.113.28 5 5 20215 20180625153830
137.226.113.26 5 5 20215 20180625162806
52.53.201.78 5 5 20215 20180630172810
66.87.150.50 5 24 7194555 20180612174430
98.225.10.70 5 23 5024269 20180624004109
211.115.79.122 5 8 165319 20180613110834
139.59.13.137 4 4 0 20180608190221
73.118.239.178 4 23 6823468 20180616172650
170.173.0.16 4 23 6824509 20180604103205
170.97.67.112 4 23 6823468 20180625145311
54.215.254.26 4 4 16172 20180611073532
50.76.120.92 3 16 6692346 20180620064944
140.82.52.83 3 3 8321 20180607175519
75.86.171.143 3 23 396601 20180619092659
13.57.233.99 3 3 12129 20180628174127
107.77.205.91 2 16 7629059 20180629150753
137.226.113.27 2 2 8086 20180621033910
192.3.112.114 1 1 12553 20180606234938
185.35.63.221 1 1 12568 20180608020213
165.227.220.85 1 1 12553 20180615093824
71.6.165.200 1 1 12568 20180604023646
98.225.9.211 1 11 274770 20180612222749
192.3.112.42 1 1 12553 20180605023533
188.166.22.77 2 2 8084 20180616213323
185.35.63.192 1 1 12553 20180623142639
107.77.234.160 2 16 7629059 20180626225905
69.12.66.211 1 1 12568 20180613080659
149.202.72.198 1 1 4042 20180612095533
172.92.215.186 1 4 24043 20180611193245
206.180.165.147 1 1 4042 20180602011340
185.35.63.242 1 1 12553 20180608130918
67.185.224.172 2 15 4986392 20180605105015
217.147.168.38 1 1 4049 20180613091318
158.46.213.11 1 1 4042 20180607034502
67.174.249.202 1 1 12553 20180605074830
47.106.121.196 2 15 6688302 20180606030058
73.59.64.50 1 4 24043 20180610151254
138.197.71.208 1 1 12553 20180618072102
107.77.218.131 1 3 107090 20180627123720
83.23.242.118 1 4 24043 20180620033602
104.202.42.8 1 1 4042 20180608221434
54.149.168.236 1 1 4043 20180606173422
104.131.176.249 1 1 12553 20180622090555
170.97.167.69 1 1 4043 20180625151227
158.69.251.77 1 1 4042 20180611003431
198.20.103.246 1 1 4046 20180607090719
167.114.232.244 1 1 12565 20180601161307
54.154.117.4 1 1 4042 20180629201454
46.118.157.4 1 1 12553 20180615124628
178.124.197.194 1 1 4050 20180601024312
104.131.164.38 1 1 12553 20180622074920
173.211.110.0 1 1 4042 20180627173632
159.65.190.119 1 1 12553 20180621065132
205.173.79.78 1 4 24043 20180628165227
185.35.63.47 1 1 12565 20180609041918
174.216.42.174 1 13 3336563 20180630165310
80.93.187.145 1 1 4042 20180623053815
104.236.10.121 1 1 12553 20180605234831
174.216.5.191 2 15 4986392 20180614164822
45.33.72.115 1 1 4043 20180628073454
185.35.63.146 1 1 12568 20180622152238
54.149.32.29 1 1 12553 20180612220131
185.35.63.73 1 1 12568 20180615024145
104.236.104.152 1 1 12568 20180606234932
69.58.178.59 1 1 12565 20180613230827
96.127.158.236 1 1 4050 20180608224732
172.245.46.17 1 1 2636 20180608221435
73.118.255.40 2 15 4986392 20180612184213
104.131.58.162 1 1 12553 20180621084031
185.35.63.32 1 1 12565 20180625203037
50.26.2.13 1 1 4043 20180628091837
68.150.109.192 1 1 12565 20180611123440
51.38.14.172 1 1 12553 20180614043847
66.249.88.95 1 1 4042 20180605013430
88.198.43.207 1 1 14541 20180612095501
192.99.101.200 2 2 8084 20180617182632
104.236.203.103 1 1 12565 20180607002050
138.246.253.19 2 2 0 20180621010205
193.70.14.60 1 1 12553 20180626012748
66.249.83.151 1 1 4042 20180605013417
178.159.37.11 1 1 12553 20180602100507
104.183.189.121 2 15 6688303 20180622170132
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20180601 4 4 24700 4
20180602 9 30 9688679 5
20180604 7 26 6845163 3
20180605 10 23 5044263 9
20180606 5 18 6717466 4
20180607 9 19 232635 6
20180608 11 11 43934 8
20180609 3 3 20650 3
20180610 1 4 24043 1
20180611 11 17 218098 7
20180612 26 102 24309553 10
20180613 11 14 206628 7
20180614 3 16 4998945 2
20180615 5 5 41717 5
20180616 5 24 6827510 2
20180617 7 28 6842306 2
20180618 3 3 20639 3
20180619 3 13 205068 3
20180620 7 23 6720432 5
20180621 4 4 29149 4
20180622 8 21 6734063 7
20180623 5 5 20637 5
20180624 6 24 5028312 2
20180625 9 28 6852205 6
20180626 4 18 7645655 3
20180627 2 4 111132 2
20180628 5 8 40215 5
20180629 3 17 7633101 2
20180630 2 14 3340606 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 4
5mn-15mn 1
2mn-5mn 4
0s-30s 118
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 146 826798 123 110
/themes/1400tower/fonts/fontawesome-webfont.woff2 17 1222184 0 8
/about-us/ 17 114774 3 4
/contact-us/ 5 24518 1 4
/about-us/privacy-policy/ 2 32994 0 0
/sitemap.xml 1 236 0 1
END_SIDER
