AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/tower/tmp/awstats/ssl/awstats.1400tower.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 10995               
POS_DAY 15131               
POS_DOMAIN 3534                
POS_LOGIN 4010                
POS_ROBOT 4165                
POS_WORMS 5094                
POS_EMAILSENDER 5225                
POS_EMAILRECEIVER 5368                
POS_SESSION 15853               
POS_SIDER 16048               
POS_FILETYPES 5503                
POS_DOWNLOADS 5770                
POS_OS 5818                
POS_BROWSER 6080                
POS_SCREENSIZE 7080                
POS_UNKNOWNREFERER 7154                
POS_UNKNOWNREFERERBROWSER 7877                
POS_ORIGIN 8069                
POS_SEREFERRALS 8208                
POS_PAGEREFS 8384                
POS_SEARCHWORDS 8600                
POS_KEYWORDS 8752                
POS_MISC 2357                
POS_ERRORS 8811                
POS_CLUSTER 3866                
POS_SIDER_404 8929                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101000027 133 22267 10116239789589
FirstTime 20191001012400
LastTime 20191031120302
LastUpdate 20191101052547 133 0 132 0 0
TotalVisits 128                 
TotalUnique 102                 
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 27 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 16595 198 211 343409
1 7 20 6704475 193 202 111013
2 9 9 53412 192 200 63204
3 3 3 16595 195 207 154389
4 8 8 59162 204 294 14936854
5 5 10 178611 198 207 122786
6 27 41 6933594 196 212 494287
7 22 22 229261 200 210 94186
8 19 32 6838085 191 204 455264
9 22 39 5319477 198 207 126353
10 18 31 6791490 214 235 363139
11 19 45 13559329 195 211 125186
12 9 9 78934 203 217 178379
13 10 36 13419150 194 202 94949
14 5 20 9766690 195 218 206340
15 15 34 6918096 193 198 59740
16 12 68 13993284 191 206 94825
17 9 9 87469 193 207 116421
18 12 67 22103671 186 190 10014
19 9 30 9905477 193 205 78661
20 7 7 66302 201 214 167084
21 4 4 24680 192 200 128957
22 2 2 8088 199 221 545664
23 12 31 6899439 192 197 45345
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 167 403 92490893
de 23 23 102680
ca 20 61 23318383
cn 16 16 200926
ru 10 10 53401
gb 7 20 6717025
nl 4 4 17434
cl 4 4 16168
eu 3 3 13167
fr 2 2 8084
gr 2 6 141174
ie 2 15 6688302
au 1 1 0
ch 1 1 0
pk 1 6 170527
lv 1 1 4042
it 1 1 12565
tr 1 1 4042
vg 1 1 12553
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
oBot/ 4469 4042 20191031235027 0
bot[\s_+:,\.\;\/\\-] 118 15202947 20191031153456 0
Googlebot/ 54 612630 20191031225537 0
bingpreview 26 1683052 20191025080902 0
SemrushBot/ 25 92508 20191031100617 0
AhrefsBot/ 25 104890 20191031232234 0
SeznamBot/ 23 133281 20191029173235 0
bingbot/ 17 81476 20191025080549 0
YandexBot/ 14 53776 20191031112224 0
BLEXBot/ 10 41321 20191031113059 0
MJ12bot/ 9 37419 20191031223108 0
aiHitBot/ 8 82679 20191022124410 0
no_user_agent 6 18089 20191024134929 0
java 4 50260 20191030201216 0
MegaIndex\.ru/ 4 17434 20191018003248 0
YandexImages/ 2 23137 20191022140339 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 8084 20191029071217 0
DotBot/ 1 14529 20191001230007 0
Python\-urllib/ 1 10378 20191023055454 0
curl 1 12565 20191008021002 0
Baiduspider/ 1 4043 20191003211710 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
png 68 77932915 0 0
env 1 4042 0 0
woff 2 180626 0 0
svg 23 47564 0 0
xml 2 722 0 0
html 243 1923193 0 0
jpg 129 47088325 0 0
woff2 17 1222190 0 0
css 68 479436 0 0
Unknown 2 6617 0 0
js 24 1085736 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx12 6 6
winlong 2 2
macosx11 15 15
win7 144 94
win8 5 5
Unknown 65 52
macosx 100 16
ios_iphone 24 5
macosx8 8 8
macosx9 3 3
win10 132 37
linux 10 10
linuxandroid 44 8
winxp 19 4
ios_ipad 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome40.0.2214.85 8 8
chrome47.0.2526.106 1 1
chrome35.0.1916.47 3 3
firefox54.0 1 1
firefox62.0.2 1 1
safari11.0 1 1
chrome26.0.1410.65 8 8
chrome77.0.3865.92 15 2
Unknown 19 19
chrome70.0.3538.102 15 2
safari13.0.2 24 3
chrome71.0.3578.80 4 4
chrome58.0.3029.110 5 5
chrome60.0.3112.101 1 1
chrome76.0.3809.132 2 2
chrome77.0.3865.116 22 3
firefox62.0 1 1
chrome78.0.3904.62 5 1
msie6.0 17 2
chrome22.0.1207.1 1 1
chrome77.0.3865.90 52 9
safari12.1.2 15 2
chrome63.0.3239.132 1 1
chrome76.0.3809.100 7 7
firefox58.0 1 1
chrome45.0.2454.94 2 2
msie8.0 1 1
chrome73.0.3683.86 6 2
chrome74.0.3729.169 1 1
firefox67.0 1 1
chrome77.0.3865.120 31 7
chrome34.0.1847.116 2 2
chrome68.0.3440.106 2 2
firefox68.0 3 3
chrome78.0.3904.70 45 13
chrome51.0.2704.106 1 1
edge17 15 2
safari11.1 1 0
safari13.0.1 38 6
chrome66.0.3359.117 4 4
firefox35.0 1 1
mozilla 48 35
chrome67.0.3396.87 2 2
firefox69.0 60 8
firefox60.0 68 68
safari12.0 2 2
firefox47.0 15 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20191028061320
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191008182935
Mozilla/5.0_(compatible;_Dataprovider.com) 20191014152401
python-requests/2.21.0 20191028064238
python-requests/2.22.0 20191025101030
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20191028080658
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191028075522
Go-http-client/1.1 20191031022437
Mozilla/5.0_Firefox/35.0 20191002044437
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20191031022437
python-requests/2.21.0 20191028064238
python-requests/2.22.0 20191025101030
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 214 227
From1 0 0
From2 17 17
From3 4 4
From4 32 331
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 15 15
ecosia 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.1400tower.com 2 2
https://sputnik.designkh.com:2087 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 1 0
421 2 644
302 6 80
404 218 811709
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/rss/catalog/notifystock/ 1 http://1400TOWER.COM/rss/catalog/notifystock/
/server/php/ 1 -
/1400tower.com.sql 1 http://1400tower.com/1400tower.com.sql
/userfiles/file/spy.txt 1 -
/admin/images/cal_date_over.gif 1 -
/apple-touch-icon.png 3 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/apple-touch-icon-precomposed.png 3 -
/administrator/manifests/files/joomla.xml 1 -
/assets/plugins/ckeditor/kcfinder/upload/files/up.php.jd 1 -
/ads.txt 2 -
//phpmyadmin 1 http://1400TOWER.COM//phpmyadmin
/404testpage4525d2fdc 1 http://1400tower.com/404testpage4525d2fdc
/ficheiros/conteudos/spy.txt 1 -
/themes/1400tower/images/---.png 2 -
/rss/order/new/ 1 http://1400TOWER.COM/rss/order/new/
/themes/dashboard/assets/plugins/jquery-file-upload/server/php/ 1 -
/language/en-GB/en-GB.xml 1 -
/js/ckeditor/kcfinder/upload/files/up.php.jd 1 -
/1400TOWER.COM.sql 1 http://1400TOWER.COM/1400TOWER.COM.sql
/assets/js/mylibs/kcfinder/upload/files/up.php.jd 1 -
/admin/ckeditor/kcfinder/upload/files/up.php.jd 1 -
/cms/wp-login.php 1 http://1400tower.com/cms/wp-login.php
/adminside/server/php/ 1 -
/vehiculo_photos/server/php/ 1 -
/site/wp-login.php 1 http://1400tower.com/site/wp-login.php
/scripts/jquery/kcfinder/upload/files/up.php.jd 1 -
//phpMyAdmin 1 http://1400TOWER.COM//phpMyAdmin
//ldskflks 3 http://1400TOWER.COM//ldskflks
/sftp-config.json 1 -
/kcfinder-2.51/upload/files/up.php.jd 1 -
/robots.txt 170 -
/tpl/plugins/upload9.1.0/server/php/ 3 -
/assets/ckeditor/kcfinder/upload/files/up.php.jd 1 -
/downloader/ 1 http://1400TOWER.COM/downloader/
/ckeditor/kcfinder/upload/files/up.php.jd 1 -
/assets/admin/ckeditor/kcfinder/upload/files/up.php.jd 1 -
/application/configs/application.ini 1 -
/libraries/jscripts/kcfinder/upload/files/up.php.jd 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
50.7.234.242 66 66 842468 20191020122414
60.191.38.77 15 15 188373 20191028232350
98.102.229.218 7 33 13388730 20191030085718
138.246.253.5 7 7 0 20191027034650
167.114.172.223 7 7 77422 20191014152404
167.114.174.95 7 7 77422 20191009114801
71.231.40.179 6 25 6832590 20191017231941
167.71.110.235 6 6 24252 20191025101030
137.226.113.27 5 5 20215 20191023173453
50.78.186.73 5 24 6827507 20191028150855
24.17.221.141 5 26 9889300 20191021192451
192.99.66.39 4 30 13413444 20191014110645
50.197.71.113 4 30 13376610 20191011133118
73.157.70.225 4 14 212231 20191010110720
167.99.211.55 4 4 17434 20191030040317
73.254.50.40 4 23 7662890 20191017181944
137.226.113.28 4 4 16172 20191028075522
188.166.114.112 4 4 17434 20191028132905
137.226.113.26 3 3 12129 20191028080658
172.58.46.226 3 22 7658848 20191023185411
82.202.161.133 3 3 12126 20191031070026
95.179.154.158 2 6 141174 20191008093535
67.185.85.200 2 15 4986391 20191005093118
50.7.234.243 2 2 25106 20191015092508
8.45.151.147 2 15 6688303 20191012180532
185.234.217.88 1 1 4042 20191028120941
51.15.197.129 1 1 4042 20191008100718
188.92.72.129 1 1 4042 20191013212000
71.19.144.106 1 1 0 20191028064238
46.45.185.170 1 1 4042 20191007064522
195.201.171.107 1 1 4043 20191020165223
31.13.115.17 0 4 2766941 
73.239.77.144 1 5 68497 20191028182024
54.190.217.8 1 1 4042 20191027024541
51.158.73.199 1 1 4042 20191029171015
199.249.230.68 1 1 0 20191028054136
157.245.219.132 1 1 12568 20191008040817
129.78.110.131 1 1 0 20191008075654
191.96.63.114 1 1 4042 20191002173200
88.198.43.207 1 1 14529 20191021204317
179.61.179.119 1 1 4042 20191010044128
31.13.115.4 2 9 1755085 20191006012554
54.189.32.107 1 1 4042 20191001022446
51.15.191.81 1 1 12553 20191029092259
31.13.115.20 0 2 2166276 
185.103.110.204 1 1 12553 20191015215726
51.15.91.99 1 1 4043 20191026075905
18.237.92.187 2 2 8084 20191010205701
5.9.94.207 1 1 14529 20191021204323
207.99.15.87 1 1 4042 20191030152806
199.244.88.124 1 1 4042 20191031024241
45.55.34.62 1 1 12565 20191008182935
96.127.158.234 1 1 4046 20191008072604
198.143.133.154 1 1 4046 20191023014319
191.101.138.139 1 1 4042 20191024001808
165.227.181.194 1 1 12565 20191005165405
213.159.213.137 1 1 4042 20191013235210
71.231.14.228 2 15 6688302 20191003165257
35.161.48.124 1 1 4042 20191002052039
52.11.94.217 1 1 4042 20191006194831
51.158.112.86 1 1 4042 20191009122201
178.62.82.141 2 2 9125 20191007155804
93.39.201.69 1 1 12565 20191008021003
167.71.84.102 1 1 12565 20191008040557
172.241.83.105 1 1 4042 20191018200941
62.210.83.78 2 2 8084 20191029221411
129.13.72.196 1 1 12553 20191026000337
89.35.29.38 1 1 12553 20191008090405
18.237.126.51 1 1 4042 20191003050921
34.218.78.190 1 1 4042 20191028022452
199.244.88.125 1 1 4042 20191007113352
34.217.87.109 1 1 4042 20191001090046
35.161.253.122 1 1 4042 20191025085304
92.63.111.27 1 1 4042 20191006104234
18.237.138.179 1 1 4042 20191018021352
168.61.178.132 2 2 8088 20191013221948
81.17.27.132 1 1 0 20191028064236
54.201.251.136 1 1 4042 20191002093325
54.244.106.31 1 1 12553 20191022024151
54.149.113.255 1 1 4042 20191021023336
108.178.61.58 1 1 4046 20191025190044
173.211.81.232 1 1 4042 20191017013718
191.96.46.1 1 1 4042 20191030191217
67.185.224.172 2 15 6688305 20191017103716
167.99.113.18 1 1 12553 20191006102144
35.226.174.67 1 1 4042 20191017142212
18.237.156.43 1 1 4042 20191013015853
124.206.180.180 1 1 12553 20191002044437
34.219.247.152 1 1 4042 20191002085701
45.55.45.75 1 1 12568 20191008181830
204.44.86.194 1 1 4042 20191031120302
76.176.31.152 1 11 196982 20191011161438
148.251.52.53 1 1 12553 20191025141003
178.62.196.82 1 1 4042 20191015062646
76.121.74.193 0 1 6666 
185.253.96.5 1 1 12553 20191018032520
34.214.54.194 1 1 4042 20191031022437
119.160.66.242 1 6 170527 20191023055522
209.210.92.84 1 11 196982 20191009163359
54.70.111.86 1 1 4042 20191001083606
51.77.246.201 2 15 6688303 20191009161939
206.189.36.106 1 1 3282 20191023074306
207.102.138.158 2 17 9750095 20191006143715
107.6.183.226 1 1 4046 20191012193449
185.220.101.65 1 1 0 20191028054119
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20191001 4 4 12126 4
20191002 9 22 6725108 7
20191003 3 16 6692344 2
20191005 3 16 4998956 2
20191006 7 35 16459034 5
20191007 6 6 25295 5
20191008 13 17 249764 11
20191009 13 46 7168814 5
20191010 6 6 22292 4
20191011 7 43 13581677 4
20191012 4 17 6692349 3
20191013 6 6 20214 5
20191014 13 39 13498952 4
20191015 5 5 54254 4
20191016 2 2 8084 1
20191017 14 65 21191869 5
20191018 8 8 74921 6
20191020 66 66 833958 2
20191021 7 29 9925025 5
20191022 2 2 16596 2
20191023 8 32 7840746 6
20191024 2 2 4042 2
20191025 15 15 120235 5
20191026 2 2 16596 2
20191027 2 2 4042 2
20191028 23 46 6975364 14
20191029 3 3 20637 3
20191030 10 23 6721904 4
20191031 4 4 16168 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 4
1h+ 1
30s-2mn 5
5mn-15mn 1
30mn-1h 1
0s-30s 116
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 196 1467427 118 102
/about-us/ 25 221559 6 11
/themes/1400tower/fonts/fontawesome-webfont.woff2 17 1222190 0 10
/contact-us/ 11 74364 1 1
/about-us/privacy-policy/ 11 159843 0 0
/Security/login 2 6617 2 2
/sitemap.xml 2 722 0 0
/themes/1400tower/fonts/fontawesome-webfont.woff 2 180626 0 1
/.env 1 4042 1 1
END_SIDER
