Usage Statistics for 1400tower.com

Summary Period: January 2018
Generated 01-Feb-2018 05:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 10792
Total Files 10584
Total Pages 9593
Total Visits 348
Total KBytes 307489
Total Unique Sites 253
Total Unique URLs 32
Total Unique Referrers 28
Total Unique User Agents 104
. Avg Max
Hits per Hour 14 54
Hits per Day 348 414
Files per Day 341 399
Pages per Day 309 346
Sites per Day 8 23
Visits per Day 11 33
KBytes per Day 9919 33189
Hits by Response Code
Code 200 - OK 98.07% 10584
Code 404 - Not Found 1.93% 208

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 362 3.35% 358 3.38% 304 3.17% 13 3.74% 16 6.32% 16495 5.36%
2 301 2.79% 296 2.80% 296 3.09% 5 1.44% 10 3.95% 39 0.01%
3 334 3.09% 329 3.11% 308 3.21% 12 3.45% 16 6.32% 6742 2.19%
4 366 3.39% 355 3.35% 314 3.27% 16 4.60% 20 7.91% 11720 3.81%
5 376 3.48% 368 3.48% 317 3.30% 22 6.32% 17 6.72% 11737 3.82%
6 404 3.74% 399 3.77% 308 3.21% 11 3.16% 15 5.93% 33189 10.79%
7 319 2.96% 306 2.89% 311 3.24% 14 4.02% 18 7.11% 161 0.05%
8 325 3.01% 324 3.06% 308 3.21% 11 3.16% 10 3.95% 6687 2.17%
9 396 3.67% 385 3.64% 321 3.35% 18 5.17% 21 8.30% 21024 6.84%
10 331 3.07% 325 3.07% 305 3.18% 10 2.87% 13 5.14% 6732 2.19%
11 336 3.11% 327 3.09% 311 3.24% 14 4.02% 17 6.72% 6760 2.20%
12 331 3.07% 326 3.08% 301 3.14% 9 2.59% 14 5.53% 6758 2.20%
13 329 3.05% 321 3.03% 311 3.24% 11 3.16% 14 5.53% 7572 2.46%
14 363 3.36% 361 3.41% 310 3.23% 10 2.87% 11 4.35% 20716 6.74%
15 414 3.84% 395 3.73% 346 3.61% 33 9.48% 21 8.30% 5936 1.93%
16 320 2.97% 311 2.94% 301 3.14% 9 2.59% 12 4.74% 347 0.11%
17 306 2.84% 299 2.83% 299 3.12% 8 2.30% 11 4.35% 59 0.02%
18 399 3.70% 391 3.69% 322 3.36% 12 3.45% 23 9.09% 22095 7.19%
19 299 2.77% 296 2.80% 296 3.09% 6 1.72% 8 3.16% 36 0.01%
20 362 3.35% 358 3.38% 309 3.22% 11 3.16% 14 5.53% 21524 7.00%
21 330 3.06% 329 3.11% 306 3.19% 9 2.59% 16 6.32% 4999 1.63%
22 353 3.27% 341 3.22% 313 3.26% 13 3.74% 16 6.32% 4131 1.34%
23 350 3.24% 346 3.27% 306 3.19% 11 3.16% 15 5.93% 11673 3.80%
24 365 3.38% 362 3.42% 306 3.19% 11 3.16% 12 4.74% 18248 5.93%
25 347 3.22% 340 3.21% 303 3.16% 8 2.30% 13 5.14% 11492 3.74%
26 350 3.24% 344 3.25% 306 3.19% 10 2.87% 14 5.53% 14568 4.74%
27 347 3.22% 339 3.20% 309 3.22% 13 3.74% 19 7.51% 5064 1.65%
28 384 3.56% 376 3.55% 335 3.49% 30 8.62% 20 7.91% 11739 3.82%
29 350 3.24% 343 3.24% 302 3.15% 8 2.30% 12 4.74% 11629 3.78%
30 293 2.71% 292 2.76% 292 3.04% 3 0.86% 4 1.58% 16 0.01%
31 350 3.24% 342 3.23% 317 3.30% 7 2.01% 12 4.74% 7603 2.47%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 451 4.18% 13 430 4.06% 13 411 4.28% 379 11743 3.82%
1 13 407 3.77% 12 402 3.80% 12 385 4.01% 242 7499 2.44%
2 13 404 3.74% 12 393 3.71% 12 389 4.06% 7 223 0.07%
3 13 431 3.99% 13 423 4.00% 12 398 4.15% 163 5038 1.64%
4 12 390 3.61% 12 382 3.61% 12 382 3.98% 2 50 0.02%
5 13 410 3.80% 12 391 3.69% 12 394 4.11% 8 251 0.08%
6 14 439 4.07% 13 422 3.99% 12 400 4.17% 12 374 0.12%
7 13 433 4.01% 13 420 3.97% 12 384 4.00% 263 8152 2.65%
8 16 512 4.74% 16 505 4.77% 13 409 4.26% 860 26648 8.67%
9 13 425 3.94% 13 418 3.95% 12 402 4.19% 218 6746 2.19%
10 18 583 5.40% 18 577 5.45% 13 428 4.46% 1506 46682 15.18%
11 14 443 4.10% 14 436 4.12% 12 398 4.15% 460 14255 4.64%
12 16 503 4.66% 15 494 4.67% 13 420 4.38% 807 25030 8.14%
13 16 520 4.82% 16 516 4.88% 13 406 4.23% 1082 33542 10.91%
14 15 481 4.46% 15 475 4.49% 13 409 4.26% 745 23103 7.51%
15 15 473 4.38% 15 469 4.43% 13 408 4.25% 675 20927 6.81%
16 13 419 3.88% 13 416 3.93% 12 402 4.19% 6 195 0.06%
17 12 392 3.63% 12 383 3.62% 12 383 3.99% 2 71 0.02%
18 14 445 4.12% 14 443 4.19% 12 402 4.19% 376 11644 3.79%
19 13 418 3.87% 13 411 3.88% 12 393 4.10% 213 6606 2.15%
20 13 420 3.89% 13 415 3.92% 12 391 4.08% 215 6674 2.17%
21 16 511 4.73% 16 499 4.71% 13 406 4.23% 931 28853 9.38%
22 14 443 4.10% 13 429 4.05% 12 398 4.15% 373 11569 3.76%
23 14 439 4.07% 14 435 4.11% 12 395 4.12% 375 11613 3.78%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 9452 87.58% 1589 0.52% /
2 79 0.73% 970 0.32% /themes/1400tower/combinedfiles/pagecss.css
3 78 0.72% 508 0.17% /themes/1400tower/css/font-awesome.min.css
4 75 0.69% 106 0.03% /themes/1400tower/combinedfiles/homepagecss.css
5 65 0.60% 350 0.11% /about-us/
6 54 0.50% 2479 0.81% /themes/1400tower/combinedfiles/pagejs.js
7 54 0.50% 112 0.04% /themes/1400tower/images/1400-tower-logo.svg
8 53 0.49% 2992 0.97% /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg
9 52 0.48% 4785 1.56% /assets/HomePageImages/shelley.png
10 51 0.47% 1151 0.37% /assets/HomePageImages/Monroe-Street-Bridge-crop.jpg
11 51 0.47% 503 0.16% /assets/HomePageImages/clocktower.jpg
12 51 0.47% 904 0.29% /assets/HomePageImages/winetoast.jpg
13 48 0.44% 73966 24.05% /themes/1400tower/images/videobkdg.png
14 42 0.39% 23 0.01% /themes/1400tower/images/favicon.ico
15 39 0.36% 2738 0.89% /themes/1400tower/fonts/fontawesome-webfont.woff2
16 33 0.31% 147 0.05% /assets/BioImages/mick.jpg
17 33 0.31% 85164 27.70% /assets/HomePageImages/shutterstock-284794932.jpg
18 32 0.30% 157 0.05% /assets/BioImages/anton.jpg
19 32 0.30% 162 0.05% /assets/BioImages/donald.jpg
20 32 0.30% 155 0.05% /assets/BioImages/shelley.jpg
21 32 0.30% 156 0.05% /assets/BioImages/tobby.jpg
22 28 0.26% 94 0.03% /contact-us/
23 26 0.24% 55105 17.92% /themes/1400tower/images/bkgdimagemobile.png
24 25 0.23% 21765 7.08% /themes/1400tower/images/tower.png
25 23 0.21% 47640 15.49% /themes/1400tower/images/bkgdimage.png
26 19 0.18% 1880 0.61% /themes/1400tower/images/interiorpageimage.png
27 14 0.13% 109 0.04% /about-us/privacy-policy/
28 3 0.03% 224 0.07% /themes/1400tower/fonts/fontawesome-webfont.eot
29 3 0.03% 326 0.11% /themes/1400tower/fonts/fontawesome-webfont.ttf
30 3 0.03% 265 0.09% /themes/1400tower/fonts/fontawesome-webfont.woff

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 33 0.31% 85164 27.70% /assets/HomePageImages/shutterstock-284794932.jpg
2 48 0.44% 73966 24.05% /themes/1400tower/images/videobkdg.png
3 26 0.24% 55105 17.92% /themes/1400tower/images/bkgdimagemobile.png
4 23 0.21% 47640 15.49% /themes/1400tower/images/bkgdimage.png
5 25 0.23% 21765 7.08% /themes/1400tower/images/tower.png
6 52 0.48% 4785 1.56% /assets/HomePageImages/shelley.png
7 53 0.49% 2992 0.97% /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg
8 39 0.36% 2738 0.89% /themes/1400tower/fonts/fontawesome-webfont.woff2
9 54 0.50% 2479 0.81% /themes/1400tower/combinedfiles/pagejs.js
10 19 0.18% 1880 0.61% /themes/1400tower/images/interiorpageimage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 9452 87.58% 316 94.89% /
2 65 0.60% 8 2.40% /about-us/
3 28 0.26% 5 1.50% /contact-us/
4 14 0.13% 4 1.20% /about-us/privacy-policy/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 9452 87.58% 297 90.27% /
2 65 0.60% 16 4.86% /about-us/
3 14 0.13% 10 3.04% /about-us/privacy-policy/
4 28 0.26% 6 1.82% /contact-us/

Top 30 of 253 Total Sites
# Hits Files KBytes Visits Hostname
1 9063 83.98% 9063 85.63% 24 0.01% 1 0.29% engine23.uptimerobot.com
2 52 0.48% 52 0.49% 9833 3.20% 2 0.57% c-73-193-38-123.hsd1.wa.comcast.net
3 47 0.44% 47 0.44% 13230 4.30% 3 0.86% 66.195.185.7
4 41 0.38% 41 0.39% 11437 3.72% 2 0.57% c-73-239-37-72.hsd1.wa.comcast.net
5 38 0.35% 38 0.36% 13195 4.29% 2 0.57% c-73-239-37-58.hsd1.wa.comcast.net
6 35 0.32% 35 0.33% 7522 2.45% 1 0.29% c-67-160-61-213.hsd1.wa.comcast.net
7 30 0.28% 29 0.27% 6685 2.17% 1 0.29% c-67-185-83-190.hsd1.wa.comcast.net
8 28 0.26% 28 0.26% 6679 2.17% 1 0.29% mail2.workwith.com
9 27 0.25% 27 0.26% 4099 1.33% 1 0.29% 149-169-250-2.nat.asu.edu
10 27 0.25% 27 0.26% 6676 2.17% 1 0.29% c-73-169-174-122.hsd1.wa.comcast.net
11 27 0.25% 27 0.26% 6677 2.17% 1 0.29% ecolo-edge-rwa.amica.com
12 26 0.24% 26 0.25% 7491 2.44% 1 0.29% c-76-104-210-197.hsd1.wa.comcast.net
13 26 0.24% 26 0.25% 6672 2.17% 1 0.29% cust-11253.ptera.net
14 26 0.24% 26 0.25% 9659 3.14% 1 0.29% uranus.glacierbancorp.com
15 25 0.23% 25 0.24% 6669 2.17% 1 0.29% 21.sub-174-216-32.myvzw.com
16 25 0.23% 25 0.24% 6667 2.17% 1 0.29% c-76-103-99-164.hsd1.ca.comcast.net
17 24 0.22% 24 0.23% 6682 2.17% 1 0.29% 107.191.171.152
18 24 0.22% 24 0.23% 6664 2.17% 1 0.29% 134.39.169.125
19 24 0.22% 6 0.06% 164 0.05% 6 1.72% 5-255-250-64.spider.yandex.com
20 24 0.22% 24 0.23% 6664 2.17% 1 0.29% 50-197-71-113-static.hfc.comcastbusiness.net
21 24 0.22% 24 0.23% 6664 2.17% 1 0.29% 96-81-146-110-static.hfc.comcastbusiness.net
22 24 0.22% 24 0.23% 7487 2.43% 1 0.29% c-76-104-237-149.hsd1.wa.comcast.net
23 24 0.22% 24 0.23% 417 0.14% 1 0.29% prsk-office.upcnet.ro
24 23 0.21% 23 0.22% 6665 2.17% 1 0.29% 104.129.192.59
25 23 0.21% 23 0.22% 6660 2.17% 1 0.29% 132.239.35.160
26 23 0.21% 23 0.22% 4903 1.59% 1 0.29% 172.58.41.22
27 23 0.21% 23 0.22% 6660 2.17% 1 0.29% 63.227.188.250
28 23 0.21% 23 0.22% 4903 1.59% 1 0.29% c-67-171-63-123.hsd1.wa.comcast.net
29 23 0.21% 23 0.22% 4907 1.60% 1 0.29% c-73-254-252-39.hsd1.wa.comcast.net
30 23 0.21% 21 0.20% 221 0.07% 12 3.45% crawl-66-249-73-12.googlebot.com

Top 10 of 253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.44% 47 0.44% 13230 4.30% 3 0.86% 66.195.185.7
2 38 0.35% 38 0.36% 13195 4.29% 2 0.57% c-73-239-37-58.hsd1.wa.comcast.net
3 41 0.38% 41 0.39% 11437 3.72% 2 0.57% c-73-239-37-72.hsd1.wa.comcast.net
4 52 0.48% 52 0.49% 9833 3.20% 2 0.57% c-73-193-38-123.hsd1.wa.comcast.net
5 26 0.24% 26 0.25% 9659 3.14% 1 0.29% uranus.glacierbancorp.com
6 35 0.32% 35 0.33% 7522 2.45% 1 0.29% c-67-160-61-213.hsd1.wa.comcast.net
7 26 0.24% 26 0.25% 7491 2.44% 1 0.29% c-76-104-210-197.hsd1.wa.comcast.net
8 24 0.22% 24 0.23% 7487 2.43% 1 0.29% c-76-104-237-149.hsd1.wa.comcast.net
9 16 0.15% 16 0.15% 7469 2.43% 1 0.29% 31.135.76.13
10 16 0.15% 16 0.15% 7469 2.43% 1 0.29% mm-5-71-214-37.mogilev.dynamic.pppoe.byfly.by

Top 28 of 28 Total Referrers
# Hits Referrer
1 9102 84.34% http://1400tower.com
2 709 6.57% https://1400tower.com/
3 507 4.70% - (Direct Request)
4 198 1.83% https://1400tower.com/about-us/
5 73 0.68% https://www.google.com/
6 63 0.58% https://1400tower.com/themes/1400tower/combinedfiles/homepagecss.css
7 49 0.45% https://www.1400tower.com/
8 26 0.24% https://1400tower.com/themes/1400tower/css/font-awesome.min.css
9 14 0.13% http://www.1400tower.com/
10 13 0.12% https://1400tower.com/themes/1400tower/combinedfiles/pagecss.css
11 6 0.06% http://www.google.com/
12 6 0.06% https://1400tower.com/contact-us/
13 5 0.05% http://1400tower.com/
14 3 0.03% https://google.com/
15 2 0.02% http://1400tower.com.seocheckupx.net
16 2 0.02% https://www.1400tower.com/contact-us/
17 2 0.02% https://www.google.com.mx/
18 2 0.02% https://www.google.ro/
19 1 0.01% android-app://com.google.android.googlequicksearchbox
20 1 0.01% http://1400tower.com/robots.txt
21 1 0.01% http://robotixix.com/
22 1 0.01% http://whois.domaintools.com/1400tower.com
23 1 0.01% http://www.1400tower.com
24 1 0.01% http://www.1400tower.com/KlfhsYYs
25 1 0.01% http://www.1400tower.com/robots.txt
26 1 0.01% https://1400tower.com
27 1 0.01% https://www.google.com/search
28 1 0.01% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 1400 tower spokane

Top 15 of 104 Total User Agents
# Hits User Agent
1 9065 84.00% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 188 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 179 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 86 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
5 78 0.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 77 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 45 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
8 44 0.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 40 0.37% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 38 0.35% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 38 0.35% Mozilla/5.0 (iPad; CPU OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604
12 36 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 35 0.32% Mozilla/5.0 (Linux; Android 7.0; SM-G920V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.123 Mobile Sa
14 32 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 31 0.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for January 2018

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 9639 89.32% 9513 89.88% 52495 17.07% Commercial (com)
2 613 5.68% 610 5.76% 170615 55.49% Network (net)
3 392 3.63% 338 3.19% 64540 20.99% Unresolved/Unknown
4 28 0.26% 28 0.26% 6680 2.17% Educational (edu)
5 25 0.23% 25 0.24% 420 0.14% Romania
6 24 0.22% 22 0.21% 93 0.03% Germany
7 16 0.15% 16 0.15% 7469 2.43% Belarus
8 16 0.15% 16 0.15% 4873 1.58% Mexico
9 11 0.10% 3 0.03% 85 0.03% European Union
10 10 0.09% 2 0.02% 90 0.03% Non-Profit (org)
11 6 0.06% 1 0.01% 53 0.02% Brazil
12 3 0.03% 2 0.02% 16 0.01% Netherlands
13 2 0.02% 2 0.02% 8 0.00% Russian Federation
14 1 0.01% 1 0.01% 0 0.00% Address Routing (arpa)
15 1 0.01% 1 0.01% 12 0.00% Colombia
16 1 0.01% 1 0.01% 4 0.00% India
17 1 0.01% 0 0.00% 8 0.00% Mali
18 1 0.01% 1 0.01% 12 0.00% Norway
19 1 0.01% 1 0.01% 4 0.00% Seychelles
20 1 0.01% 1 0.01% 12 0.00% United Kingdom


Generated by Webalizer Version 2.23