Usage Statistics for 1400tower.com

Summary Period: March 2018
Generated 01-Apr-2018 05:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 10603
Total Files 10351
Total Pages 9517
Total Visits 398
Total KBytes 221207
Total Unique Sites 264
Total Unique URLs 31
Total Unique Referrers 24
Total Unique User Agents 111
. Avg Max
Hits per Hour 14 51
Hits per Day 342 384
Files per Day 333 370
Pages per Day 307 323
Sites per Day 8 28
Visits per Day 12 28
KBytes per Day 7136 17367
Hits by Response Code
Undefined response code 0.04% 4
Code 200 - OK 97.62% 10351
Code 206 - Partial Content 0.02% 2
Code 302 - Found 0.04% 4
Code 404 - Not Found 2.28% 242

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 349 3.29% 339 3.28% 304 3.19% 11 2.76% 16 6.06% 11519 5.21%
2 335 3.16% 330 3.19% 309 3.25% 14 3.52% 11 4.17% 6773 3.06%
3 369 3.48% 364 3.52% 309 3.25% 11 2.76% 14 5.30% 13536 6.12%
4 318 3.00% 312 3.01% 305 3.20% 12 3.02% 13 4.92% 171 0.08%
5 346 3.26% 345 3.33% 309 3.25% 11 2.76% 12 4.55% 11601 5.24%
6 365 3.44% 359 3.47% 310 3.26% 10 2.51% 12 4.55% 17367 7.85%
7 337 3.18% 332 3.21% 303 3.18% 15 3.77% 18 6.82% 6809 3.08%
8 324 3.06% 316 3.05% 301 3.16% 10 2.51% 15 5.68% 7527 3.40%
9 366 3.45% 362 3.50% 310 3.26% 14 3.52% 15 5.68% 11759 5.32%
10 344 3.24% 337 3.26% 303 3.18% 13 3.27% 16 6.06% 14141 6.39%
11 326 3.07% 320 3.09% 297 3.12% 14 3.52% 14 5.30% 5014 2.27%
12 314 2.96% 311 3.00% 296 3.11% 8 2.01% 10 3.79% 4947 2.24%
13 331 3.12% 325 3.14% 304 3.19% 9 2.26% 11 4.17% 6709 3.03%
14 384 3.62% 370 3.57% 320 3.36% 19 4.77% 20 7.58% 7115 3.22%
15 341 3.22% 332 3.21% 289 3.04% 11 2.76% 13 4.92% 15987 7.23%
16 358 3.38% 344 3.32% 321 3.37% 17 4.27% 25 9.47% 5168 2.34%
17 314 2.96% 303 2.93% 300 3.15% 7 1.76% 17 6.44% 293 0.13%
18 342 3.23% 331 3.20% 304 3.19% 7 1.76% 17 6.44% 5361 2.42%
19 366 3.45% 354 3.42% 313 3.29% 27 6.78% 28 10.61% 7122 3.22%
20 326 3.07% 319 3.08% 310 3.26% 14 3.52% 19 7.20% 124 0.06%
21 355 3.35% 351 3.39% 303 3.18% 9 2.26% 13 4.92% 11872 5.37%
22 338 3.19% 329 3.18% 309 3.25% 13 3.27% 17 6.44% 5029 2.27%
23 345 3.25% 333 3.22% 305 3.20% 18 4.52% 23 8.71% 5330 2.41%
24 358 3.38% 350 3.38% 309 3.25% 22 5.53% 13 4.92% 11616 5.25%
25 362 3.41% 349 3.37% 319 3.35% 28 7.04% 22 8.33% 12528 5.66%
26 344 3.24% 332 3.21% 311 3.27% 13 3.27% 18 6.82% 5038 2.28%
27 303 2.86% 299 2.89% 299 3.14% 6 1.51% 7 2.65% 43 0.02%
28 314 2.96% 308 2.98% 308 3.24% 14 3.52% 13 4.92% 90 0.04%
29 359 3.39% 350 3.38% 298 3.13% 12 3.02% 16 6.06% 10186 4.60%
30 335 3.16% 327 3.16% 316 3.32% 19 4.77% 19 7.20% 249 0.11%
31 335 3.16% 318 3.07% 323 3.39% 20 5.03% 23 8.71% 183 0.08%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 430 4.06% 13 423 4.09% 12 392 4.12% 164 5074 2.29%
1 13 416 3.92% 12 401 3.87% 12 394 4.14% 7 225 0.10%
2 12 390 3.68% 12 379 3.66% 12 372 3.91% 4 117 0.05%
3 13 421 3.97% 13 417 4.03% 12 396 4.16% 168 5210 2.36%
4 14 453 4.27% 14 435 4.20% 13 412 4.33% 223 6909 3.12%
5 13 417 3.93% 13 403 3.89% 12 399 4.19% 7 222 0.10%
6 14 442 4.17% 13 430 4.15% 13 406 4.27% 165 5115 2.31%
7 13 404 3.81% 12 396 3.83% 12 386 4.06% 9 277 0.13%
8 13 431 4.06% 13 423 4.09% 12 396 4.16% 372 11540 5.22%
9 17 531 5.01% 16 507 4.90% 13 417 4.38% 913 28298 12.79%
10 12 394 3.72% 12 388 3.75% 12 382 4.01% 7 229 0.10%
11 14 442 4.17% 14 434 4.19% 12 391 4.11% 234 7253 3.28%
12 13 407 3.84% 12 399 3.85% 12 391 4.11% 4 125 0.06%
13 13 414 3.90% 13 407 3.93% 12 388 4.08% 163 5067 2.29%
14 13 429 4.05% 13 420 4.06% 12 396 4.16% 220 6817 3.08%
15 15 474 4.47% 15 469 4.53% 13 407 4.28% 592 18356 8.30%
16 15 480 4.53% 15 469 4.53% 12 395 4.15% 710 22012 9.95%
17 14 435 4.10% 13 425 4.11% 12 396 4.16% 171 5293 2.39%
18 13 409 3.86% 12 399 3.85% 12 389 4.09% 9 269 0.12%
19 15 482 4.55% 15 471 4.55% 12 400 4.20% 629 19511 8.82%
20 16 515 4.86% 16 497 4.80% 13 410 4.31% 755 23412 10.58%
21 16 505 4.76% 16 496 4.79% 13 408 4.29% 846 26232 11.86%
22 14 440 4.15% 13 433 4.18% 12 392 4.12% 431 13346 6.03%
23 14 442 4.17% 13 430 4.15% 12 402 4.22% 332 10297 4.66%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 9389 88.55% 1756 0.79% /
2 89 0.84% 1244 0.56% /themes/1400tower/combinedfiles/pagecss.css
3 87 0.82% 654 0.30% /themes/1400tower/css/font-awesome.min.css
4 79 0.75% 112 0.05% /themes/1400tower/combinedfiles/homepagecss.css
5 51 0.48% 2440 1.10% /themes/1400tower/combinedfiles/pagejs.js
6 50 0.47% 285 0.13% /about-us/
7 49 0.46% 106 0.05% /themes/1400tower/images/1400-tower-logo.svg
8 42 0.40% 948 0.43% /assets/HomePageImages/Monroe-Street-Bridge-crop.jpg
9 42 0.40% 2371 1.07% /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg
10 41 0.39% 3773 1.71% /assets/HomePageImages/shelley.png
11 40 0.38% 709 0.32% /assets/HomePageImages/winetoast.jpg
12 39 0.37% 385 0.17% /assets/HomePageImages/clocktower.jpg
13 39 0.37% 21 0.01% /themes/1400tower/images/favicon.ico
14 37 0.35% 56215 25.41% /themes/1400tower/images/videobkdg.png
15 30 0.28% 105 0.05% /contact-us/
16 30 0.28% 2106 0.95% /themes/1400tower/fonts/fontawesome-webfont.woff2
17 25 0.24% 202 0.09% /about-us/privacy-policy/
18 21 0.20% 44508 20.12% /themes/1400tower/images/bkgdimagemobile.png
19 21 0.20% 18283 8.27% /themes/1400tower/images/tower.png
20 20 0.19% 50863 22.99% /assets/HomePageImages/shutterstock-284794932.jpg
21 19 0.18% 93 0.04% /assets/BioImages/anton.jpg
22 19 0.18% 96 0.04% /assets/BioImages/donald.jpg
23 19 0.18% 85 0.04% /assets/BioImages/mick.jpg
24 19 0.18% 92 0.04% /assets/BioImages/shelley.jpg
25 19 0.18% 93 0.04% /assets/BioImages/tobby.jpg
26 15 0.14% 31070 14.05% /themes/1400tower/images/bkgdimage.png
27 12 0.11% 1187 0.54% /themes/1400tower/images/interiorpageimage.png
28 5 0.05% 441 0.20% /themes/1400tower/fonts/fontawesome-webfont.woff
29 3 0.03% 24 0.01% /about-us
30 1 0.01% 16 0.01% /about-us/privacy-policy

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 37 0.35% 56215 25.41% /themes/1400tower/images/videobkdg.png
2 20 0.19% 50863 22.99% /assets/HomePageImages/shutterstock-284794932.jpg
3 21 0.20% 44508 20.12% /themes/1400tower/images/bkgdimagemobile.png
4 15 0.14% 31070 14.05% /themes/1400tower/images/bkgdimage.png
5 21 0.20% 18283 8.27% /themes/1400tower/images/tower.png
6 41 0.39% 3773 1.71% /assets/HomePageImages/shelley.png
7 51 0.48% 2440 1.10% /themes/1400tower/combinedfiles/pagejs.js
8 42 0.40% 2371 1.07% /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg
9 30 0.28% 2106 0.95% /themes/1400tower/fonts/fontawesome-webfont.woff2
10 9389 88.55% 1756 0.79% /

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 9389 88.55% 333 84.95% /
2 50 0.47% 21 5.36% /about-us/
3 30 0.28% 20 5.10% /contact-us/
4 25 0.24% 16 4.08% /about-us/privacy-policy/
5 3 0.03% 2 0.51% /about-us

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 9389 88.55% 316 81.87% /
2 50 0.47% 27 6.99% /about-us/
3 30 0.28% 21 5.44% /contact-us/
4 25 0.24% 19 4.92% /about-us/privacy-policy/
5 3 0.03% 2 0.52% /about-us
6 1 0.01% 1 0.26% /contact-us

Top 30 of 264 Total Sites
# Hits Files KBytes Visits Hostname
1 9017 85.04% 9017 87.11% 0 0.00% 3 0.75% engine26.uptimerobot.com
2 50 0.47% 22 0.21% 290 0.13% 18 4.52% 5-255-250-64.spider.yandex.com
3 32 0.30% 23 0.22% 335 0.15% 13 3.27% crawl-66-249-79-157.googlebot.com
4 30 0.28% 30 0.29% 9739 4.40% 2 0.50% li120-42.members.linode.com
5 27 0.25% 27 0.26% 6676 3.02% 1 0.25% c-73-254-252-184.hsd1.wa.comcast.net
6 26 0.25% 26 0.25% 6672 3.02% 1 0.25% 71-212-175-52.hlrn.qwest.net
7 26 0.25% 26 0.25% 6672 3.02% 1 0.25% 96-39-148-227.dhcp.knwc.wa.charter.com
8 24 0.23% 24 0.23% 6664 3.01% 1 0.25% 172.76.17.234
9 24 0.23% 24 0.23% 6664 3.01% 1 0.25% 66-45-163-243.ptr.llix.net
10 24 0.23% 24 0.23% 6664 3.01% 1 0.25% c-67-185-224-194.hsd1.wa.comcast.net
11 24 0.23% 24 0.23% 6664 3.01% 1 0.25% c-67-185-3-242.hsd1.wa.comcast.net
12 24 0.23% 24 0.23% 6664 3.01% 1 0.25% c-73-140-8-23.hsd1.wa.comcast.net
13 23 0.22% 23 0.22% 4903 2.22% 1 0.25% 69.sub-174-216-34.myvzw.com
14 23 0.22% 23 0.22% 6664 3.01% 1 0.25% c-73-181-187-17.hsd1.wa.comcast.net
15 23 0.22% 23 0.22% 4903 2.22% 1 0.25% c-73-193-38-123.hsd1.wa.comcast.net
16 23 0.22% 23 0.22% 4903 2.22% 1 0.25% cpepool8-80-201.conceptcable.com
17 23 0.22% 20 0.19% 103 0.05% 9 2.26% crawl-66-249-79-158.googlebot.com
18 23 0.22% 23 0.22% 6660 3.01% 1 0.25% ip70-180-226-59.lv.lv.cox.net
19 22 0.21% 22 0.21% 4903 2.22% 1 0.25% 174.127.145.130
20 21 0.20% 21 0.20% 4917 2.22% 1 0.25% c-24-16-98-60.hsd1.wa.comcast.net
21 21 0.20% 21 0.20% 4899 2.21% 1 0.25% c-98-225-10-159.hsd1.wa.comcast.net
22 19 0.18% 0 0.00% 50 0.02% 0 0.00% crawltxt3.bl.semrush.com
23 18 0.17% 14 0.14% 218 0.10% 7 1.76% crawl-66-249-64-129.googlebot.com
24 18 0.17% 14 0.14% 74 0.03% 8 2.01% crawl-66-249-79-31.googlebot.com
25 17 0.16% 17 0.16% 4912 2.22% 2 0.50% 74.50.49.106
26 16 0.15% 16 0.15% 4870 2.20% 1 0.25% 173-10-100-241-busname-washington.hfc.comcastbusiness.net
27 16 0.15% 16 0.15% 4870 2.20% 1 0.25% 204.9.108.90
28 16 0.15% 16 0.15% 6532 2.95% 1 0.25% 24.35.78.39
29 16 0.15% 16 0.15% 7468 3.38% 1 0.25% 43.sub-174-216-12.myvzw.com
30 16 0.15% 16 0.15% 7450 3.37% 1 0.25% 66.172.98.111.nwinternet.com

Top 10 of 264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.28% 30 0.29% 9739 4.40% 2 0.50% li120-42.members.linode.com
2 16 0.15% 16 0.15% 7468 3.38% 1 0.25% 43.sub-174-216-12.myvzw.com
3 16 0.15% 16 0.15% 7450 3.37% 1 0.25% 66.172.98.111.nwinternet.com
4 16 0.15% 16 0.15% 7450 3.37% 1 0.25% c-67-183-181-211.hsd1.wa.comcast.net
5 16 0.15% 16 0.15% 7384 3.34% 2 0.50% c-76-104-237-149.hsd1.wa.comcast.net
6 27 0.25% 27 0.26% 6676 3.02% 1 0.25% c-73-254-252-184.hsd1.wa.comcast.net
7 26 0.25% 26 0.25% 6672 3.02% 1 0.25% 71-212-175-52.hlrn.qwest.net
8 26 0.25% 26 0.25% 6672 3.02% 1 0.25% 96-39-148-227.dhcp.knwc.wa.charter.com
9 24 0.23% 24 0.23% 6664 3.01% 1 0.25% c-67-185-3-242.hsd1.wa.comcast.net
10 24 0.23% 24 0.23% 6664 3.01% 1 0.25% 172.76.17.234

Top 24 of 24 Total Referrers
# Hits Referrer
1 9019 85.06% http://1400tower.com
2 680 6.41% - (Direct Request)
3 559 5.27% https://1400tower.com/
4 103 0.97% https://1400tower.com/about-us/
5 74 0.70% https://www.1400tower.com/
6 47 0.44% https://www.google.com/
7 38 0.36% https://1400tower.com/themes/1400tower/combinedfiles/homepagecss.css
8 15 0.14% https://1400tower.com/themes/1400tower/css/font-awesome.min.css
9 13 0.12% http://www.1400tower.com/
10 9 0.08% http://52.38.212.97
11 9 0.08% https://1400tower.com/contact-us/
12 9 0.08% https://1400tower.com/themes/1400tower/combinedfiles/pagecss.css
13 5 0.05% https://google.com/
14 4 0.04% https://1400tower.com
15 4 0.04% https://1400tower.com/about-us/privacy-policy/
16 3 0.03% https://www.bing.com/
17 2 0.02% http://1400tower.com/
18 2 0.02% http://mail.1400tower.com:80/
19 2 0.02% http://www.1400tower.com
20 2 0.02% http://www.google.com/
21 1 0.01% android-app://com.google.android.googlequicksearchbox
22 1 0.01% http://1400tower.com/robots.txt
23 1 0.01% http://www.1400tower.com/robots.txt
24 1 0.01% https://1400tower.com/themes/1400tower/images/favicon.ico

Top 15 of 111 Total User Agents
# Hits User Agent
1 9017 85.04% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 203 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 127 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 88 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
5 68 0.64% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 67 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
7 64 0.60% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 63 0.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 54 0.51% Mozilla/5.0 (iPad; CPU OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604
10 40 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 30 0.28% \"Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36\"
12 26 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 26 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
14 24 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
15 24 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36

Usage by Country for March 2018

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 9778 92.22% 9597 92.72% 54448 24.61% Commercial (com)
2 454 4.28% 450 4.35% 131946 59.65% Network (net)
3 221 2.08% 200 1.93% 33748 15.26% Unresolved/Unknown
4 73 0.69% 45 0.43% 467 0.21% Czech Republic
5 33 0.31% 27 0.26% 151 0.07% Germany
6 11 0.10% 11 0.11% 268 0.12% Croatia
7 9 0.08% 9 0.09% 36 0.02% Australia
8 7 0.07% 2 0.02% 51 0.02% European Union
9 5 0.05% 2 0.02% 17 0.01% Non-Profit (org)
10 3 0.03% 2 0.02% 11 0.00% Switzerland
11 2 0.02% 1 0.01% 4 0.00% Generic Business (biz)
12 1 0.01% 1 0.01% 4 0.00% Educational (edu)
13 1 0.01% 1 0.01% 4 0.00% Generic TLD (info)
14 1 0.01% 1 0.01% 12 0.01% Address Routing (arpa)
15 1 0.01% 1 0.01% 12 0.01% Greece
16 1 0.01% 1 0.01% 4 0.00% Russian Federation
17 1 0.01% 1 0.01% 12 0.01% United Kingdom
18 1 0.01% 1 0.01% 12 0.01% Viet Nam


Generated by Webalizer Version 2.23