Usage Statistics for 1400tower.com

Summary Period: September 2018
Generated 01-Oct-2018 05:19 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 9706
Total Files 9398
Total Pages 8967
Total Visits 435
Total KBytes 120877
Total Unique Sites 266
Total Unique URLs 33
Total Unique Referrers 26
Total Unique User Agents 92
. Avg Max
Hits per Hour 13 42
Hits per Day 323 373
Files per Day 313 354
Pages per Day 298 312
Sites per Day 8 33
Visits per Day 14 26
KBytes per Day 4029 14954
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 96.83% 9398
Code 404 - Not Found 3.16% 307

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 325 3.35% 308 3.28% 305 3.40% 13 2.99% 13 4.89% 233 0.19%
2 332 3.42% 325 3.46% 301 3.36% 15 3.45% 14 5.26% 6739 5.58%
3 343 3.53% 325 3.46% 302 3.37% 17 3.91% 23 8.65% 660 0.55%
4 331 3.41% 321 3.42% 291 3.25% 20 4.60% 13 4.89% 5219 4.32%
5 307 3.16% 290 3.09% 272 3.03% 16 3.68% 24 9.02% 437 0.36%
6 351 3.62% 345 3.67% 303 3.38% 14 3.22% 19 7.14% 13395 11.08%
7 345 3.55% 333 3.54% 300 3.35% 14 3.22% 14 5.26% 13212 10.93%
8 324 3.34% 316 3.36% 297 3.31% 11 2.53% 20 7.52% 6787 5.61%
9 316 3.26% 309 3.29% 292 3.26% 11 2.53% 13 4.89% 5002 4.14%
10 337 3.47% 330 3.51% 311 3.47% 26 5.98% 18 6.77% 6769 5.60%
11 321 3.31% 309 3.29% 309 3.45% 26 5.98% 16 6.02% 165 0.14%
12 337 3.47% 324 3.45% 306 3.41% 21 4.83% 33 12.41% 6986 5.78%
13 328 3.38% 316 3.36% 312 3.48% 25 5.75% 14 5.26% 291 0.24%
14 319 3.29% 307 3.27% 296 3.30% 11 2.53% 20 7.52% 408 0.34%
15 304 3.13% 295 3.14% 296 3.30% 12 2.76% 9 3.38% 85 0.07%
16 327 3.37% 311 3.31% 311 3.47% 24 5.52% 18 6.77% 168 0.14%
17 373 3.84% 354 3.77% 311 3.47% 22 5.06% 21 7.89% 14954 12.37%
18 309 3.18% 302 3.21% 301 3.36% 13 2.99% 10 3.76% 125 0.10%
19 293 3.02% 289 3.08% 289 3.22% 12 2.76% 10 3.76% 52 0.04%
20 296 3.05% 292 3.11% 292 3.26% 8 1.84% 9 3.38% 58 0.05%
21 314 3.24% 307 3.27% 273 3.04% 11 2.53% 15 5.64% 11464 9.48%
22 303 3.12% 297 3.16% 295 3.29% 7 1.61% 10 3.76% 67 0.06%
23 334 3.44% 325 3.46% 305 3.40% 10 2.30% 14 5.26% 6803 5.63%
24 304 3.13% 298 3.17% 297 3.31% 16 3.68% 18 6.77% 110 0.09%
25 318 3.28% 308 3.28% 306 3.41% 25 5.75% 21 7.89% 316 0.26%
26 351 3.62% 340 3.62% 308 3.43% 14 3.22% 14 5.26% 12470 10.32%
27 305 3.14% 296 3.15% 295 3.29% 12 2.76% 14 5.26% 101 0.08%
28 320 3.30% 305 3.25% 303 3.38% 17 3.91% 12 4.51% 259 0.21%
29 339 3.49% 328 3.49% 293 3.27% 11 2.53% 19 7.14% 7457 6.17%
30 300 3.09% 293 3.12% 295 3.29% 10 2.30% 12 4.51% 83 0.07%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 393 4.05% 12 379 4.03% 12 379 4.23% 7 198 0.16%
1 13 409 4.21% 12 384 4.09% 12 376 4.19% 16 485 0.40%
2 12 381 3.93% 12 374 3.98% 12 364 4.06% 14 418 0.35%
3 12 386 3.98% 12 373 3.97% 12 372 4.15% 6 187 0.16%
4 14 425 4.38% 13 406 4.32% 12 380 4.24% 453 13604 11.25%
5 12 384 3.96% 12 375 3.99% 12 374 4.17% 5 150 0.12%
6 14 439 4.52% 14 422 4.49% 13 390 4.35% 236 7093 5.87%
7 12 387 3.99% 12 377 4.01% 12 375 4.18% 5 159 0.13%
8 13 411 4.23% 13 403 4.29% 12 375 4.18% 228 6840 5.66%
9 13 409 4.21% 12 388 4.13% 12 382 4.26% 16 480 0.40%
10 13 396 4.08% 12 382 4.06% 12 378 4.22% 8 240 0.20%
11 13 401 4.13% 13 392 4.17% 12 370 4.13% 168 5048 4.18%
12 12 383 3.95% 12 375 3.99% 12 370 4.13% 6 187 0.15%
13 12 383 3.95% 12 361 3.84% 12 361 4.03% 15 444 0.37%
14 12 384 3.96% 12 369 3.93% 12 364 4.06% 8 246 0.20%
15 13 402 4.14% 13 393 4.18% 12 367 4.09% 226 6777 5.61%
16 15 458 4.72% 14 441 4.69% 12 384 4.28% 552 16575 13.71%
17 13 405 4.17% 13 399 4.25% 12 372 4.15% 338 10139 8.39%
18 13 400 4.12% 13 394 4.19% 12 365 4.07% 384 11516 9.53%
19 13 407 4.19% 13 399 4.25% 12 374 4.17% 225 6756 5.59%
20 13 415 4.28% 13 403 4.29% 12 372 4.15% 174 5210 4.31%
21 13 405 4.17% 13 392 4.17% 12 371 4.14% 225 6755 5.59%
22 14 427 4.40% 13 413 4.39% 12 385 4.29% 268 8028 6.64%
23 13 416 4.29% 13 404 4.30% 12 367 4.09% 445 13342 11.04%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 8891 91.60% 1957 1.62% /
2 41 0.42% 2092 1.73% /themes/1400tower/combinedfiles/pagejs.js
3 40 0.41% 570 0.47% /themes/1400tower/combinedfiles/pagecss.css
4 40 0.41% 304 0.25% /themes/1400tower/css/font-awesome.min.css
5 35 0.36% 74 0.06% /themes/1400tower/images/1400-tower-logo.svg
6 32 0.33% 54 0.04% /themes/1400tower/combinedfiles/homepagecss.css
7 24 0.25% 147 0.12% /about-us/
8 24 0.25% 237 0.20% /assets/HomePageImages/clocktower.jpg
9 22 0.23% 390 0.32% /assets/HomePageImages/winetoast.jpg
10 22 0.23% 12 0.01% /themes/1400tower/images/favicon.ico
11 21 0.22% 474 0.39% /assets/HomePageImages/Monroe-Street-Bridge-crop.jpg
12 21 0.22% 1186 0.98% /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg
13 21 0.22% 1933 1.60% /assets/HomePageImages/shelley.png
14 19 0.20% 82 0.07% /contact-us/
15 18 0.19% 27737 22.95% /themes/1400tower/images/videobkdg.png
16 15 0.15% 1053 0.87% /themes/1400tower/fonts/fontawesome-webfont.woff2
17 13 0.13% 83 0.07% /about-us/privacy-policy/
18 13 0.13% 33549 27.75% /assets/HomePageImages/shutterstock-284794932.jpg
19 12 0.12% 24856 20.56% /themes/1400tower/images/bkgdimage.png
20 9 0.09% 46 0.04% /assets/BioImages/donald.jpg
21 9 0.09% 40 0.03% /assets/BioImages/mick.jpg
22 8 0.08% 39 0.03% /assets/BioImages/tobby.jpg
23 7 0.07% 34 0.03% /assets/BioImages/anton.jpg
24 7 0.07% 34 0.03% /assets/BioImages/shelley.jpg
25 7 0.07% 14836 12.27% /themes/1400tower/images/bkgdimagemobile.png
26 7 0.07% 693 0.57% /themes/1400tower/images/interiorpageimage.png
27 7 0.07% 6094 5.04% /themes/1400tower/images/tower.png
28 3 0.03% 15 0.01% /about-us
29 3 0.03% 1 0.00% /sitemap.xml
30 3 0.03% 326 0.27% /themes/1400tower/fonts/fontawesome-webfont.ttf

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 13 0.13% 33549 27.75% /assets/HomePageImages/shutterstock-284794932.jpg
2 18 0.19% 27737 22.95% /themes/1400tower/images/videobkdg.png
3 12 0.12% 24856 20.56% /themes/1400tower/images/bkgdimage.png
4 7 0.07% 14836 12.27% /themes/1400tower/images/bkgdimagemobile.png
5 7 0.07% 6094 5.04% /themes/1400tower/images/tower.png
6 41 0.42% 2092 1.73% /themes/1400tower/combinedfiles/pagejs.js
7 8891 91.60% 1957 1.62% /
8 21 0.22% 1933 1.60% /assets/HomePageImages/shelley.png
9 21 0.22% 1186 0.98% /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg
10 15 0.15% 1053 0.87% /themes/1400tower/fonts/fontawesome-webfont.woff2

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 8891 91.60% 391 92.00% /
2 24 0.25% 14 3.29% /about-us/
3 19 0.20% 10 2.35% /contact-us/
4 13 0.13% 9 2.12% /about-us/privacy-policy/
5 3 0.03% 1 0.24% /about-us

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 8891 91.60% 380 89.62% /
2 19 0.20% 17 4.01% /contact-us/
3 24 0.25% 16 3.77% /about-us/
4 13 0.13% 10 2.36% /about-us/privacy-policy/
5 3 0.03% 1 0.24% /about-us

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 8475 87.32% 8475 90.18% 0 0.00% 6 1.38% engine20.uptimerobot.com
2 134 1.38% 66 0.70% 803 0.66% 62 14.25% 5-255-250-64.spider.yandex.com
3 43 0.44% 21 0.22% 255 0.21% 19 4.37% 100-43-81-102.spider.yandex.com
4 38 0.39% 30 0.32% 225 0.19% 24 5.52% crawl-66-249-79-50.googlebot.com
5 31 0.32% 31 0.33% 11402 9.43% 2 0.46% c-73-225-21-145.hsd1.wa.comcast.net
6 28 0.29% 20 0.21% 264 0.22% 16 3.68% crawl-66-249-79-47.googlebot.com
7 25 0.26% 25 0.27% 9655 7.99% 1 0.23% 12.129.12.97
8 25 0.26% 25 0.27% 6668 5.52% 1 0.23% 174-31-194-199.spkn.qwest.net
9 24 0.25% 24 0.26% 4905 4.06% 1 0.23% 72.sub-174-216-1.myvzw.com
10 24 0.25% 24 0.26% 6664 5.51% 1 0.23% c-73-97-30-223.hsd1.wa.comcast.net
11 24 0.25% 20 0.21% 7470 6.18% 1 0.23% c-98-232-118-9.hsd1.wa.comcast.net
12 22 0.23% 22 0.23% 4903 4.06% 1 0.23% c-67-185-7-238.hsd1.wa.comcast.net
13 22 0.23% 22 0.23% 4903 4.06% 1 0.23% c-73-59-29-184.hsd1.wa.comcast.net
14 18 0.19% 18 0.19% 6540 5.41% 1 0.23% 47-33-182-223.dhcp.mdfd.or.charter.com
15 18 0.19% 18 0.19% 6540 5.41% 1 0.23% host97730022244.direcway.com
16 17 0.18% 17 0.18% 6536 5.41% 1 0.23% 97-120-225-105.ptld.qwest.net
17 16 0.16% 16 0.17% 6535 5.41% 1 0.23% 148.141.15.97
18 16 0.16% 11 0.12% 97 0.08% 9 2.07% crawl-66-249-79-53.googlebot.com
19 15 0.15% 14 0.15% 219 0.18% 2 0.46% crawl-66-249-79-127.googlebot.com
20 15 0.15% 12 0.13% 127 0.10% 6 1.38% crawl-66-249-79-97.googlebot.com
21 15 0.15% 14 0.15% 194 0.16% 1 0.23% ec2-18-223-211-45.us-east-2.compute.amazonaws.com
22 15 0.15% 15 0.16% 4870 4.03% 1 0.23% mobile-166-216-158-138.mycingular.net
23 14 0.14% 2 0.02% 118 0.10% 1 0.23% b-internet.95.191.191.115.nsk.sibirtelecom.ru
24 14 0.14% 2 0.02% 118 0.10% 1 0.23% ppp91-76-77-57.pppoe.mtu-net.ru
25 13 0.13% 13 0.14% 147 0.12% 3 0.69% crawl-66-249-79-105.googlebot.com
26 13 0.13% 8 0.09% 45 0.04% 8 1.84% crawl-66-249-79-44.googlebot.com
27 13 0.13% 13 0.14% 51 0.04% 13 2.99% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
28 12 0.12% 8 0.09% 58 0.05% 5 1.15% crawl-66-249-79-100.googlebot.com
29 11 0.11% 7 0.07% 55 0.05% 1 0.23% crawl-66-249-79-107.googlebot.com
30 11 0.11% 7 0.07% 32 0.03% 2 0.46% ninja-crawler5.webmeup.com

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.32% 31 0.33% 11402 9.43% 2 0.46% c-73-225-21-145.hsd1.wa.comcast.net
2 25 0.26% 25 0.27% 9655 7.99% 1 0.23% 12.129.12.97
3 24 0.25% 20 0.21% 7470 6.18% 1 0.23% c-98-232-118-9.hsd1.wa.comcast.net
4 25 0.26% 25 0.27% 6668 5.52% 1 0.23% 174-31-194-199.spkn.qwest.net
5 24 0.25% 24 0.26% 6664 5.51% 1 0.23% c-73-97-30-223.hsd1.wa.comcast.net
6 18 0.19% 18 0.19% 6540 5.41% 1 0.23% 47-33-182-223.dhcp.mdfd.or.charter.com
7 18 0.19% 18 0.19% 6540 5.41% 1 0.23% host97730022244.direcway.com
8 17 0.18% 17 0.18% 6536 5.41% 1 0.23% 97-120-225-105.ptld.qwest.net
9 16 0.16% 16 0.17% 6535 5.41% 1 0.23% 148.141.15.97
10 5 0.05% 5 0.05% 6205 5.13% 0 0.00% rate-limited-proxy-66-249-92-140.google.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 8479 87.36% http://1400tower.com
2 768 7.91% - (Direct Request)
3 146 1.50% https://www.1400tower.com/
4 145 1.49% https://1400tower.com/
5 33 0.34% https://www.1400tower.com/about-us/
6 26 0.27% https://www.google.com/
7 16 0.16% https://1400tower.com/mailto:info@1400tower.com
8 14 0.14% http://www.1400tower.com/
9 12 0.12% https://www.1400tower.com/themes/1400tower/combinedfiles/homepagecss.css
10 11 0.11% https://1400tower.com/themes/1400tower/combinedfiles/homepagecss.css
11 10 0.10% https://1400tower.com/about-us/
12 8 0.08% https://1400tower.com/mailto:shelley@1400tower.com
13 6 0.06% https://1400tower.com/contact-us/
14 5 0.05% https://1400tower.com/themes/1400tower/css/font-awesome.min.css
15 5 0.05% https://www.1400tower.com/themes/1400tower/css/font-awesome.min.css
16 4 0.04% https://1400tower.com/about-us/privacy-policy/
17 4 0.04% https://myactivity.google.com/myactivity
18 3 0.03% http://mail.1400tower.com/
19 2 0.02% http://1400tower.com/
20 2 0.02% https://www.1400tower.com/contact-us/
21 2 0.02% https://www.1400tower.com/themes/1400tower/combinedfiles/pagecss.css
22 1 0.01% 1400tower.com
23 1 0.01% http://www.bing.com/search
24 1 0.01% https://1400tower.com
25 1 0.01% https://www.facebook.com/
26 1 0.01% https://yandex.ru/clck/jsredir

Top 15 of 92 Total User Agents
# Hits User Agent
1 8477 87.34% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 183 1.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 152 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 120 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 79 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 38 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
7 27 0.28% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 26 0.27% Mozilla/5.0 (Linux; Android 9; Pixel Build/PPR2.180905.006.A1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mo
9 26 0.27% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
10 25 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 25 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 25 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 24 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 23 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 21 0.22% Mozilla/5.0 (Linux; Android 9; Pixel Build/PPR1.180610.009) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.91 Mobile

Usage by Country for September 2018

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 9245 95.25% 9010 95.87% 36518 30.21% Commercial (com)
2 191 1.97% 181 1.93% 53474 44.24% Network (net)
3 160 1.65% 136 1.45% 29972 24.80% Unresolved/Unknown
4 38 0.39% 13 0.14% 410 0.34% Russian Federation
5 27 0.28% 14 0.15% 270 0.22% Czech Republic
6 25 0.26% 25 0.27% 84 0.07% Germany
7 8 0.08% 7 0.07% 52 0.04% European Union
8 3 0.03% 3 0.03% 12 0.01% Non-Profit (org)
9 3 0.03% 3 0.03% 15 0.01% United Kingdom
10 2 0.02% 2 0.02% 25 0.02% India
11 2 0.02% 2 0.02% 20 0.02% Lithuania
12 1 0.01% 1 0.01% 12 0.01% Generic TLD (info)
13 1 0.01% 1 0.01% 12 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23