Usage Statistics for 1400tower.com

Summary Period: October 2018
Generated 01-Nov-2018 05:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 10562
Total Files 10275
Total Pages 9405
Total Visits 524
Total KBytes 262665
Total Unique Sites 376
Total Unique URLs 33
Total Unique Referrers 33
Total Unique User Agents 118
. Avg Max
Hits per Hour 14 64
Hits per Day 340 447
Files per Day 331 424
Pages per Day 303 341
Sites per Day 12 36
Visits per Day 16 41
KBytes per Day 8473 31174
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 97.28% 10275
Code 404 - Not Found 2.71% 286

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 299 2.83% 296 2.88% 290 3.08% 10 1.91% 11 2.93% 254 0.10%
2 339 3.21% 332 3.23% 289 3.07% 13 2.48% 18 4.79% 10734 4.09%
3 396 3.75% 384 3.74% 315 3.35% 19 3.63% 36 9.57% 24907 9.48%
4 347 3.29% 334 3.25% 298 3.17% 12 2.29% 16 4.26% 10011 3.81%
5 310 2.94% 308 3.00% 294 3.13% 8 1.53% 11 2.93% 198 0.08%
6 308 2.92% 298 2.90% 295 3.14% 13 2.48% 19 5.05% 103 0.04%
7 341 3.23% 330 3.21% 318 3.38% 26 4.96% 27 7.18% 6763 2.57%
8 322 3.05% 314 3.06% 309 3.29% 23 4.39% 21 5.59% 223 0.08%
9 337 3.19% 327 3.18% 306 3.25% 19 3.63% 11 2.93% 6807 2.59%
10 339 3.21% 329 3.20% 291 3.09% 15 2.86% 22 5.85% 12199 4.64%
11 303 2.87% 294 2.86% 295 3.14% 14 2.67% 13 3.46% 99 0.04%
12 306 2.90% 299 2.91% 299 3.18% 14 2.67% 9 2.39% 124 0.05%
13 367 3.47% 364 3.54% 300 3.19% 14 2.67% 17 4.52% 16565 6.31%
14 360 3.41% 354 3.45% 300 3.19% 11 2.10% 14 3.72% 17388 6.62%
15 332 3.14% 322 3.13% 300 3.19% 15 2.86% 25 6.65% 6791 2.59%
16 348 3.29% 329 3.20% 310 3.30% 27 5.15% 24 6.38% 7023 2.67%
17 447 4.23% 424 4.13% 341 3.63% 41 7.82% 33 8.78% 31174 11.87%
18 362 3.43% 340 3.31% 309 3.29% 23 4.39% 34 9.04% 18159 6.91%
19 358 3.39% 353 3.44% 319 3.39% 21 4.01% 22 5.85% 7054 2.69%
20 296 2.80% 287 2.79% 287 3.05% 10 1.91% 13 3.46% 78 0.03%
21 351 3.32% 345 3.36% 299 3.18% 9 1.72% 10 2.66% 16371 6.23%
22 338 3.20% 332 3.23% 309 3.29% 14 2.67% 19 5.05% 6769 2.58%
23 338 3.20% 329 3.20% 298 3.17% 10 1.91% 17 4.52% 11539 4.39%
24 325 3.08% 318 3.09% 301 3.20% 14 2.67% 19 5.05% 561 0.21%
25 312 2.95% 303 2.95% 298 3.17% 12 2.29% 18 4.79% 121 0.05%
26 363 3.44% 357 3.47% 311 3.31% 20 3.82% 14 3.72% 16085 6.12%
27 355 3.36% 348 3.39% 314 3.34% 22 4.20% 23 6.12% 7253 2.76%
28 334 3.16% 322 3.13% 316 3.36% 27 5.15% 22 5.85% 407 0.15%
29 345 3.27% 335 3.26% 288 3.06% 29 5.53% 21 5.59% 13489 5.14%
30 344 3.26% 333 3.24% 293 3.12% 25 4.77% 24 6.38% 8171 3.11%
31 340 3.22% 335 3.26% 313 3.33% 24 4.58% 17 4.52% 5246 2.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 3.82% 12 388 3.78% 12 377 4.01% 150 4648 1.77%
1 12 392 3.71% 12 375 3.65% 11 371 3.94% 9 281 0.11%
2 12 386 3.65% 12 376 3.66% 12 372 3.96% 26 810 0.31%
3 14 445 4.21% 14 435 4.23% 13 406 4.32% 223 6913 2.63%
4 13 412 3.90% 12 400 3.89% 12 395 4.20% 9 291 0.11%
5 14 449 4.25% 13 429 4.18% 13 403 4.28% 223 6923 2.64%
6 13 416 3.94% 12 396 3.85% 12 391 4.16% 8 247 0.09%
7 13 408 3.86% 12 399 3.88% 12 376 4.00% 182 5646 2.15%
8 13 417 3.95% 13 414 4.03% 12 382 4.06% 168 5196 1.98%
9 13 433 4.10% 13 423 4.12% 12 396 4.21% 435 13487 5.13%
10 14 443 4.19% 13 431 4.19% 12 396 4.21% 310 9604 3.66%
11 15 471 4.46% 14 464 4.52% 13 403 4.28% 811 25129 9.57%
12 14 442 4.18% 14 438 4.26% 12 386 4.10% 530 16440 6.26%
13 14 440 4.17% 13 428 4.17% 12 392 4.17% 375 11615 4.42%
14 15 468 4.43% 14 457 4.45% 12 394 4.19% 475 14735 5.61%
15 17 529 5.01% 16 515 5.01% 13 415 4.41% 1026 31797 12.11%
16 14 454 4.30% 14 442 4.30% 12 390 4.15% 535 16570 6.31%
17 13 425 4.02% 13 412 4.01% 12 398 4.23% 250 7743 2.95%
18 14 463 4.38% 14 451 4.39% 13 405 4.31% 392 12165 4.63%
19 14 455 4.31% 14 444 4.32% 12 392 4.17% 392 12142 4.62%
20 14 436 4.13% 13 431 4.19% 12 393 4.18% 394 12222 4.65%
21 15 470 4.45% 14 456 4.44% 12 391 4.16% 747 23150 8.81%
22 14 454 4.30% 14 442 4.30% 12 392 4.17% 478 14811 5.64%
23 14 451 4.27% 13 429 4.18% 12 389 4.14% 326 10100 3.85%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 9183 86.94% 2047 0.78% /
2 92 0.87% 484 0.18% /about-us/
3 69 0.65% 160 0.06% /themes/1400tower/images/1400-tower-logo.svg
4 67 0.63% 480 0.18% /themes/1400tower/css/font-awesome.min.css
5 65 0.62% 860 0.33% /themes/1400tower/combinedfiles/pagecss.css
6 64 0.61% 176 0.07% /contact-us/
7 64 0.61% 3388 1.29% /themes/1400tower/combinedfiles/pagejs.js
8 55 0.52% 87 0.03% /themes/1400tower/combinedfiles/homepagecss.css
9 41 0.39% 926 0.35% /assets/HomePageImages/Monroe-Street-Bridge-crop.jpg
10 40 0.38% 395 0.15% /assets/HomePageImages/clocktower.jpg
11 40 0.38% 3681 1.40% /assets/HomePageImages/shelley.png
12 40 0.38% 61638 23.47% /themes/1400tower/images/videobkdg.png
13 39 0.37% 248 0.09% /about-us/privacy-policy/
14 39 0.37% 2202 0.84% /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg
15 39 0.37% 691 0.26% /assets/HomePageImages/winetoast.jpg
16 39 0.37% 21 0.01% /themes/1400tower/images/favicon.ico
17 33 0.31% 2317 0.88% /themes/1400tower/fonts/fontawesome-webfont.woff2
18 27 0.26% 69680 26.53% /assets/HomePageImages/shutterstock-284794932.jpg
19 26 0.25% 116 0.04% /assets/BioImages/mick.jpg
20 25 0.24% 122 0.05% /assets/BioImages/anton.jpg
21 25 0.24% 121 0.05% /assets/BioImages/shelley.jpg
22 24 0.23% 49712 18.93% /themes/1400tower/images/bkgdimage.png
23 23 0.22% 117 0.04% /assets/BioImages/donald.jpg
24 22 0.21% 107 0.04% /assets/BioImages/tobby.jpg
25 21 0.20% 2078 0.79% /themes/1400tower/images/interiorpageimage.png
26 19 0.18% 40269 15.33% /themes/1400tower/images/bkgdimagemobile.png
27 19 0.18% 16542 6.30% /themes/1400tower/images/tower.png
28 9 0.09% 979 0.37% /themes/1400tower/fonts/fontawesome-webfont.ttf
29 8 0.08% 2 0.00% /sitemap.xml
30 6 0.06% 969 0.37% /themes/1400tower/fonts/fontawesome-webfont.svg

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 27 0.26% 69680 26.53% /assets/HomePageImages/shutterstock-284794932.jpg
2 40 0.38% 61638 23.47% /themes/1400tower/images/videobkdg.png
3 24 0.23% 49712 18.93% /themes/1400tower/images/bkgdimage.png
4 19 0.18% 40269 15.33% /themes/1400tower/images/bkgdimagemobile.png
5 19 0.18% 16542 6.30% /themes/1400tower/images/tower.png
6 40 0.38% 3681 1.40% /assets/HomePageImages/shelley.png
7 64 0.61% 3388 1.29% /themes/1400tower/combinedfiles/pagejs.js
8 33 0.31% 2317 0.88% /themes/1400tower/fonts/fontawesome-webfont.woff2
9 39 0.37% 2202 0.84% /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg
10 21 0.20% 2078 0.79% /themes/1400tower/images/interiorpageimage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 9183 86.94% 381 76.20% /
2 92 0.87% 48 9.60% /about-us/
3 64 0.61% 40 8.00% /contact-us/
4 39 0.37% 31 6.20% /about-us/privacy-policy/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 9183 86.94% 365 73.15% /
2 92 0.87% 57 11.42% /about-us/
3 64 0.61% 42 8.42% /contact-us/
4 39 0.37% 35 7.01% /about-us/privacy-policy/

Top 30 of 376 Total Sites
# Hits Files KBytes Visits Hostname
1 8751 82.85% 8751 85.17% 0 0.00% 3 0.57% engine20.uptimerobot.com
2 77 0.73% 38 0.37% 546 0.21% 36 6.87% 5-255-250-64.spider.yandex.com
3 40 0.38% 40 0.39% 13196 5.02% 2 0.38% c-73-140-8-23.hsd1.wa.comcast.net
4 36 0.34% 36 0.35% 6738 2.57% 1 0.19% hsi-kbw-134-3-52-109.hsi14.kabel-badenwuerttemberg.de
5 35 0.33% 35 0.34% 6822 2.60% 1 0.19% 98.125.218.215
6 34 0.32% 26 0.25% 126 0.05% 21 4.01% crawl-66-249-79-158.googlebot.com
7 31 0.29% 31 0.30% 6693 2.55% 1 0.19% c-73-83-249-6.hsd1.wa.comcast.net
8 28 0.27% 28 0.27% 9666 3.68% 1 0.19% 198.181.18.21
9 27 0.26% 25 0.24% 9655 3.68% 1 0.19% c-24-17-221-141.hsd1.wa.comcast.net
10 27 0.26% 25 0.24% 9655 3.68% 1 0.19% mobile-107-77-213-235.mobile.att.net
11 26 0.25% 26 0.25% 9659 3.68% 1 0.19% 165.225.50.104
12 26 0.25% 26 0.25% 6693 2.55% 2 0.38% c-73-59-18-51.hsd1.wa.comcast.net
13 26 0.25% 19 0.18% 86 0.03% 17 3.24% crawl-66-249-79-50.googlebot.com
14 25 0.24% 25 0.24% 6668 2.54% 1 0.19% 108.171.135.168
15 25 0.24% 25 0.24% 6669 2.54% 1 0.19% 64-198-137-98.ip.mcleodusa.net
16 25 0.24% 25 0.24% 6669 2.54% 1 0.19% c-98-247-109-2.hsd1.wa.comcast.net
17 25 0.24% 25 0.24% 6668 2.54% 1 0.19% cust-11253.ptera.net
18 24 0.23% 24 0.23% 6664 2.54% 1 0.19% 96-69-215-49-static.hfc.comcastbusiness.net
19 24 0.23% 24 0.23% 4910 1.87% 2 0.38% 97-93-29-145.dhcp.snlo.ca.charter.com
20 24 0.23% 24 0.23% 4910 1.87% 3 0.57% c-73-181-223-191.hsd1.wa.comcast.net
21 24 0.23% 24 0.23% 7484 2.85% 1 0.19% c-73-83-180-4.hsd1.wa.comcast.net
22 24 0.23% 20 0.19% 96 0.04% 17 3.24% crawl-66-249-79-47.googlebot.com
23 23 0.22% 23 0.22% 6660 2.54% 1 0.19% c-73-221-37-109.hsd1.wa.comcast.net
24 21 0.20% 21 0.20% 6647 2.53% 1 0.19% c-73-193-38-123.hsd1.wa.comcast.net
25 18 0.17% 10 0.10% 104 0.04% 10 1.91% 100-43-81-102.spider.yandex.com
26 17 0.16% 17 0.17% 6536 2.49% 1 0.19% c-67-185-224-172.hsd1.wa.comcast.net
27 17 0.16% 10 0.10% 142 0.05% 8 1.53% crawl-66-249-79-157.googlebot.com
28 17 0.16% 17 0.17% 4874 1.86% 2 0.38% ip-66-87-118-133.sanjca.spcsdns.net
29 16 0.15% 16 0.16% 6553 2.49% 1 0.19% 204.101.161.159
30 16 0.15% 16 0.16% 4870 1.85% 1 0.19% 212.sub-174-214-12.myvzw.com

Top 10 of 376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.38% 40 0.39% 13196 5.02% 2 0.38% c-73-140-8-23.hsd1.wa.comcast.net
2 28 0.27% 28 0.27% 9666 3.68% 1 0.19% 198.181.18.21
3 26 0.25% 26 0.25% 9659 3.68% 1 0.19% 165.225.50.104
4 27 0.26% 25 0.24% 9655 3.68% 1 0.19% c-24-17-221-141.hsd1.wa.comcast.net
5 27 0.26% 25 0.24% 9655 3.68% 1 0.19% mobile-107-77-213-235.mobile.att.net
6 24 0.23% 24 0.23% 7484 2.85% 1 0.19% c-73-83-180-4.hsd1.wa.comcast.net
7 16 0.15% 16 0.16% 7468 2.84% 1 0.19% 67.205.136.18
8 35 0.33% 35 0.34% 6822 2.60% 1 0.19% 98.125.218.215
9 36 0.34% 36 0.35% 6738 2.57% 1 0.19% hsi-kbw-134-3-52-109.hsi14.kabel-badenwuerttemberg.de
10 31 0.29% 31 0.30% 6693 2.55% 1 0.19% c-73-83-249-6.hsd1.wa.comcast.net

Top 33 of 33 Total Referrers
# Hits Referrer
1 8753 82.87% http://1400tower.com
2 898 8.50% - (Direct Request)
3 405 3.83% https://www.1400tower.com/
4 135 1.28% https://1400tower.com/
5 102 0.97% https://www.1400tower.com/about-us/
6 53 0.50% https://www.google.com/
7 46 0.44% https://www.1400tower.com/themes/1400tower/combinedfiles/homepagecss.css
8 38 0.36% https://1400tower.com/about-us/
9 21 0.20% https://1400tower.com/contact-us/
10 17 0.16% https://www.1400tower.com/themes/1400tower/css/font-awesome.min.css
11 14 0.13% http://www.1400tower.com/
12 9 0.09% https://www.1400tower.com/themes/1400tower/combinedfiles/pagecss.css
13 7 0.07% https://1400tower.com/themes/1400tower/combinedfiles/homepagecss.css
14 5 0.05% http://1400tower.com/
15 4 0.04% https://1400tower.com/themes/1400tower/css/font-awesome.min.css
16 4 0.04% https://myactivity.google.com/myactivity
17 4 0.04% https://www.google.com/search
18 3 0.03% https://1400tower.com/themes/1400tower/combinedfiles/pagecss.css
19 3 0.03% https://www.1400tower.com
20 3 0.03% https://www.google.com/url
21 2 0.02% 1400tower.com
22 2 0.02% android-app://com.google.android.googlequicksearchbox/https/www.google.com
23 2 0.02% http://1400tower.com/robots.txt
24 2 0.02% https://1400tower.com
25 2 0.02% https://1400tower.com/themes/1400tower/images/favicon.ico
26 2 0.02% https://www.1400tower.com/about-us/privacy-policy/
27 1 0.01% http://mail.1400tower.com/
28 1 0.01% http://mail.1400tower.com/sarg/
29 1 0.01% http://www.1400tower.com/robots.txt
30 1 0.01% https://search.yahoo.com/
31 1 0.01% https://www.1400tower.com/contact-us/
32 1 0.01% https://www.bing.com/search
33 1 0.01% https://www.google.co.in/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% 1400 tower spokane
2 1 25.00% spokane building apartements don howell

Top 15 of 118 Total User Agents
# Hits User Agent
1 8751 82.85% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 155 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 140 1.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 118 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 105 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 96 0.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 70 0.66% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
8 67 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
9 47 0.44% Mozilla/5.0 (Linux; Android 7.0; SM-G920V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Sa
10 42 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
11 41 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
12 40 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 39 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 36 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 35 0.33% Mozilla/5.0 (Android 6.0.1; Tablet; rv:62.0) Gecko/62.0 Firefox/62.0

Usage by Country for October 2018

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 9569 90.60% 9374 91.23% 53039 20.19% Commercial (com)
2 478 4.53% 467 4.55% 131057 49.90% Network (net)
3 370 3.50% 313 3.05% 71248 27.12% Unresolved/Unknown
4 78 0.74% 72 0.70% 6934 2.64% Germany
5 28 0.27% 16 0.16% 127 0.05% Czech Republic
6 12 0.11% 10 0.10% 72 0.03% European Union
7 6 0.06% 6 0.06% 72 0.03% Austria
8 4 0.04% 3 0.03% 14 0.01% Non-Profit (org)
9 4 0.04% 2 0.02% 29 0.01% British Indian Ocean Territory
10 3 0.03% 2 0.02% 11 0.00% United Kingdom
11 2 0.02% 2 0.02% 12 0.00% Address Routing (arpa)
12 2 0.02% 2 0.02% 10 0.00% India
13 2 0.02% 2 0.02% 16 0.01% Netherlands
14 2 0.02% 2 0.02% 8 0.00% United States
15 1 0.01% 1 0.01% 12 0.00% Generic Business (biz)
16 1 0.01% 1 0.01% 4 0.00% Sweden


Generated by Webalizer Version 2.23