Usage Statistics for 1400tower.com

Summary Period: May 2019
Generated 01-Jun-2019 05:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 6457
Total Files 6161
Total Pages 5230
Total Visits 493
Total KBytes 249908
Total Unique Sites 460
Total Unique URLs 41
Total Unique Referrers 34
Total Unique User Agents 141
. Avg Max
Hits per Hour 8 101
Hits per Day 208 297
Files per Day 198 290
Pages per Day 168 190
Sites per Day 14 32
Visits per Day 15 33
KBytes per Day 8062 26914
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 95.42% 6161
Code 206 - Partial Content 0.02% 1
Code 302 - Found 0.12% 8
Code 404 - Not Found 4.43% 286

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 225 3.48% 215 3.49% 180 3.44% 23 4.67% 24 5.22% 13352 5.34%
2 197 3.05% 184 2.99% 182 3.48% 27 5.48% 30 6.52% 205 0.08%
3 237 3.67% 230 3.73% 166 3.17% 21 4.26% 24 5.22% 19362 7.75%
4 164 2.54% 157 2.55% 155 2.96% 12 2.43% 19 4.13% 96 0.04%
5 161 2.49% 158 2.56% 152 2.91% 7 1.42% 15 3.26% 525 0.21%
6 188 2.91% 177 2.87% 159 3.04% 13 2.64% 24 5.22% 6674 2.67%
7 233 3.61% 228 3.70% 165 3.15% 13 2.64% 18 3.91% 20077 8.03%
8 197 3.05% 189 3.07% 178 3.40% 32 6.49% 29 6.30% 6611 2.65%
9 198 3.07% 188 3.05% 168 3.21% 23 4.67% 19 4.13% 5033 2.01%
10 244 3.78% 232 3.77% 190 3.63% 33 6.69% 31 6.74% 12014 4.81%
11 174 2.69% 158 2.56% 162 3.10% 15 3.04% 15 3.26% 131 0.05%
12 297 4.60% 290 4.71% 174 3.33% 12 2.43% 15 3.26% 25994 10.40%
13 211 3.27% 201 3.26% 173 3.31% 26 5.27% 30 6.52% 5214 2.09%
14 256 3.96% 250 4.06% 163 3.12% 11 2.23% 16 3.48% 26914 10.77%
15 234 3.62% 220 3.57% 169 3.23% 15 3.04% 24 5.22% 13827 5.53%
16 274 4.24% 260 4.22% 184 3.52% 17 3.45% 28 6.09% 22313 8.93%
17 203 3.14% 199 3.23% 155 2.96% 11 2.23% 14 3.04% 14799 5.92%
18 202 3.13% 185 3.00% 170 3.25% 11 2.23% 17 3.70% 506 0.20%
19 211 3.27% 202 3.28% 184 3.52% 24 4.87% 18 3.91% 5143 2.06%
20 190 2.94% 179 2.91% 174 3.33% 22 4.46% 24 5.22% 405 0.16%
21 204 3.16% 201 3.26% 160 3.06% 12 2.43% 14 3.04% 7098 2.84%
22 195 3.02% 190 3.08% 159 3.04% 13 2.64% 16 3.48% 9770 3.91%
23 183 2.83% 173 2.81% 165 3.15% 10 2.03% 15 3.26% 360 0.14%
24 246 3.81% 230 3.73% 179 3.42% 19 3.85% 28 6.09% 12175 4.87%
25 189 2.93% 177 2.87% 161 3.08% 12 2.43% 20 4.35% 7613 3.05%
26 222 3.44% 211 3.42% 186 3.56% 21 4.26% 31 6.74% 5413 2.17%
27 195 3.02% 189 3.07% 168 3.21% 11 2.23% 14 3.04% 660 0.26%
28 156 2.42% 150 2.43% 150 2.87% 7 1.42% 12 2.61% 62 0.02%
29 174 2.69% 165 2.68% 164 3.14% 12 2.43% 14 3.04% 154 0.06%
30 213 3.30% 199 3.23% 167 3.19% 22 4.46% 32 6.96% 7117 2.85%
31 184 2.85% 174 2.82% 168 3.21% 16 3.25% 21 4.57% 293 0.12%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 242 3.75% 7 235 3.81% 6 199 3.80% 462 14327 5.73%
1 7 224 3.47% 6 212 3.44% 6 213 4.07% 6 173 0.07%
2 7 219 3.39% 6 205 3.33% 6 203 3.88% 7 218 0.09%
3 7 223 3.45% 6 212 3.44% 6 211 4.03% 7 222 0.09%
4 8 263 4.07% 8 251 4.07% 7 218 4.17% 264 8176 3.27%
5 6 203 3.14% 6 198 3.21% 6 194 3.71% 4 125 0.05%
6 8 270 4.18% 8 249 4.04% 6 215 4.11% 385 11935 4.78%
7 10 315 4.88% 9 300 4.87% 7 223 4.26% 753 23340 9.34%
8 8 252 3.90% 7 241 3.91% 7 217 4.15% 221 6851 2.74%
9 7 224 3.47% 6 214 3.47% 6 210 4.02% 14 441 0.18%
10 9 284 4.40% 8 271 4.40% 7 225 4.30% 473 14658 5.87%
11 9 286 4.43% 8 272 4.41% 7 218 4.17% 438 13587 5.44%
12 7 231 3.58% 7 221 3.59% 6 213 4.07% 17 515 0.21%
13 10 312 4.83% 9 302 4.90% 7 222 4.24% 704 21813 8.73%
14 12 384 5.95% 11 369 5.99% 7 244 4.67% 1215 37653 15.07%
15 13 405 6.27% 12 391 6.35% 7 233 4.46% 1073 33254 13.31%
16 7 222 3.44% 6 211 3.42% 6 210 4.02% 4 129 0.05%
17 9 279 4.32% 8 264 4.29% 7 223 4.26% 434 13450 5.38%
18 8 266 4.12% 8 253 4.11% 7 234 4.47% 170 5260 2.10%
19 11 344 5.33% 10 329 5.34% 7 228 4.36% 1023 31722 12.69%
20 8 277 4.29% 8 269 4.37% 7 234 4.47% 187 5785 2.31%
21 8 277 4.29% 8 266 4.32% 7 231 4.42% 181 5609 2.24%
22 6 211 3.27% 6 203 3.29% 6 201 3.84% 3 86 0.03%
23 7 244 3.78% 7 223 3.62% 6 211 4.03% 19 577 0.23%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 4951 76.68% 2273 0.91% /
2 92 1.42% 4438 1.78% /themes/1400tower/combinedfiles/pagejs.js
3 91 1.41% 502 0.20% /about-us/
4 89 1.38% 260 0.10% /contact-us/
5 82 1.27% 556 0.22% /themes/1400tower/css/font-awesome.min.css
6 79 1.22% 917 0.37% /themes/1400tower/combinedfiles/pagecss.css
7 78 1.21% 171 0.07% /themes/1400tower/images/1400-tower-logo.svg
8 58 0.90% 82 0.03% /themes/1400tower/combinedfiles/homepagecss.css
9 52 0.81% 314 0.13% /about-us/privacy-policy/
10 48 0.74% 2710 1.08% /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg
11 47 0.73% 4325 1.73% /assets/HomePageImages/shelley.png
12 45 0.70% 444 0.18% /assets/HomePageImages/clocktower.jpg
13 45 0.70% 798 0.32% /assets/HomePageImages/winetoast.jpg
14 44 0.68% 993 0.40% /assets/HomePageImages/Monroe-Street-Bridge-crop.jpg
15 40 0.62% 22 0.01% /themes/1400tower/images/favicon.ico
16 38 0.59% 58556 23.43% /themes/1400tower/images/videobkdg.png
17 30 0.46% 2106 0.84% /themes/1400tower/fonts/fontawesome-webfont.woff2
18 27 0.42% 69680 27.88% /assets/HomePageImages/shutterstock-284794932.jpg
19 25 0.39% 2474 0.99% /themes/1400tower/images/interiorpageimage.png
20 24 0.37% 122 0.05% /assets/BioImages/donald.jpg
21 24 0.37% 117 0.05% /assets/BioImages/tobby.jpg
22 23 0.36% 111 0.04% /assets/BioImages/shelley.jpg
23 23 0.36% 47640 19.06% /themes/1400tower/images/bkgdimage.png
24 22 0.34% 108 0.04% /assets/BioImages/anton.jpg
25 22 0.34% 98 0.04% /assets/BioImages/mick.jpg
26 16 0.25% 33911 13.57% /themes/1400tower/images/bkgdimagemobile.png
27 16 0.25% 13930 5.57% /themes/1400tower/images/tower.png
28 6 0.09% 2 0.00% /sitemap.xml
29 5 0.08% 564 0.23% /themes/1400tower/fonts/fontawesome-webfont.ttf
30 5 0.08% 441 0.18% /themes/1400tower/fonts/fontawesome-webfont.woff

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 27 0.42% 69680 27.88% /assets/HomePageImages/shutterstock-284794932.jpg
2 38 0.59% 58556 23.43% /themes/1400tower/images/videobkdg.png
3 23 0.36% 47640 19.06% /themes/1400tower/images/bkgdimage.png
4 16 0.25% 33911 13.57% /themes/1400tower/images/bkgdimagemobile.png
5 16 0.25% 13930 5.57% /themes/1400tower/images/tower.png
6 92 1.42% 4438 1.78% /themes/1400tower/combinedfiles/pagejs.js
7 47 0.73% 4325 1.73% /assets/HomePageImages/shelley.png
8 48 0.74% 2710 1.08% /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg
9 25 0.39% 2474 0.99% /themes/1400tower/images/interiorpageimage.png
10 4951 76.68% 2273 0.91% /

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 4951 76.68% 370 76.45% /
2 89 1.38% 50 10.33% /contact-us/
3 91 1.41% 37 7.64% /about-us/
4 52 0.81% 22 4.55% /about-us/privacy-policy/
5 1 0.02% 1 0.21% /about-us/anton-c-delateur/
6 1 0.02% 1 0.21% /about-us/donald-howell/
7 1 0.02% 1 0.21% /about-us/mick-mcdowell/
8 1 0.02% 1 0.21% /about-us/shelley-mcdowell/
9 1 0.02% 1 0.21% /about-us/tobby-hatley/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4951 76.68% 339 70.63% /
2 89 1.38% 53 11.04% /contact-us/
3 91 1.41% 49 10.21% /about-us/
4 52 0.81% 29 6.04% /about-us/privacy-policy/
5 4 0.06% 4 0.83% /Security/login
6 1 0.02% 1 0.21% /about-us
7 1 0.02% 1 0.21% /about-us/anton-c-delateur/
8 1 0.02% 1 0.21% /about-us/donald-howell/
9 1 0.02% 1 0.21% /about-us/mick-mcdowell/
10 1 0.02% 1 0.21% /about-us/shelley-mcdowell/

Top 30 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 3755 58.15% 3755 60.95% 0 0.00% 1 0.20% engine19.uptimerobot.com
2 718 11.12% 718 11.65% 4 0.00% 1 0.20% engine20.uptimerobot.com
3 94 1.46% 91 1.48% 14512 5.81% 1 0.20% ec2-52-204-97-54.compute-1.amazonaws.com
4 52 0.81% 51 0.83% 13441 5.38% 1 0.20% ip189.ip-66-70-157.net
5 45 0.70% 45 0.73% 13217 5.29% 2 0.41% 67-5-126-55.spok.qwest.net
6 36 0.56% 36 0.58% 6936 2.78% 2 0.41% 165.83.47.253
7 33 0.51% 33 0.54% 7620 3.05% 1 0.20% 104.192.74.234
8 27 0.42% 18 0.29% 219 0.09% 3 0.61% 62-210-202-81.rev.poneytelecom.eu
9 27 0.42% 21 0.34% 223 0.09% 3 0.61% ec2-34-212-131-217.us-west-2.compute.amazonaws.com
10 26 0.40% 26 0.42% 12878 5.15% 3 0.61% c-73-254-246-53.hsd1.wa.comcast.net
11 25 0.39% 25 0.41% 6668 2.67% 1 0.20% 207-170-225-138.static.ctl.one
12 25 0.39% 25 0.41% 9655 3.86% 1 0.20% 209.210.255.68
13 25 0.39% 25 0.41% 6668 2.67% 1 0.20% 65.154.183.82
14 25 0.39% 25 0.41% 6668 2.67% 1 0.20% mobile-107-77-205-66.mobile.att.net
15 24 0.37% 24 0.39% 6664 2.67% 1 0.20% c-67-185-132-181.hsd1.wa.comcast.net
16 24 0.37% 24 0.39% 6664 2.67% 1 0.20% c-73-83-182-150.hsd1.wa.comcast.net
17 24 0.37% 24 0.39% 6664 2.67% 1 0.20% c-98-225-46-70.hsd1.wa.comcast.net
18 24 0.37% 24 0.39% 4906 1.96% 1 0.20% mobile-107-77-214-64.mobile.att.net
19 24 0.37% 24 0.39% 6664 2.67% 1 0.20% net1x.inhs.org
20 23 0.36% 23 0.37% 4903 1.96% 1 0.20% c-67-185-7-238.hsd1.wa.comcast.net
21 23 0.36% 23 0.37% 4903 1.96% 1 0.20% ip-66-87-138-180.sttlwa.spcsdns.net
22 21 0.33% 19 0.31% 4841 1.94% 1 0.20% 172.58.41.191
23 20 0.31% 20 0.32% 399 0.16% 1 0.20% 130.65.101.135
24 19 0.29% 12 0.19% 67 0.03% 11 2.23% crawl-66-249-79-145.googlebot.com
25 18 0.28% 18 0.29% 6540 2.62% 1 0.20% 104-0-128-197.lightspeed.irvnca.sbcglobal.net
26 18 0.28% 12 0.19% 146 0.06% 2 0.41% 62-210-201-91.rev.poneytelecom.eu
27 18 0.28% 17 0.28% 7457 2.98% 1 0.20% ec2-52-41-146-224.us-west-2.compute.amazonaws.com
28 17 0.26% 17 0.28% 4874 1.95% 1 0.20% 143.sub-174-216-20.myvzw.com
29 17 0.26% 17 0.28% 264 0.11% 1 0.20% 163-172-110-51.rev.poneytelecom.eu
30 17 0.26% 17 0.28% 7451 2.98% 1 0.20% c-67-185-88-161.hsd1.wa.comcast.net

Top 10 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 1.46% 91 1.48% 14512 5.81% 1 0.20% ec2-52-204-97-54.compute-1.amazonaws.com
2 52 0.81% 51 0.83% 13441 5.38% 1 0.20% ip189.ip-66-70-157.net
3 45 0.70% 45 0.73% 13217 5.29% 2 0.41% 67-5-126-55.spok.qwest.net
4 26 0.40% 26 0.42% 12878 5.15% 3 0.61% c-73-254-246-53.hsd1.wa.comcast.net
5 25 0.39% 25 0.41% 9655 3.86% 1 0.20% 209.210.255.68
6 33 0.51% 33 0.54% 7620 3.05% 1 0.20% 104.192.74.234
7 18 0.28% 17 0.28% 7457 2.98% 1 0.20% ec2-52-41-146-224.us-west-2.compute.amazonaws.com
8 17 0.26% 17 0.28% 7451 2.98% 1 0.20% c-67-185-88-161.hsd1.wa.comcast.net
9 16 0.25% 16 0.26% 7450 2.98% 1 0.20% kube-02.dataprovider.com
10 36 0.56% 36 0.58% 6936 2.78% 2 0.41% 165.83.47.253

Top 34 of 34 Total Referrers
# Hits Referrer
1 4477 69.34% http://1400tower.com
2 949 14.70% - (Direct Request)
3 547 8.47% https://1400tower.com/
4 136 2.11% https://1400tower.com/about-us/
5 60 0.93% https://1400tower.com/contact-us/
6 52 0.81% https://www.google.com/
7 40 0.62% https://1400tower.com/themes/1400tower/combinedfiles/homepagecss.css
8 33 0.51% https://www.1400tower.com/
9 27 0.42% https://uptime.com/1400tower.com
10 18 0.28% http://1400tower.com/
11 18 0.28% https://1400tower.com/about-us/privacy-policy/
12 17 0.26% https://1400tower.com/themes/1400tower/css/font-awesome.min.css
13 10 0.15% https://1400tower.com/themes/1400tower/images/---.png
14 8 0.12% https://1400tower.com/themes/1400tower/combinedfiles/pagecss.css
15 8 0.12% https://www.bing.com/
16 6 0.09% google.com
17 6 0.09% http://1400tower.com/404javascript.js
18 6 0.09% http://1400tower.com/404testpage4525d2fdc
19 6 0.09% https://sucuri.net
20 6 0.09% https://www.1400tower.com/themes/1400tower/combinedfiles/homepagecss.css
21 3 0.05% http://1400tower.com/admin/
22 3 0.05% http://mail.1400tower.com/
23 3 0.05% https://1400tower.com/about-us
24 3 0.05% https://1400tower.com/admin/
25 3 0.05% https://1400tower.com/admin/pages
26 3 0.05% https://1400tower.com/contact-us
27 2 0.03% https://www.1400tower.com/themes/1400tower/css/font-awesome.min.css
28 1 0.02% http://1400tower.com/cms/wp-login.php
29 1 0.02% http://:www.1400tower.com
30 1 0.02% http://m.facebook.com
31 1 0.02% http://mail.1400tower.com
32 1 0.02% http://www.1400tower.com
33 1 0.02% https://search.yahoo.com/
34 1 0.02% https://www.google.com/url

Top 15 of 141 Total User Agents
# Hits User Agent
1 4473 69.27% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 133 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 108 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4 99 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 98 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 92 1.42% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
7 81 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
8 64 0.99% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 63 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 55 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 51 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15
12 47 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
13 45 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
14 34 0.53% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
15 32 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/70.0.3538.110 Safari/537.36

Usage by Country for May 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5312 82.27% 5101 82.80% 57168 22.88% Commercial (com)
2 512 7.93% 492 7.99% 121959 48.80% Network (net)
3 410 6.35% 388 6.30% 56057 22.43% Unresolved/Unknown
4 76 1.18% 57 0.93% 697 0.28% European Union
5 36 0.56% 31 0.50% 176 0.07% Germany
6 29 0.45% 29 0.47% 6684 2.67% Non-Profit (org)
7 24 0.37% 14 0.23% 417 0.17% Czech Republic
8 20 0.31% 19 0.31% 6547 2.62% Educational (edu)
9 12 0.19% 11 0.18% 60 0.02% Ukraine
10 5 0.08% 5 0.08% 45 0.02% Brazil
11 4 0.06% 4 0.06% 41 0.02% British Indian Ocean Territory
12 3 0.05% 2 0.03% 11 0.00% Switzerland
13 3 0.05% 1 0.02% 3 0.00% Italy
14 3 0.05% 3 0.05% 24 0.01% Russian Federation
15 3 0.05% 1 0.02% 3 0.00% Turkey
16 1 0.02% 1 0.02% 3 0.00% France
17 1 0.02% 1 0.02% 4 0.00% Japan
18 1 0.02% 1 0.02% 4 0.00% Luxembourg
19 1 0.02% 1 0.02% 4 0.00% Latvia
20 1 0.02% 0 0.00% 3 0.00% Viet Nam


Generated by Webalizer Version 2.23