Usage Statistics for 1400tower.com

Summary Period: January 2020
Generated 01-Feb-2020 05:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 17181
Total Files 7194
Total Pages 12972
Total Visits 5874
Total KBytes 226268
Total Unique Sites 4796
Total Unique URLs 49
Total Unique Referrers 307
Total Unique User Agents 230
. Avg Max
Hits per Hour 23 238
Hits per Day 554 2331
Files per Day 232 593
Pages per Day 418 1597
Sites per Day 154 1091
Visits per Day 189 1056
KBytes per Day 7299 53600
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 41.87% 7194
Code 301 - Moved Permanently 0.05% 8
Code 302 - Found 0.01% 2
Code 400 - Bad Request 0.02% 3
Code 404 - Not Found 37.47% 6437
Code 408 - Request Timeout 18.35% 3153
Code 500 - Internal Server Error 2.22% 382

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 160 0.93% 152 2.11% 152 1.17% 9 0.15% 15 0.31% 40 0.02%
2 163 0.95% 153 2.13% 153 1.18% 10 0.17% 17 0.35% 67 0.03%
3 261 1.52% 182 2.53% 229 1.77% 21 0.36% 22 0.46% 695 0.31%
4 175 1.02% 171 2.38% 155 1.19% 11 0.19% 14 0.29% 431 0.19%
5 165 0.96% 156 2.17% 155 1.19% 10 0.17% 15 0.31% 118 0.05%
6 1429 8.32% 427 5.94% 1188 9.16% 660 11.24% 610 12.72% 4704 2.08%
7 2331 13.57% 593 8.24% 1597 12.31% 1056 17.98% 1071 22.33% 53600 23.69%
8 2057 11.97% 417 5.80% 1480 11.41% 850 14.47% 903 18.83% 5215 2.30%
9 2177 12.67% 431 5.99% 1494 11.52% 982 16.72% 1091 22.75% 25911 11.45%
10 2145 12.48% 546 7.59% 1590 12.26% 1053 17.93% 984 20.52% 17153 7.58%
11 2060 11.99% 305 4.24% 1401 10.80% 859 14.62% 959 20.00% 24552 10.85%
12 401 2.33% 211 2.93% 303 2.34% 125 2.13% 156 3.25% 10936 4.83%
13 204 1.19% 195 2.71% 162 1.25% 15 0.26% 18 0.38% 13267 5.86%
14 179 1.04% 172 2.39% 164 1.26% 19 0.32% 24 0.50% 214 0.09%
15 174 1.01% 166 2.31% 156 1.20% 12 0.20% 17 0.35% 362 0.16%
16 159 0.93% 155 2.15% 154 1.19% 11 0.19% 15 0.31% 92 0.04%
17 174 1.01% 168 2.34% 160 1.23% 12 0.20% 16 0.33% 339 0.15%
18 223 1.30% 219 3.04% 161 1.24% 10 0.17% 13 0.27% 13968 6.17%
19 165 0.96% 159 2.21% 159 1.23% 11 0.19% 13 0.27% 127 0.06%
20 184 1.07% 179 2.49% 159 1.23% 15 0.26% 14 0.29% 6677 2.95%
21 189 1.10% 179 2.49% 165 1.27% 18 0.31% 23 0.48% 461 0.20%
22 174 1.01% 167 2.32% 157 1.21% 13 0.22% 17 0.35% 375 0.17%
23 158 0.92% 152 2.11% 153 1.18% 10 0.17% 13 0.27% 84 0.04%
24 167 0.97% 159 2.21% 158 1.22% 14 0.24% 13 0.27% 97 0.04%
25 172 1.00% 168 2.34% 155 1.19% 10 0.17% 14 0.29% 447 0.20%
26 192 1.12% 166 2.31% 151 1.16% 7 0.12% 12 0.25% 2983 1.32%
27 324 1.89% 285 3.96% 202 1.56% 19 0.32% 25 0.52% 21710 9.59%
28 204 1.19% 197 2.74% 170 1.31% 21 0.36% 25 0.52% 7036 3.11%
29 235 1.37% 223 3.10% 164 1.26% 15 0.26% 32 0.67% 7695 3.40%
30 202 1.18% 169 2.35% 157 1.21% 8 0.14% 16 0.33% 6663 2.94%
31 178 1.04% 172 2.39% 168 1.30% 19 0.32% 20 0.42% 247 0.11%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 603 3.51% 8 273 3.79% 14 461 3.55% 370 11485 5.08%
1 20 624 3.63% 9 303 4.21% 13 421 3.25% 66 2055 0.91%
2 20 625 3.64% 11 343 4.77% 15 470 3.62% 392 12144 5.37%
3 19 595 3.46% 10 316 4.39% 13 416 3.21% 697 21610 9.55%
4 19 614 3.57% 9 300 4.17% 14 461 3.55% 367 11386 5.03%
5 19 599 3.49% 8 255 3.54% 15 469 3.62% 34 1053 0.47%
6 19 601 3.50% 7 239 3.32% 15 486 3.75% 37 1155 0.51%
7 24 763 4.44% 9 282 3.92% 18 576 4.44% 361 11181 4.94%
8 21 656 3.82% 7 246 3.42% 16 506 3.90% 42 1291 0.57%
9 27 854 4.97% 9 291 4.05% 19 602 4.64% 170 5265 2.33%
10 28 890 5.18% 8 260 3.61% 23 731 5.64% 66 2046 0.90%
11 24 762 4.44% 9 301 4.18% 20 639 4.93% 60 1870 0.83%
12 24 756 4.40% 9 301 4.18% 19 592 4.56% 261 8093 3.58%
13 25 788 4.59% 11 341 4.74% 18 573 4.42% 705 21857 9.66%
14 26 818 4.76% 10 320 4.45% 20 639 4.93% 482 14947 6.61%
15 29 924 5.38% 11 365 5.07% 20 642 4.95% 531 16462 7.28%
16 24 747 4.35% 10 326 4.53% 19 601 4.63% 282 8733 3.86%
17 23 716 4.17% 9 296 4.11% 18 558 4.30% 59 1824 0.81%
18 28 892 5.19% 12 398 5.53% 20 624 4.81% 1060 32845 14.52%
19 25 786 4.57% 9 281 3.91% 20 625 4.82% 62 1934 0.85%
20 26 806 4.69% 10 316 4.39% 17 549 4.23% 388 12027 5.32%
21 19 602 3.50% 9 281 3.91% 13 432 3.33% 462 14318 6.33%
22 21 658 3.83% 9 303 4.21% 15 494 3.81% 310 9597 4.24%
23 16 502 2.92% 8 257 3.57% 13 405 3.12% 35 1091 0.48%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 5990 34.86% 13596 6.01% /
2 117 0.68% 1464 0.65% /themes/1400tower/combinedfiles/pagecss.css
3 117 0.68% 805 0.36% /themes/1400tower/css/font-awesome.min.css
4 111 0.65% 5091 2.25% /themes/1400tower/combinedfiles/pagejs.js
5 96 0.56% 140 0.06% /themes/1400tower/combinedfiles/homepagecss.css
6 81 0.47% 170 0.08% /themes/1400tower/images/1400-tower-logo.svg
7 78 0.45% 301 0.13% /contact-us/
8 52 0.30% 305 0.13% /about-us/
9 50 0.29% 298 0.13% /about-us/privacy-policy/
10 46 0.27% 3230 1.43% /themes/1400tower/fonts/fontawesome-webfont.woff2
11 39 0.23% 23 0.01% /themes/1400tower/images/favicon.ico
12 32 0.19% 316 0.14% /assets/HomePageImages/clocktower.jpg
13 27 0.16% 479 0.21% /assets/HomePageImages/winetoast.jpg
14 25 0.15% 564 0.25% /assets/HomePageImages/Monroe-Street-Bridge-crop.jpg
15 24 0.14% 1355 0.60% /assets/HomePageImages/_resampled/FillWyIyNTIiLCIyNTIiXQ/shutterstock-284794932.jpg
16 24 0.14% 2209 0.98% /assets/HomePageImages/shelley.png
17 24 0.14% 61938 27.37% /assets/HomePageImages/shutterstock-284794932.jpg
18 23 0.13% 2276 1.01% /themes/1400tower/images/interiorpageimage.png
19 22 0.13% 33901 14.98% /themes/1400tower/images/videobkdg.png
20 21 0.12% 43498 19.22% /themes/1400tower/images/bkgdimage.png
21 18 0.10% 1345 0.59% /themes/1400tower/fonts/fontawesome-webfont.eot
22 17 0.10% 15 0.01% /browsertest/javascript/browsertest.js
23 15 0.09% 1323 0.58% /themes/1400tower/fonts/fontawesome-webfont.woff
24 14 0.08% 4 0.00% /sitemap.xml
25 11 0.06% 55 0.02% /about-us
26 11 0.06% 1289 0.57% /themes/1400tower/fonts/fontawesome-webfont.svg
27 11 0.06% 973 0.43% /themes/1400tower/fonts/fontawesome-webfont.ttf
28 10 0.06% 21194 9.37% /themes/1400tower/images/bkgdimagemobile.png
29 10 0.06% 8706 3.85% /themes/1400tower/images/tower.png
30 9 0.05% 37 0.02% /cgi-sys/suspendedpage.cgi

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 24 0.14% 61938 27.37% /assets/HomePageImages/shutterstock-284794932.jpg
2 21 0.12% 43498 19.22% /themes/1400tower/images/bkgdimage.png
3 22 0.13% 33901 14.98% /themes/1400tower/images/videobkdg.png
4 10 0.06% 21194 9.37% /themes/1400tower/images/bkgdimagemobile.png
5 5990 34.86% 13596 6.01% /
6 10 0.06% 8706 3.85% /themes/1400tower/images/tower.png
7 111 0.65% 5091 2.25% /themes/1400tower/combinedfiles/pagejs.js
8 46 0.27% 3230 1.43% /themes/1400tower/fonts/fontawesome-webfont.woff2
9 23 0.13% 2276 1.01% /themes/1400tower/images/interiorpageimage.png
10 24 0.14% 2209 0.98% /assets/HomePageImages/shelley.png

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 5990 34.86% 1417 90.78% /
2 78 0.45% 50 3.20% /contact-us/
3 52 0.30% 31 1.99% /about-us/
4 50 0.29% 25 1.60% /about-us/privacy-policy/
5 11 0.06% 10 0.64% /about-us
6 9 0.05% 9 0.58% /cgi-sys/suspendedpage.cgi
7 7 0.04% 6 0.38% /contact-us
8 5 0.03% 4 0.26% /about-us/privacy-policy
9 3 0.02% 3 0.19% /about-us/mick-mcdowell/
10 2 0.01% 2 0.13% /about-us/donald-howell/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5990 34.86% 1382 89.51% /
2 78 0.45% 64 4.15% /contact-us/
3 50 0.29% 31 2.01% /about-us/privacy-policy/
4 52 0.30% 29 1.88% /about-us/
5 11 0.06% 10 0.65% /about-us
6 9 0.05% 9 0.58% /cgi-sys/suspendedpage.cgi
7 7 0.04% 6 0.39% /contact-us
8 5 0.03% 4 0.26% /about-us/privacy-policy
9 2 0.01% 2 0.13% /about-us/donald-howell/
10 3 0.02% 2 0.13% /about-us/mick-mcdowell/

Top 30 of 4796 Total Sites
# Hits Files KBytes Visits Hostname
1 4447 25.88% 4447 61.82% 4 0.00% 7 0.12% engine18.uptimerobot.com
2 138 0.80% 0 0.00% 370 0.16% 1 0.02% sa548.saturn.dedi.server-hosting.expert
3 105 0.61% 0 0.00% 278 0.12% 2 0.03% crawl-66-249-73-65.googlebot.com
4 94 0.55% 91 1.26% 14512 6.41% 1 0.02% duckduckbot.duckduckgo.com
5 76 0.44% 8 0.11% 212 0.09% 1 0.02% 106-89-52-37.pool.ukrtel.net
6 73 0.42% 0 0.00% 594 0.26% 0 0.00% bba134497.alshamil.net.ae
7 71 0.41% 6 0.08% 78 0.03% 17 0.29% census8.shodan.io
8 59 0.34% 8 0.11% 216 0.10% 23 0.39% crawl-66-249-72-14.googlebot.com
9 57 0.33% 5 0.07% 58 0.03% 11 0.19% census12.shodan.io
10 56 0.33% 0 0.00% 0 0.00% 25 0.43% 50-203-68-34-static.hfc.comcastbusiness.net
11 55 0.32% 2 0.03% 29 0.01% 12 0.20% census6.shodan.io
12 55 0.32% 54 0.75% 13629 6.02% 1 0.02% ip189.ip-66-70-157.net
13 52 0.30% 9 0.13% 142 0.06% 21 0.36% crawl-66-249-72-12.googlebot.com
14 50 0.29% 5 0.07% 146 0.06% 12 0.20% crawl-66-249-68-31.googlebot.com
15 49 0.29% 1 0.01% 128 0.06% 12 0.20% crawl-66-249-68-5.googlebot.com
16 49 0.29% 10 0.14% 218 0.10% 7 0.12% crawl-66-249-79-113.googlebot.com
17 46 0.27% 2 0.03% 161 0.07% 13 0.22% crawl-66-249-68-2.googlebot.com
18 45 0.26% 1 0.01% 122 0.05% 18 0.31% crawl7.bl.semrush.com
19 44 0.26% 0 0.00% 0 0.00% 1 0.02% c-68-54-198-228.hsd1.tn.comcast.net
20 40 0.23% 24 0.33% 137 0.06% 8 0.14% ec2-44-224-22-196.us-west-2.compute.amazonaws.com
21 39 0.23% 1 0.01% 105 0.05% 21 0.36% crawl19.bl.semrush.com
22 38 0.22% 16 0.22% 300 0.13% 9 0.15% crawl-66-249-79-115.googlebot.com
23 38 0.22% 5 0.07% 101 0.04% 18 0.31% crawl4.bl.semrush.com
24 37 0.22% 5 0.07% 99 0.04% 19 0.32% crawl14.bl.semrush.com
25 37 0.22% 4 0.06% 101 0.04% 18 0.31% crawl9.bl.semrush.com
26 36 0.21% 0 0.00% 95 0.04% 2 0.03% crawl-66-249-69-251.googlebot.com
27 35 0.20% 1 0.01% 93 0.04% 16 0.27% crawl2.bl.semrush.com
28 33 0.19% 8 0.11% 277 0.12% 3 0.05% 62-210-157-10.rev.poneytelecom.eu
29 33 0.19% 1 0.01% 88 0.04% 18 0.31% crawl18.bl.semrush.com
30 33 0.19% 1 0.01% 85 0.04% 18 0.31% crawl33.bl.semrush.com

Top 10 of 4796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 0.55% 91 1.26% 14512 6.41% 1 0.02% duckduckbot.duckduckgo.com
2 55 0.32% 54 0.75% 13629 6.02% 1 0.02% ip189.ip-66-70-157.net
3 25 0.15% 24 0.33% 10067 4.45% 1 0.02% 185.172.53.124
4 25 0.15% 24 0.33% 10067 4.45% 1 0.02% 64.140.142.28
5 25 0.15% 24 0.33% 10067 4.45% 1 0.02% 103.196.180.100
6 25 0.15% 24 0.33% 10067 4.45% 1 0.02% 172.245.38.148
7 25 0.15% 24 0.33% 10067 4.45% 1 0.02% 185.215.227.45
8 25 0.15% 24 0.33% 10067 4.45% 1 0.02% 23.92.53.215
9 25 0.15% 24 0.33% 10067 4.45% 1 0.02% 38.130.180.9
10 25 0.15% 24 0.33% 10067 4.45% 1 0.02% 85.203.48.88

Top 250 of 307 Total Referrers
# Hits Referrer
1 10904 63.47% - (Direct Request)
2 4455 25.93% http://1400tower.com
3 263 1.53% https://1400tower.com/
4 65 0.38% https://trade.adcomfg.com/
5 50 0.29% https://1400tower.com/about-us/
6 40 0.23% https://www.1400tower.com/
7 37 0.22% https://avistalegacy.com/
8 36 0.21% https://www.royalscannabisenterprises.com/investors/
9 32 0.19% https://1400tower.com/themes/1400tower/css/font-awesome.min.css
10 31 0.18% https://1400tower.com/contact-us/
11 30 0.17% https://trade.adcomfg.com/themes/1400tower/css/font-awesome.min.css
12 26 0.15% https://amexfreight.hillsresort.com/
13 26 0.15% https://po.stamperlaw.com/
14 20 0.12% https://trade.adcomfg.com/themes/1400tower/combinedfiles/homepagecss.css
15 17 0.10% https://www.dixcorp.com/
16 16 0.09% https://w.avistalegacy.com/home/news/2016-fall-harvest-party/
17 15 0.09% https://1400tower.com/about-us/privacy-policy/
18 15 0.09% https://johnstonboats.com/
19 15 0.09% https://sassysisters.net/
20 14 0.08% https://ww.avistalegacy.com/portfolio/print-advertising/kalispel-tribe-of-indians-magazine-ad
21 14 0.08% https://ww.avistalegacy.com/portfolio/video/kluendt-hosmers-ugly-sweater-christmas-video
22 14 0.08% https://www.bing.com/
23 13 0.08% https://ww.avistalegacy.com/portfolio/logo-branding/power-up-logo
24 12 0.07% https://amexfreight.hillsresort.com/themes/1400tower/css/font-awesome.min.css
25 12 0.07% https://klu.klundthosmer.com/
26 12 0.07% https://po.stamperlaw.com/themes/1400tower/css/font-awesome.min.css
27 12 0.07% https://www.sassysisters.net/
28 11 0.06% https://w.avistalegacy.com/portfolio/print-advertising/kalispel-tribe-of-indians-magazine-ad
29 11 0.06% https://www.dixcorp.com/home/products-and-solutions/top-load-systems/formers/
30 10 0.06% https://1400tower.com/themes/1400tower/images/---.png
31 10 0.06% https://52.38.212.97/portfolio/sports-and-recreation/city-of-spokane-aquatic-centers/
32 10 0.06% https://dixcorp.com/portfolio/poster/gonzaga-university-bulldog-poster
33 10 0.06% https://mail.rypienfoundation.org/portfolio/sales-materials/gonzaga-university-campus-map
34 10 0.06% https://mail.rypienfoundation.org/portfolio/signage/port-of-moses-lake-signage
35 10 0.06% https://w.avistalegacy.com/home/newsroom/
36 10 0.06% https://www.avistalegacy.com/
37 10 0.06% https://www.cbsspokane1.com/
38 10 0.06% https://www.johnstonboats.com/boats/elegant-punt/
39 9 0.05% http://1400tower.com/
40 9 0.05% https://johnstonboats.com/boats/elegant-punt/
41 8 0.05% http://www.randall-hurley.com/
42 8 0.05% https://52.38.212.97/portfolio/civic/spokane-convention-center-completion-project/
43 8 0.05% https://52.38.212.97/portfolio/medical-and-health-care/chas-spokane-valley-clinic/
44 8 0.05% https://amexfreight.hillsresort.com/themes/1400tower/combinedfiles/homepagecss.css
45 8 0.05% https://dixcorp.com/home/blog/
46 8 0.05% https://dixcorp.com/home/blog/15th-first-night/
47 8 0.05% https://dixcorp.com/portfolio/outdoor/wheatland-bank-billboard
48 8 0.05% https://po.stamperlaw.com/themes/1400tower/combinedfiles/homepagecss.css
49 7 0.04% https://52.38.212.97/portfolio/retail/inb-sprague/
50 7 0.04% https://klu.klundthosmer.com/alsc-news-knowledge/believe-in-the-magic/
51 7 0.04% https://klu.klundthosmer.com/home/newsroom/coffman-promotes-james-conley-to-principal/
52 7 0.04% https://klu.klundthosmer.com/home/newsroom/hope-amundson-is-now-coffman/
53 7 0.04% https://mail.rypienfoundation.org/home/newsroom/the-magic-of-storytelling/
54 7 0.04% https://ww.avistalegacy.com/home/newsroom/fire-center-members/
55 6 0.03% https://52.38.212.97/portfolio/k-12-education/evergreen-middle-school-central-valley-school-district--2/
56 6 0.03% https://act.thisishunger.org/home/newsroom/spokane-central-service-center-receives-national-design-build-award/
57 6 0.03% https://act.thisishunger.org/home/newsroom/the-magic-of-storytelling-2019/
58 6 0.03% https://dixcorp.com/portfolio/online-campaign/spokane-eye-clinic-online-campaign
59 6 0.03% https://dixcorp.com/portfolio/sales-materials/gonzaga-university-undergraduate-decision-packet
60 6 0.03% https://klu.klundthosmer.com/alsc-news-knowledge/alsc-celebrates-70-years/
61 6 0.03% https://klu.klundthosmer.com/home/newsroom/education-grows-economies/
62 6 0.03% https://mail.rypienfoundation.org/home/newsroom/coffman-announces-federal-initiative-and-new-ceo/
63 6 0.03% https://mail.rypienfoundation.org/home/newsroom/dei/
64 6 0.03% https://mail.rypienfoundation.org/request-info/
65 6 0.03% https://sassysisters.net/photography/events/
66 6 0.03% https://w.avistalegacy.com/home/newsroom/coffman-promotes-james-conley-to-principal/
67 6 0.03% https://w.avistalegacy.com/home/newsroom/power-50-awards-honor-dave-ruff/
68 6 0.03% https://ww.avistalegacy.com/alsc-news-knowledge/fitness-facilities-its-all-in-the-family/
69 6 0.03% https://ww.avistalegacy.com/home/newsroom/
70 6 0.03% https://ww.avistalegacy.com/home/newsroom/asce-promotes-womens-history-month/
71 6 0.03% https://ww.avistalegacy.com/home/newsroom/coffman-engineers-president-dave-ruff-places-35-in-catalyst-magazine-power-2/
72 6 0.03% https://ww.avistalegacy.com/home/newsroom/hope-amundson-is-now-coffman/
73 6 0.03% https://www.1400tower.com/themes/1400tower/combinedfiles/homepagecss.css
74 6 0.03% https://www.dixcorp.com/about-alsc-architects/careers
75 6 0.03% https://www.dixcorp.com/home/newsroom/engineering-security-solutions/
76 6 0.03% https://www.johnstonboats.com/
77 6 0.03% https://www.sassysisters.net/home/newsroom/coffman-new-principals/
78 6 0.03% https://www.sassysisters.net/home/newsroom/coffman-wins-renovation-award/
79 6 0.03% https://www.sassysisters.net/home/newsroom/coffmans-certified-drone-pilots/
80 5 0.03% https:// www.1400tower.com
81 5 0.03% https://52.38.212.97/
82 5 0.03% https://52.38.212.97/portfolio/sports-and-recreation/wsu-martin-stadium-south-expansion/
83 5 0.03% https://act.thisishunger.org/home/newsroom/coffman-announces-new-honolulu-civil-department-manager/
84 5 0.03% https://act.thisishunger.org/home/newsroom/coffman-engineers-committment-to-supporting-stem-initiatives/
85 5 0.03% https://act.thisishunger.org/home/newsroom/coffman-promotes-brent-little-to-principal/
86 5 0.03% https://act.thisishunger.org/home/newsroom/coffman-promotes-eric-apolenis-to-principal/
87 5 0.03% https://act.thisishunger.org/home/newsroom/cx-professional-to-speak-at-cxenergy-conference/
88 5 0.03% https://act.thisishunger.org/home/newsroom/dannaway-discusses-fire-sprinkler-protection/
89 5 0.03% https://act.thisishunger.org/home/newsroom/fire-center-members/
90 5 0.03% https://act.thisishunger.org/home/newsroom/ilana-almquist-selected-for-the-same-ldp/
91 5 0.03% https://dixcorp.com/alsc-news-knowledge/
92 5 0.03% https://johnstonboats.com/boats/
93 5 0.03% https://klu.klundthosmer.com/home/newsroom/asce-promotes-womens-history-month/
94 5 0.03% https://klu.klundthosmer.com/home/newsroom/coffman-engineers-welcomes-james-chen/
95 5 0.03% https://klu.klundthosmer.com/home/newsroom/coffman-introduces-refreshed-logo/
96 5 0.03% https://klu.klundthosmer.com/home/newsroom/coffmans-certified-drone-pilots/
97 5 0.03% https://klu.klundthosmer.com/home/newsroom/cx-professional-to-speak-at-cxenergy-conference/
98 5 0.03% https://klu.klundthosmer.com/home/newsroom/ilana-almquist-selected-for-the-same-ldp/
99 5 0.03% https://mail.rypienfoundation.org/
100 5 0.03% https://mail.rypienfoundation.org/home/newsroom/marketings-role-in-change-management/
101 5 0.03% https://mail.rypienfoundation.org/home/newsroom/seattle-office-moved/
102 5 0.03% https://mail.rypienfoundation.org/home/newsroom/spokane-central-service-center-receives-national-design-build-award/
103 5 0.03% https://mail.rypienfoundation.org/home/newsroom/spokanes-rapid-repair-of-damaged-electrical-vaults/
104 5 0.03% https://mail.rypienfoundation.org/home/newsroom/the-magic-of-storytelling-2019/
105 5 0.03% https://mail.rypienfoundation.org/home/newsroom/vantage-wild-horses/
106 5 0.03% https://mail.rypienfoundation.org/portfolio/logo-branding/hart-capital-management-logo
107 5 0.03% https://royalscannabisenterprises.com/
108 5 0.03% https://sassysisters.net/bugfarm-mobile/
109 5 0.03% https://sassysisters.net/home/newsroom/
110 5 0.03% https://trade.adcomfg.com/themes/1400tower/combinedfiles/pagecss.css
111 5 0.03% https://w.avistalegacy.com/bugfarm-pc/
112 5 0.03% https://w.avistalegacy.com/home/newsroom/coffman-engineers-president-dave-ruff-moves-up-in-catalyst-magazines-power-50/
113 5 0.03% https://w.avistalegacy.com/home/newsroom/coffman-engineers-welcomes-brandon-heim/
114 5 0.03% https://w.avistalegacy.com/home/newsroom/innovative-heating-and-cooling-system-for-healthcare-center/
115 5 0.03% https://w.avistalegacy.com/home/newsroom/spokanes-rapid-repair-of-damaged-electrical-vaults/
116 5 0.03% https://ww.avistalegacy.com/home/newsroom/coffman-engineers-president-dave-ruff-places-35-in-catalyst-magazine-power-50/
117 5 0.03% https://ww.avistalegacy.com/leave-a-comment/
118 5 0.03% https://www.dixcorp.com/home/newsroom/coffman-engineers-receives-first-place-for-hospital-expansion/
119 5 0.03% https://www.dixcorp.com/home/newsroom/cx-professional-to-speak-at-cxenergy-conference/
120 5 0.03% https://www.google.com
121 5 0.03% https://www.google.com/
122 5 0.03% https://www.sassysisters.net/home/newsroom/cx-professional-to-speak-at-cxenergy-conference/
123 5 0.03% https://www.sassysisters.net/home/newsroom/dannaway-discusses-fire-sprinkler-protection/
124 5 0.03% https://www.sassysisters.net/home/newsroom/siri-ashworth-named-seaw-president/
125 4 0.02% https://1400tower.com/themes/1400tower/combinedfiles/homepagecss.css
126 4 0.02% https://act.thisishunger.org/home/newsroom/coffman-engineers-acquires-the-assets-of-honolulu-based-moss-engineering/
127 4 0.02% https://act.thisishunger.org/home/newsroom/coffman-engineers-welcomes-michael-love/
128 4 0.02% https://act.thisishunger.org/home/newsroom/how-to-decrease-hai-costs-by-30-with-two-easy-steps/
129 4 0.02% https://act.thisishunger.org/home/newsroom/spokanes-rapid-repair-of-damaged-electrical-vaults/
130 4 0.02% https://avistalegacy.com/about-us/privacy-policy/
131 4 0.02% https://avistalegacy.com/contact-us/
132 4 0.02% https://dixcorp.com/
133 4 0.02% https://dixcorp.com/portfolio/poster/ritzville-blues-festival-poster
134 4 0.02% https://johnstonboats.com/boats/the-double-ender/
135 4 0.02% https://klu.klundthosmer.com/about-us/privacy-policy/
136 4 0.02% https://klu.klundthosmer.com/contact-us/
137 4 0.02% https://klu.klundthosmer.com/home/news/april-2013/
138 4 0.02% https://mail.rypienfoundation.org/about-us/
139 4 0.02% https://mail.rypienfoundation.org/home/newsroom/asce-promotes-womens-history-month/
140 4 0.02% https://mail.rypienfoundation.org/home/newsroom/coffman-engineers-award-from-american-red-cross/
141 4 0.02% https://mail.rypienfoundation.org/home/newsroom/coffman-engineers-wins-three-illuminating-engineering-society-ies-awards/
142 4 0.02% https://mail.rypienfoundation.org/home/newsroom/coffman-wins-renovation-award/
143 4 0.02% https://royalscannabisenterprises.com/about-us/privacy-policy/
144 4 0.02% https://w.avistalegacy.com/audio-video
145 4 0.02% https://w.avistalegacy.com/home/newsroom/coffman-engineers-microsoft-launch-case-study-video-that-demonstrates-how-surface-allows-engineers-to-work-anywhere/
146 4 0.02% https://w.avistalegacy.com/home/newsroom/coffman-engineers-opens-office-in-portland-oregon/
147 4 0.02% https://w.avistalegacy.com/home/newsroom/seattle-office-moved/
148 4 0.02% https://ww.avistalegacy.com/2d-illustration/
149 4 0.02% https://ww.avistalegacy.com/home/news/december-2013/
150 4 0.02% https://ww.avistalegacy.com/home/newsroom/coffman-spokane-project-awarded-national-dbia-award/
151 4 0.02% https://ww.avistalegacy.com/home/newsroom/tracy-lyon-honored-as-an-woman-of-dedication/
152 4 0.02% https://www.cbsspokane1.com/about-us/
153 4 0.02% https://www.dixcorp.com/about-us/privacy-policy/
154 4 0.02% https://www.dixcorp.com/home/newsroom/allison-hazen-tyler-doil-and-joe-dews-named-new-principals/
155 4 0.02% https://www.dixcorp.com/photography/product/
156 4 0.02% https://www.johnstonboats.com/about-us/
157 4 0.02% https://www.johnstonboats.com/boats/firefly/
158 4 0.02% https://www.sassysisters.net/Security/lostpassword
159 4 0.02% https://www.sassysisters.net/contact-us/
160 4 0.02% https://www.sassysisters.net/home/newsroom/marketings-role-in-change-management/
161 4 0.02% https://www.sassysisters.net/home/newsroom/the-zweig-letter-chats-with-coffman-ceo/
162 3 0.02% http://mail.1400tower.com/
163 3 0.02% https://1400tower.com/themes/1400tower/combinedfiles/pagecss.css
164 3 0.02% https://avistalegacy.com/home/company-history/the-stories-of-wwpavista/
165 3 0.02% https://dixcorp.com/portfolio/print-advertising/hotstart-print-ad
166 3 0.02% https://klu.klundthosmer.com/home/newsroom/coffman-engineers-opens-bozeman-montana-office-location/
167 3 0.02% https://mail.rypienfoundation.org/home/news/january-2015/
168 3 0.02% https://mail.rypienfoundation.org/home/newsroom/coffman-engineers-president-dave-ruff-places-35-in-catalyst-magazine-power-50/
169 3 0.02% https://mail.rypienfoundation.org/home/newsroom/downtown-spokane-partnership-features-coffman-engineers-in-new-video/
170 3 0.02% https://sassysisters.net/home/contact/
171 3 0.02% https://w.avistalegacy.com/3d-illustration
172 3 0.02% https://w.avistalegacy.com/home/newsroom/coffman-announces-merger-with-sprinkler-technology-design/
173 3 0.02% https://w.avistalegacy.com/home/newsroom/cx-professional-to-speak-at-cxenergy-conference/
174 3 0.02% https://ww.avistalegacy.com/home/newsroom/building-design-construction-magazine-releases-top-industrial-engineering-firms-list/
175 3 0.02% https://ww.avistalegacy.com/home/newsroom/coffman-engineers-committment-to-supporting-stem-initiatives/
176 3 0.02% https://ww.avistalegacy.com/home/newsroom/coffman-engineers-donates-22284-for-hurricane-relief-efforts/
