Usage Statistics for 1400tower.com

Summary Period: February 2018
Generated 01-Mar-2018 05:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 8742
Total Files 7
Total Pages 8543
Total Visits 385
Total KBytes 120
Total Unique Sites 234
Total Unique URLs 4
Total Unique Referrers 21
Total Unique User Agents 90
. Avg Max
Hits per Hour 13 22
Hits per Day 312 328
Files per Day 0 5
Pages per Day 305 321
Sites per Day 8 23
Visits per Day 13 27
KBytes per Day 4 38
Hits by Response Code
Code 200 - OK 0.08% 7
Code 301 - Moved Permanently 99.45% 8694
Code 404 - Not Found 0.47% 41

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 305 3.49% 0 0.00% 302 3.54% 8 2.08% 8 3.42% 0 0.11%
2 310 3.55% 0 0.00% 304 3.56% 10 2.60% 15 6.41% 2 1.53%
3 321 3.67% 5 71.43% 309 3.62% 16 4.16% 18 7.69% 38 31.70%
4 319 3.65% 0 0.00% 308 3.61% 11 2.86% 13 5.56% 0 0.28%
5 307 3.51% 0 0.00% 298 3.49% 9 2.34% 12 5.13% 2 1.62%
6 328 3.75% 0 0.00% 310 3.63% 17 4.42% 23 9.83% 1 0.80%
7 311 3.56% 0 0.00% 308 3.61% 16 4.16% 14 5.98% 0 0.16%
8 320 3.66% 0 0.00% 313 3.66% 23 5.97% 17 7.26% 0 0.28%
9 312 3.57% 0 0.00% 302 3.54% 10 2.60% 10 4.27% 2 1.57%
10 312 3.57% 0 0.00% 305 3.57% 16 4.16% 16 6.84% 0 0.18%
11 304 3.48% 0 0.00% 299 3.50% 12 3.12% 13 5.56% 0 0.16%
12 311 3.56% 0 0.00% 307 3.59% 13 3.38% 15 6.41% 0 0.13%
13 308 3.52% 1 14.29% 303 3.55% 15 3.90% 16 6.84% 23 19.01%
14 325 3.72% 0 0.00% 321 3.76% 27 7.01% 21 8.97% 2 1.62%
15 318 3.64% 0 0.00% 312 3.65% 17 4.42% 18 7.69% 3 2.27%
16 318 3.64% 0 0.00% 309 3.62% 14 3.64% 15 6.41% 1 0.85%
17 313 3.58% 0 0.00% 305 3.57% 14 3.64% 15 6.41% 4 3.31%
18 307 3.51% 0 0.00% 302 3.54% 12 3.12% 11 4.70% 2 1.48%
19 291 3.33% 0 0.00% 287 3.36% 17 4.42% 13 5.56% 1 1.10%
20 315 3.60% 0 0.00% 306 3.58% 20 5.19% 16 6.84% 3 2.33%
21 291 3.33% 0 0.00% 287 3.36% 12 3.12% 8 3.42% 0 0.10%
22 311 3.56% 1 14.29% 306 3.58% 18 4.68% 16 6.84% 23 19.49%
23 316 3.61% 0 0.00% 304 3.56% 11 2.86% 15 6.41% 3 2.28%
24 312 3.57% 0 0.00% 305 3.57% 12 3.12% 13 5.56% 2 1.48%
25 305 3.49% 0 0.00% 301 3.52% 9 2.34% 8 3.42% 3 2.14%
26 319 3.65% 0 0.00% 310 3.63% 20 5.19% 19 8.12% 4 2.99%
27 323 3.69% 0 0.00% 318 3.72% 23 5.97% 19 8.12% 0 0.24%
28 310 3.55% 0 0.00% 302 3.54% 10 2.60% 10 4.27% 1 0.78%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 350 4.00% 0 0 0.00% 12 346 4.05% 0 3 2.59%
1 12 358 4.10% 0 0 0.00% 12 352 4.12% 0 1 0.91%
2 12 349 3.99% 0 0 0.00% 12 348 4.07% 0 0 0.10%
3 13 364 4.16% 0 0 0.00% 12 351 4.11% 0 4 3.42%
4 13 391 4.47% 0 0 0.00% 13 367 4.30% 0 1 0.47%
5 13 386 4.42% 0 1 14.29% 13 367 4.30% 0 4 3.01%
6 13 372 4.26% 0 0 0.00% 12 360 4.21% 0 3 2.41%
7 13 372 4.26% 0 0 0.00% 13 366 4.28% 0 1 0.62%
8 12 363 4.15% 0 0 0.00% 12 358 4.19% 0 2 1.62%
9 12 363 4.15% 0 4 57.14% 12 349 4.09% 1 37 30.50%
10 12 357 4.08% 0 0 0.00% 12 352 4.12% 0 2 1.47%
11 12 359 4.11% 0 0 0.00% 12 351 4.11% 0 3 2.27%
12 13 369 4.22% 0 0 0.00% 12 362 4.24% 0 3 2.92%
13 13 370 4.23% 0 0 0.00% 12 362 4.24% 0 1 0.93%
14 12 357 4.08% 0 0 0.00% 12 354 4.14% 0 1 0.80%
15 13 367 4.20% 0 0 0.00% 12 359 4.20% 0 3 2.35%
16 12 344 3.94% 0 0 0.00% 12 339 3.97% 0 2 1.52%
17 13 370 4.23% 0 0 0.00% 12 362 4.24% 0 1 0.95%
18 13 373 4.27% 0 0 0.00% 12 362 4.24% 0 0 0.31%
19 13 364 4.16% 0 1 14.29% 12 354 4.14% 1 24 19.73%
20 12 362 4.14% 0 1 14.29% 12 357 4.18% 1 23 19.06%
21 12 355 4.06% 0 0 0.00% 12 350 4.10% 0 0 0.11%
22 13 366 4.19% 0 0 0.00% 12 356 4.17% 0 1 0.98%
23 12 361 4.13% 0 0 0.00% 12 359 4.20% 0 1 0.95%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 2 0.02% 45 37.72% /assets/HomePageImages/Monroe-Street-Bridge-crop.jpg
2 2 0.02% 23 19.40% /themes/1400tower/combinedfiles/pagecss.css
3 2 0.02% 13 10.88% /themes/1400tower/css/font-awesome.min.css
4 1 0.01% 1 0.45% /themes/1400tower/images/favicon.ico

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 45 37.72% /assets/HomePageImages/Monroe-Street-Bridge-crop.jpg
2 2 0.02% 23 19.40% /themes/1400tower/combinedfiles/pagecss.css
3 2 0.02% 13 10.88% /themes/1400tower/css/font-awesome.min.css
4 1 0.01% 1 0.45% /themes/1400tower/images/favicon.ico

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 5594 63.99% 0 0.00% 0 0.00% 1 0.26% engine23.uptimerobot.com
2 2551 29.18% 0 0.00% 0 0.02% 1 0.26% engine26.uptimerobot.com
3 78 0.89% 0 0.00% 0 0.00% 78 20.26% 52.165.166.139
4 24 0.27% 0 0.00% 0 0.00% 13 3.38% 216.244.66.250
5 21 0.24% 0 0.00% 0 0.23% 14 3.64% 100-43-81-102.spider.yandex.com
6 20 0.23% 0 0.00% 0 0.00% 20 5.19% 52.165.148.51
7 18 0.21% 0 0.00% 0 0.29% 0 0.00% 195.22.127.249
8 15 0.17% 0 0.00% 0 0.07% 4 1.04% 5-255-250-64.spider.yandex.com
9 12 0.14% 0 0.00% 0 0.00% 12 3.12% 52.165.150.117
10 10 0.11% 1 14.29% 7 5.59% 4 1.04% crawl-66-249-79-11.googlebot.com
11 10 0.11% 0 0.00% 0 0.16% 10 2.60% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
12 9 0.10% 0 0.00% 0 0.15% 9 2.34% nugura.cs.usyd.edu.au
13 8 0.09% 0 0.00% 0 0.00% 8 2.08% 52.173.241.248
14 8 0.09% 0 0.00% 0 0.11% 7 1.82% 84-201-133-3.spider.yandex.com
15 7 0.08% 0 0.00% 0 0.00% 0 0.00% 216.244.66.231
16 7 0.08% 1 14.29% 12 9.80% 5 1.30% crawl-66-249-79-7.googlebot.com
17 7 0.08% 2 28.57% 18 15.22% 4 1.04% crawl-66-249-79-9.googlebot.com
18 6 0.07% 0 0.00% 0 0.10% 3 0.78% crawl-66-249-79-137.googlebot.com
19 5 0.06% 0 0.00% 0 0.08% 3 0.78% crawl-66-249-66-14.googlebot.com
20 5 0.06% 0 0.00% 0 0.08% 4 1.04% crawl-66-249-79-135.googlebot.com
21 5 0.06% 0 0.00% 0 0.08% 0 0.00% msnbot-157-55-39-207.search.msn.com
22 4 0.05% 0 0.00% 1 0.84% 1 0.26% 195.22.126.147
23 4 0.05% 0 0.00% 0 0.00% 2 0.52% 23.253.82.146
24 4 0.05% 0 0.00% 3 2.81% 0 0.00% 80.82.67.214
25 4 0.05% 0 0.00% 0 0.07% 3 0.78% crawl-66-249-64-24.googlebot.com
26 4 0.05% 0 0.00% 0 0.07% 3 0.78% crawl-66-249-65-107.googlebot.com
27 4 0.05% 0 0.00% 0 0.07% 4 1.04% crawl-66-249-66-157.googlebot.com
28 4 0.05% 0 0.00% 0 0.07% 2 0.52% crawl-66-249-70-25.googlebot.com
29 4 0.05% 0 0.00% 0 0.07% 4 1.04% crawl-66-249-75-67.googlebot.com
30 4 0.05% 0 0.00% 0 0.07% 2 0.52% crawl-66-249-79-139.googlebot.com

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.01% 1 14.29% 23 18.86% 0 0.00% 66.220.152.128
2 1 0.01% 1 14.29% 23 18.86% 0 0.00% 69.171.224.252
3 7 0.08% 2 28.57% 18 15.22% 4 1.04% crawl-66-249-79-9.googlebot.com
4 7 0.08% 1 14.29% 12 9.80% 5 1.30% crawl-66-249-79-7.googlebot.com
5 10 0.11% 1 14.29% 7 5.59% 4 1.04% crawl-66-249-79-11.googlebot.com
6 4 0.05% 0 0.00% 3 2.81% 0 0.00% 80.82.67.214
7 3 0.03% 0 0.00% 3 2.10% 0 0.00% 212-83-178-172.rev.poneytelecom.eu
8 2 0.02% 0 0.00% 2 1.40% 0 0.00% 195.22.125.223
9 2 0.02% 0 0.00% 2 1.40% 0 0.00% 195.22.125.5
10 2 0.02% 0 0.00% 2 1.40% 0 0.00% seosemcms.example.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 8146 93.18% http://1400tower.com
2 552 6.31% - (Direct Request)
3 6 0.07% http://yandex.ru/clck/jsredir
4 5 0.06% http://1400tower.com/wp-login.php
5 4 0.05% http://1400tower.com.seocheckupx.net
6 4 0.05% http://uptime-us.net/1400tower.com
7 4 0.05% http://www.1400tower.com/contact-us/
8 3 0.03% http://1400tower.com/
9 3 0.03% http://burger-imperia.com/
10 2 0.02% http://uptime-as.net/1400tower.com
11 2 0.02% http://whois.domaintools.com/1400tower.com
12 2 0.02% https://google.com/
13 1 0.01% http://10.0.17.129/fast-hosting/doubleprocess.jsp
14 1 0.01% http://10.0.17.129/fast-hosting/verdictlimited.jsp
15 1 0.01% http://1400tower.com/README.txt
16 1 0.01% http://1400tower.com/administrator/index.php
17 1 0.01% http://1400tower.com/license.txt
18 1 0.01% http://1400tower.com/modules/index.html
19 1 0.01% http://1400tower.com/readme.html
20 1 0.01% http://search.aol.com/aol/search
21 1 0.01% http://uptime-eu.net/1400tower.com

Top 15 of 90 Total User Agents
# Hits User Agent
1 8145 93.17% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 83 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 51 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 34 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 31 0.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 21 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 18 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
8 17 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 17 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0.1 Safari/604.3.5
10 16 0.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 15 0.17% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
12 14 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 14 0.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 13 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 12 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for February 2018

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 8393 96.01% 5 71.43% 45 37.61% Commercial (com)
2 266 3.04% 2 28.57% 59 49.36% Unresolved/Unknown
3 13 0.15% 0 0.00% 2 1.47% Network (net)
4 13 0.15% 0 0.00% 4 2.99% European Union
5 10 0.11% 0 0.00% 0 0.07% Czech Republic
6 9 0.10% 0 0.00% 0 0.15% Australia
7 9 0.10% 0 0.00% 0 0.07% Germany
8 8 0.09% 0 0.00% 1 1.20% Russian Federation
9 3 0.03% 0 0.00% 3 2.10% Mexico
10 2 0.02% 0 0.00% 2 1.40% Brazil
11 2 0.02% 0 0.00% 0 0.03% Luxembourg
12 2 0.02% 0 0.00% 0 0.02% Seychelles
13 2 0.02% 0 0.00% 0 0.00% United Kingdom
14 1 0.01% 0 0.00% 1 0.70% Generic TLD (info)
15 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 1 0.01% 0 0.00% 1 0.70% Chile
17 1 0.01% 0 0.00% 1 0.70% Colombia
18 1 0.01% 0 0.00% 1 0.70% Ghana
19 1 0.01% 0 0.00% 0 0.00% Croatia
20 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.01% 0 0.00% 0 0.00% Lithuania
22 1 0.01% 0 0.00% 1 0.70% Poland
23 1 0.01% 0 0.00% 0 0.02% Turkey


Generated by Webalizer Version 2.23