Usage Statistics for 1400tower.com

Summary Period: December 2018
Generated 01-Jan-2019 05:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 9782
Total Files 8
Total Pages 9436
Total Visits 569
Total KBytes 176
Total Unique Sites 285
Total Unique URLs 5
Total Unique Referrers 16
Total Unique User Agents 141
. Avg Max
Hits per Hour 13 76
Hits per Day 315 377
Files per Day 0 4
Pages per Day 304 370
Sites per Day 9 30
Visits per Day 18 30
KBytes per Day 6 65
Hits by Response Code
Code 200 - OK 0.08% 8
Code 301 - Moved Permanently 98.59% 9644
Code 404 - Not Found 1.33% 130

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 299 3.06% 0 0.00% 275 2.91% 25 4.39% 19 6.67% 14 7.91%
2 307 3.14% 4 50.00% 298 3.16% 20 3.51% 14 4.91% 65 36.77%
3 346 3.54% 0 0.00% 319 3.38% 30 5.27% 30 10.53% 7 4.22%
4 306 3.13% 2 25.00% 290 3.07% 25 4.39% 23 8.07% 8 4.58%
5 322 3.29% 0 0.00% 307 3.25% 28 4.92% 18 6.32% 4 2.22%
6 315 3.22% 0 0.00% 306 3.24% 24 4.22% 17 5.96% 1 0.73%
7 314 3.21% 0 0.00% 306 3.24% 24 4.22% 20 7.02% 3 1.65%
8 311 3.18% 0 0.00% 306 3.24% 20 3.51% 14 4.91% 2 1.14%
9 322 3.29% 0 0.00% 310 3.29% 17 2.99% 13 4.56% 4 2.09%
10 322 3.29% 0 0.00% 295 3.13% 13 2.28% 13 4.56% 9 5.40%
11 310 3.17% 0 0.00% 294 3.12% 29 5.10% 25 8.77% 2 1.27%
12 298 3.05% 0 0.00% 290 3.07% 21 3.69% 17 5.96% 0 0.28%
13 297 3.04% 0 0.00% 293 3.11% 15 2.64% 9 3.16% 0 0.13%
14 351 3.59% 2 25.00% 319 3.38% 19 3.34% 19 6.67% 15 8.48%
15 304 3.11% 0 0.00% 301 3.19% 12 2.11% 9 3.16% 2 1.08%
16 301 3.08% 0 0.00% 299 3.17% 14 2.46% 12 4.21% 0 0.13%
17 308 3.15% 0 0.00% 301 3.19% 16 2.81% 16 5.61% 2 1.25%
18 312 3.19% 0 0.00% 300 3.18% 15 2.64% 14 4.91% 5 2.56%
19 306 3.13% 0 0.00% 298 3.16% 19 3.34% 17 5.96% 1 0.52%
20 336 3.43% 0 0.00% 309 3.27% 22 3.87% 21 7.37% 8 4.29%
21 377 3.85% 0 0.00% 370 3.92% 22 3.87% 23 8.07% 1 0.30%
22 305 3.12% 0 0.00% 302 3.20% 15 2.64% 11 3.86% 0 0.14%
23 309 3.16% 0 0.00% 302 3.20% 14 2.46% 12 4.21% 0 0.17%
24 307 3.14% 0 0.00% 305 3.23% 18 3.16% 16 5.61% 1 0.66%
25 302 3.09% 0 0.00% 295 3.13% 17 2.99% 18 6.32% 2 1.24%
26 325 3.32% 0 0.00% 319 3.38% 20 3.51% 17 5.96% 3 1.83%
27 313 3.20% 0 0.00% 306 3.24% 16 2.81% 13 4.56% 4 2.04%
28 307 3.14% 0 0.00% 301 3.19% 14 2.46% 12 4.21% 3 1.64%
29 320 3.27% 0 0.00% 310 3.29% 16 2.81% 10 3.51% 4 2.37%
30 321 3.28% 0 0.00% 305 3.23% 20 3.51% 19 6.67% 5 2.68%
31 309 3.16% 0 0.00% 305 3.23% 19 3.34% 15 5.26% 0 0.22%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 376 3.84% 0 0 0.00% 11 367 3.89% 0 2 1.22%
1 12 391 4.00% 0 0 0.00% 12 385 4.08% 0 1 0.30%
2 12 389 3.98% 0 0 0.00% 12 381 4.04% 0 4 2.25%
3 12 384 3.93% 0 1 12.50% 12 377 4.00% 0 1 0.52%
4 13 404 4.13% 0 1 12.50% 12 398 4.22% 0 3 1.98%
5 13 405 4.14% 0 0 0.00% 12 387 4.10% 0 7 4.06%
6 13 403 4.12% 0 0 0.00% 12 394 4.18% 0 1 0.81%
7 12 395 4.04% 0 0 0.00% 12 386 4.09% 0 2 1.33%
8 13 424 4.33% 0 0 0.00% 12 392 4.15% 0 7 4.24%
9 15 477 4.88% 0 0 0.00% 14 455 4.82% 0 5 2.84%
10 12 393 4.02% 0 0 0.00% 12 389 4.12% 0 2 1.02%
11 13 419 4.28% 0 0 0.00% 12 402 4.26% 0 5 2.78%
12 13 409 4.18% 0 0 0.00% 12 385 4.08% 0 12 6.93%
13 12 398 4.07% 0 0 0.00% 12 379 4.02% 0 4 2.17%
14 13 417 4.26% 0 1 12.50% 12 397 4.21% 0 10 5.44%
15 12 394 4.03% 0 0 0.00% 12 385 4.08% 0 6 3.49%
16 12 390 3.99% 0 1 12.50% 12 385 4.08% 0 2 1.34%
17 13 407 4.16% 0 0 0.00% 12 395 4.19% 0 2 1.34%
18 12 394 4.03% 0 0 0.00% 12 385 4.08% 0 2 1.27%
19 13 406 4.15% 0 0 0.00% 12 394 4.18% 0 1 0.77%
20 13 422 4.31% 0 0 0.00% 13 403 4.27% 0 7 4.10%
21 14 451 4.61% 0 0 0.00% 13 421 4.46% 0 14 7.92%
22 13 416 4.25% 0 4 50.00% 12 392 4.15% 2 70 39.70%
23 13 418 4.27% 0 0 0.00% 12 402 4.26% 0 4 2.21%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 3 0.03% 6 3.44% /themes/1400tower/images/1400-tower-logo.svg
2 2 0.02% 1 0.61% /themes/1400tower/images/favicon.ico
3 1 0.01% 12 6.60% /themes/1400tower/combinedfiles/pagecss.css
4 1 0.01% 44 25.11% /themes/1400tower/combinedfiles/pagejs.js
5 1 0.01% 7 3.70% /themes/1400tower/css/font-awesome.min.css

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 44 25.11% /themes/1400tower/combinedfiles/pagejs.js
2 1 0.01% 12 6.60% /themes/1400tower/combinedfiles/pagecss.css
3 1 0.01% 7 3.70% /themes/1400tower/css/font-awesome.min.css
4 3 0.03% 6 3.44% /themes/1400tower/images/1400-tower-logo.svg
5 2 0.02% 1 0.61% /themes/1400tower/images/favicon.ico

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 8693 88.87% 0 0.00% 0 0.01% 5 0.88% engine20.uptimerobot.com
2 75 0.77% 0 0.00% 1 0.43% 39 6.85% 5-255-250-64.spider.yandex.com
3 75 0.77% 0 0.00% 1 0.83% 75 13.18% 52.165.166.139
4 64 0.65% 0 0.00% 0 0.01% 1 0.18% 129-156-255-141.dynip.ipjetable.net
5 53 0.54% 0 0.00% 1 0.59% 53 9.31% 52.165.148.51
6 34 0.35% 0 0.00% 1 0.38% 34 5.98% 52.173.241.248
7 28 0.29% 0 0.00% 7 3.82% 1 0.18% rs242933.rs.hosteurope.de
8 25 0.26% 0 0.00% 0 0.28% 25 4.39% 207.102.138.158
9 25 0.26% 0 0.00% 0 0.28% 24 4.22% ns395849.ip-176-31-103.eu
10 22 0.22% 0 0.00% 0 0.11% 10 1.76% 100-43-81-102.spider.yandex.com
11 18 0.18% 0 0.00% 4 2.22% 2 0.35% 51.68.77.204
12 18 0.18% 0 0.00% 8 4.68% 1 0.18% tor-exit.clutterbuck.uk
13 14 0.14% 0 0.00% 3 1.91% 1 0.18% 47.254.67.157
14 14 0.14% 0 0.00% 0 0.16% 2 0.35% ninja-crawler96.webmeup.com
15 14 0.14% 0 0.00% 3 1.91% 1 0.18% rs242829.rs.hosteurope.de
16 14 0.14% 0 0.00% 3 1.91% 1 0.18% rs243163.rs.hosteurope.de
17 13 0.13% 0 0.00% 3 1.91% 1 0.18% 251.75.196.35.bc.googleusercontent.com
18 13 0.13% 0 0.00% 3 1.91% 1 0.18% 51.68.84.246
19 13 0.13% 0 0.00% 3 1.91% 1 0.18% 71-13-89-234.static.bycy.mi.charter.com
20 13 0.13% 0 0.00% 3 1.91% 1 0.18% 75-145-12-110-memphis.hfc.comcastbusiness.net
21 13 0.13% 0 0.00% 0 0.14% 13 2.28% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
22 13 0.13% 0 0.00% 3 1.91% 1 0.18% ip-51-68-87.eu
23 13 0.13% 0 0.00% 3 1.91% 1 0.18% ip-54-37-4.eu
24 12 0.12% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
25 11 0.11% 0 0.00% 0 0.12% 11 1.93% 52.165.150.117
26 11 0.11% 0 0.00% 0 0.12% 11 1.93% crawl-66-249-79-234.googlebot.com
27 9 0.09% 0 0.00% 0 0.10% 1 0.18% 128.1.43.25
28 9 0.09% 0 0.00% 0 0.10% 3 0.53% crawl-66-249-79-230.googlebot.com
29 9 0.09% 0 0.00% 0 0.10% 6 1.05% crawl-66-249-79-232.googlebot.com
30 8 0.08% 0 0.00% 0 0.09% 7 1.23% crawl-66-249-79-135.googlebot.com

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.04% 2 25.00% 51 28.84% 1 0.18% crawl-66-249-69-87.googlebot.com
2 6 0.06% 2 25.00% 14 7.79% 4 0.70% crawl-66-249-69-85.googlebot.com
3 18 0.18% 0 0.00% 8 4.68% 1 0.18% tor-exit.clutterbuck.uk
4 28 0.29% 0 0.00% 7 3.82% 1 0.18% rs242933.rs.hosteurope.de
5 8 0.08% 0 0.00% 7 3.82% 0 0.00% wiener.researchscan.aegis.network
6 18 0.18% 0 0.00% 4 2.22% 2 0.35% 51.68.77.204
7 4 0.04% 0 0.00% 3 1.91% 0 0.00% 185.234.218.43
8 13 0.13% 0 0.00% 3 1.91% 1 0.18% 251.75.196.35.bc.googleusercontent.com
9 14 0.14% 0 0.00% 3 1.91% 1 0.18% 47.254.67.157
10 13 0.13% 0 0.00% 3 1.91% 1 0.18% 51.68.84.246

Top 16 of 16 Total Referrers
# Hits Referrer
1 8694 88.88% http://1400tower.com
2 1036 10.59% - (Direct Request)
3 20 0.20% http://1400tower.com/wp-login.php
4 12 0.12% http://www.google.com.hk
5 4 0.04% http://1400tower.com/about-us/
6 2 0.02% google.com
7 2 0.02% http://1400tower.com/
8 2 0.02% http://www.netcraft.com/survey/
9 2 0.02% https://hypestat.com
10 2 0.02% https://uptime.com/1400tower.com
11 1 0.01% 1400tower.com
12 1 0.01% http://burger-imperia.com/
13 1 0.01% http://www.1400tower.com/
14 1 0.01% https://mp3galaxy.pro
15 1 0.01% https://www.facebook.com/
16 1 0.01% https://zvuk.fun

Top 15 of 141 Total User Agents
# Hits User Agent
1 8693 88.87% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 169 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
3 100 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 68 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 64 0.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 38 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
7 34 0.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 29 0.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 25 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:61.0) Gecko/20100101 Firefox/61.0
10 25 0.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36
11 20 0.20% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
12 18 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
13 17 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 16 0.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
15 14 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36

Usage by Country for December 2018

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 9087 92.90% 8 100.00% 88 50.07% Commercial (com)
2 418 4.27% 0 0.00% 47 26.75% Unresolved/Unknown
3 98 1.00% 0 0.00% 4 2.32% Network (net)
4 69 0.71% 0 0.00% 14 8.23% Germany
5 63 0.64% 0 0.00% 8 4.71% European Union
6 19 0.19% 0 0.00% 8 4.69% United Kingdom
7 6 0.06% 0 0.00% 3 1.58% Russian Federation
8 5 0.05% 0 0.00% 0 0.03% Non-Profit (org)
9 2 0.02% 0 0.00% 1 0.55% Japan
10 2 0.02% 0 0.00% 1 0.55% Cambodia
11 2 0.02% 0 0.00% 0 0.01% Seychelles
12 2 0.02% 0 0.00% 1 0.48% Singapore
13 1 0.01% 0 0.00% 0 0.01% Brazil
14 1 0.01% 0 0.00% 0 0.00% Denmark
15 1 0.01% 0 0.00% 0 0.00% Ecuador
16 1 0.01% 0 0.00% 0 0.00% France
17 1 0.01% 0 0.00% 0 0.00% Netherlands
18 1 0.01% 0 0.00% 0 0.00% Poland
19 1 0.01% 0 0.00% 0 0.01% Sweden
20 1 0.01% 0 0.00% 0 0.00% Soviet Union
21 1 0.01% 0 0.00% 0 0.00% Tokelau


Generated by Webalizer Version 2.23