Usage Statistics for 1400tower.com

Summary Period: January 2020
Generated 01-Feb-2020 05:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 5303
Total Files 21
Total Pages 5147
Total Visits 516
Total KBytes 350
Total Unique Sites 372
Total Unique URLs 8
Total Unique Referrers 13
Total Unique User Agents 103
. Avg Max
Hits per Hour 7 36
Hits per Day 171 241
Files per Day 0 15
Pages per Day 166 238
Sites per Day 12 60
Visits per Day 16 74
KBytes per Day 11 63
Hits by Response Code
Code 200 - OK 0.40% 21
Code 301 - Moved Permanently 91.23% 4838
Code 400 - Bad Request 7.79% 413
Code 404 - Not Found 0.58% 31

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 156 2.94% 0 0.00% 149 2.89% 6 1.16% 12 3.23% 2 0.68%
2 155 2.92% 0 0.00% 151 2.93% 8 1.55% 12 3.23% 0 0.06%
3 148 2.79% 0 0.00% 146 2.84% 7 1.36% 7 1.88% 0 0.02%
4 152 2.87% 0 0.00% 150 2.91% 7 1.36% 7 1.88% 1 0.17%
5 153 2.89% 0 0.00% 148 2.88% 5 0.97% 9 2.42% 2 0.44%
6 179 3.38% 0 0.00% 175 3.40% 29 5.62% 29 7.80% 20 5.71%
7 241 4.54% 1 4.76% 238 4.62% 74 14.34% 60 16.13% 63 17.95%
8 227 4.28% 0 0.00% 221 4.29% 57 11.05% 58 15.59% 41 11.86%
9 238 4.49% 0 0.00% 232 4.51% 60 11.63% 54 14.52% 47 13.43%
10 225 4.24% 0 0.00% 221 4.29% 58 11.24% 57 15.32% 40 11.32%
11 224 4.22% 0 0.00% 222 4.31% 55 10.66% 46 12.37% 46 13.23%
12 189 3.56% 15 71.43% 168 3.26% 13 2.52% 18 4.84% 11 3.19%
13 161 3.04% 0 0.00% 155 3.01% 13 2.52% 16 4.30% 1 0.34%
14 159 3.00% 0 0.00% 157 3.05% 11 2.13% 11 2.96% 0 0.06%
15 160 3.02% 0 0.00% 156 3.03% 13 2.52% 16 4.30% 0 0.06%
16 150 2.83% 0 0.00% 150 2.91% 7 1.36% 7 1.88% 0 0.01%
17 153 2.89% 0 0.00% 150 2.91% 7 1.36% 10 2.69% 1 0.42%
18 155 2.92% 1 4.76% 151 2.93% 8 1.55% 11 2.96% 45 12.80%
19 154 2.90% 0 0.00% 152 2.95% 7 1.36% 8 2.15% 1 0.15%
20 154 2.90% 0 0.00% 151 2.93% 8 1.55% 10 2.69% 1 0.17%
21 159 3.00% 0 0.00% 150 2.91% 8 1.55% 14 3.76% 2 0.71%
22 153 2.89% 0 0.00% 152 2.95% 8 1.55% 7 1.88% 0 0.02%
23 149 2.81% 0 0.00% 148 2.88% 6 1.16% 6 1.61% 1 0.17%
24 159 3.00% 0 0.00% 154 2.99% 11 2.13% 10 2.69% 1 0.34%
25 154 2.90% 0 0.00% 153 2.97% 10 1.94% 9 2.42% 0 0.04%
26 153 2.89% 0 0.00% 150 2.91% 7 1.36% 9 2.42% 0 0.03%
27 201 3.79% 4 19.05% 189 3.67% 11 2.13% 13 3.49% 21 5.98%
28 158 2.98% 0 0.00% 156 3.03% 13 2.52% 14 3.76% 0 0.05%
29 158 2.98% 0 0.00% 151 2.93% 6 1.16% 12 3.23% 1 0.15%
30 168 3.17% 0 0.00% 149 2.89% 5 0.97% 10 2.69% 1 0.39%
31 158 2.98% 0 0.00% 152 2.95% 8 1.55% 14 3.76% 0 0.04%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 3.77% 0 0 0.00% 6 195 3.79% 0 4 1.24%
1 6 210 3.96% 0 0 0.00% 6 203 3.94% 0 6 1.65%
2 6 206 3.88% 0 0 0.00% 6 201 3.91% 0 3 0.92%
3 6 203 3.83% 0 0 0.00% 6 199 3.87% 0 2 0.60%
4 7 237 4.47% 0 0 0.00% 7 232 4.51% 1 23 6.63%
5 8 254 4.79% 0 15 71.43% 7 232 4.51% 1 21 6.07%
6 6 201 3.79% 0 0 0.00% 6 199 3.87% 0 2 0.57%
7 6 204 3.85% 0 0 0.00% 6 200 3.89% 0 2 0.69%
8 6 212 4.00% 0 0 0.00% 6 202 3.92% 0 4 1.21%
9 6 197 3.71% 0 0 0.00% 6 192 3.73% 0 4 1.28%
10 6 196 3.70% 0 0 0.00% 6 193 3.75% 0 3 0.88%
11 6 206 3.88% 0 0 0.00% 6 201 3.91% 0 3 0.88%
12 6 198 3.73% 0 0 0.00% 6 196 3.81% 0 3 0.74%
13 7 218 4.11% 0 1 4.76% 6 207 4.02% 0 12 3.44%
14 8 261 4.92% 0 0 0.00% 7 243 4.72% 1 28 7.88%
15 8 250 4.71% 0 4 19.05% 7 241 4.68% 1 34 9.62%
16 7 244 4.60% 0 0 0.00% 7 240 4.66% 1 28 8.01%
17 9 281 5.30% 0 0 0.00% 8 277 5.38% 2 52 14.81%
18 7 220 4.15% 0 0 0.00% 6 213 4.14% 0 14 3.98%
19 7 229 4.32% 0 0 0.00% 7 224 4.35% 1 18 5.14%
20 7 220 4.15% 0 0 0.00% 7 217 4.22% 0 11 3.02%
21 6 216 4.07% 0 1 4.76% 6 210 4.08% 2 54 15.43%
22 7 229 4.32% 0 0 0.00% 7 222 4.31% 0 8 2.41%
23 6 211 3.98% 0 0 0.00% 6 208 4.04% 0 10 2.89%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 14 0.26% 1 0.31% /.well-known/pki-validation/6B6F35D2FD1DC608AE3A473C0A14ADC0.txt
2 1 0.02% 0 0.02% /.well-known/pki-validation/3A2D09E3540B230C3F505C5194110A32.txt
3 1 0.02% 5 1.40% /assets/BioImages/anton.jpg
4 1 0.02% 1 0.40% /themes/1400tower/combinedfiles/homepagecss.css
5 1 0.02% 12 3.32% /themes/1400tower/combinedfiles/pagecss.css
6 1 0.02% 44 12.62% /themes/1400tower/combinedfiles/pagejs.js
7 1 0.02% 7 1.86% /themes/1400tower/css/font-awesome.min.css
8 1 0.02% 1 0.15% /themes/1400tower/images/favicon.ico

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 44 12.62% /themes/1400tower/combinedfiles/pagejs.js
2 1 0.02% 12 3.32% /themes/1400tower/combinedfiles/pagecss.css
3 1 0.02% 7 1.86% /themes/1400tower/css/font-awesome.min.css
4 1 0.02% 5 1.40% /assets/BioImages/anton.jpg
5 1 0.02% 1 0.40% /themes/1400tower/combinedfiles/homepagecss.css
6 14 0.26% 1 0.31% /.well-known/pki-validation/6B6F35D2FD1DC608AE3A473C0A14ADC0.txt
7 1 0.02% 1 0.15% /themes/1400tower/images/favicon.ico
8 1 0.02% 0 0.02% /.well-known/pki-validation/3A2D09E3540B230C3F505C5194110A32.txt

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 4450 83.91% 0 0.00% 0 0.01% 7 1.36% engine18.uptimerobot.com
2 80 1.51% 0 0.00% 50 14.27% 8 1.55% ec2-44-224-22-196.us-west-2.compute.amazonaws.com
3 40 0.75% 0 0.00% 25 7.13% 4 0.78% ec2-44-225-84-206.us-west-2.compute.amazonaws.com
4 32 0.60% 0 0.00% 0 0.14% 3 0.58% 62-210-157-10.rev.poneytelecom.eu
5 24 0.45% 0 0.00% 0 0.13% 24 4.65% 207.102.138.158
6 13 0.25% 0 0.00% 1 0.21% 1 0.19% 8.208.20.89
7 11 0.21% 4 19.05% 20 5.77% 1 0.19% duckduckbot.duckduckgo.com
8 11 0.21% 0 0.00% 7 1.96% 10 1.94% sogouspider-106-38-241-131.crawl.sogou.com
9 10 0.19% 0 0.00% 0 0.00% 6 1.16% 60.191.38.77
10 8 0.15% 0 0.00% 5 1.43% 6 1.16% sogouspider-106-120-173-102.crawl.sogou.com
11 8 0.15% 0 0.00% 5 1.43% 8 1.55% sogouspider-106-120-173-150.crawl.sogou.com
12 8 0.15% 0 0.00% 5 1.43% 7 1.36% sogouspider-111-202-100-112.crawl.sogou.com
13 8 0.15% 8 38.10% 1 0.17% 0 0.00% sputnik.designkh.com
14 7 0.13% 0 0.00% 4 1.25% 6 1.16% crawl-66-249-79-88.googlebot.com
15 7 0.13% 7 33.33% 1 0.16% 0 0.00% secure.trust-provider.net
16 7 0.13% 0 0.00% 4 1.25% 6 1.16% sogouspider-106-120-173-69.crawl.sogou.com
17 6 0.11% 0 0.00% 0 0.03% 0 0.00% 185.234.219.182
18 6 0.11% 0 0.00% 4 1.07% 5 0.97% crawl-66-249-79-90.googlebot.com
19 6 0.11% 0 0.00% 0 0.03% 1 0.19% ec2-35-162-65-245.us-west-2.compute.amazonaws.com
20 6 0.11% 0 0.00% 4 1.07% 6 1.16% sogouspider-106-120-173-75.crawl.sogou.com
21 6 0.11% 0 0.00% 4 1.07% 5 0.97% sogouspider-106-38-241-150.crawl.sogou.com
22 6 0.11% 0 0.00% 4 1.07% 6 1.16% sogouspider-106-38-241-71.crawl.sogou.com
23 6 0.11% 0 0.00% 4 1.07% 6 1.16% sogouspider-111-202-100-107.crawl.sogou.com
24 6 0.11% 0 0.00% 4 1.07% 5 0.97% sogouspider-49-7-20-84.crawl.sogou.com
25 5 0.09% 0 0.00% 3 0.89% 3 0.58% crawl-66-249-68-24.googlebot.com
26 5 0.09% 0 0.00% 3 0.89% 5 0.97% sogouspider-106-120-173-156.crawl.sogou.com
27 5 0.09% 0 0.00% 3 0.89% 5 0.97% sogouspider-106-38-241-73.crawl.sogou.com
28 5 0.09% 0 0.00% 3 0.89% 4 0.78% sogouspider-111-202-100-115.crawl.sogou.com
29 5 0.09% 0 0.00% 3 0.89% 4 0.78% sogouspider-111-202-100-139.crawl.sogou.com
30 5 0.09% 0 0.00% 3 0.89% 5 0.97% sogouspider-123-126-113-151.crawl.sogou.com

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 1.51% 0 0.00% 50 14.27% 8 1.55% ec2-44-224-22-196.us-west-2.compute.amazonaws.com
2 1 0.02% 1 4.76% 44 12.62% 0 0.00% ec2-18-236-174-145.us-west-2.compute.amazonaws.com
3 40 0.75% 0 0.00% 25 7.13% 4 0.78% ec2-44-225-84-206.us-west-2.compute.amazonaws.com
4 11 0.21% 4 19.05% 20 5.77% 1 0.19% duckduckbot.duckduckgo.com
5 11 0.21% 0 0.00% 7 1.96% 10 1.94% sogouspider-106-38-241-131.crawl.sogou.com
6 8 0.15% 0 0.00% 5 1.43% 6 1.16% sogouspider-106-120-173-102.crawl.sogou.com
7 8 0.15% 0 0.00% 5 1.43% 8 1.55% sogouspider-106-120-173-150.crawl.sogou.com
8 8 0.15% 0 0.00% 5 1.43% 7 1.36% sogouspider-111-202-100-112.crawl.sogou.com
9 1 0.02% 1 4.76% 5 1.40% 0 0.00% 37-9-87-227.spider.yandex.com
10 7 0.13% 0 0.00% 4 1.25% 6 1.16% crawl-66-249-79-88.googlebot.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 4450 83.91% http://1400tower.com
2 820 15.46% - (Direct Request)
3 12 0.23% http://1400tower.com/
4 5 0.09% http:// www.1400tower.com
5 4 0.08% https://www.google.com
6 3 0.06% http://www.1400tower.com
7 2 0.04% http://soulculture.tistory.com/
8 2 0.04% http://www.1400tower.com:80
9 1 0.02% http:// 1400tower.com
10 1 0.02% http://google.com/
11 1 0.02% https://sputnik.designkh.com:2087/
12 1 0.02% https://www.bing.com
13 1 0.02% https://www.netcraft.com/survey/

Top 15 of 103 Total User Agents
# Hits User Agent
1 4450 83.91% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 36 0.68% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 32 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4 28 0.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 24 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36
6 21 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 20 0.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 18 0.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 16 0.30% python-requests/2.22.0
10 15 0.28% COMODO DCV
11 15 0.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 12 0.23% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 11 0.21% curl/7.47.0
14 10 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
15 9 0.17% ''

Usage by Country for January 2020

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5039 95.02% 14 66.67% 319 91.13% Commercial (com)
2 144 2.72% 0 0.00% 22 6.35% Unresolved/Unknown
3 42 0.79% 0 0.00% 2 0.45% European Union
4 36 0.68% 7 33.33% 5 1.31% Network (net)
5 13 0.25% 0 0.00% 0 0.05% Germany
6 8 0.15% 0 0.00% 1 0.26% Russian Federation
7 5 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
8 4 0.08% 0 0.00% 0 0.02% Non-Profit (org)
9 3 0.06% 0 0.00% 0 0.00% Ukraine
10 2 0.04% 0 0.00% 0 0.01% Canada
11 2 0.04% 0 0.00% 1 0.28% India
12 1 0.02% 0 0.00% 0 0.01% Educational (edu)
13 1 0.02% 0 0.00% 0 0.14% Generic Business (biz)
14 1 0.02% 0 0.00% 0 0.00% Brazil
15 1 0.02% 0 0.00% 0 0.01% Netherlands
16 1 0.02% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23